|  |   | 
 |  |  |  | 
 |  |  | 
 |  |  |  | 
 | 
  | AR1 | 
 | Gimnasia Comodoro      |  -  | Obera TC               |    | 
82 | 18 | 1.17 | 4.54 | 
 -9.5 | 69 | 31 | 
146.0 | 79 | 21 | 132 | 
 83- 77 |  
  | NBA | 
 | Dallas Mavericks       |  -  | Portland Trailblazers  |    | 
53 | 47 | 1.48 | 2.77 | 
 -5.5 | 38 | 62 | 
236.0 | 61 | 39 | 231 | 
118-121 |  
  | NBA | 
 | Denver Nuggets         |  -  | Los Angeles Lakers     |    | 
74 | 26 | 2.29 | 1.70 | 
  3.5 | 80 | 20 | 
219.0 | 40 | 60 | 222 | 
122-105 |  
  | NBA | 
 | Detroit Pistons        |  -  | New Orleans Hornets    |    | 
66 | 34 | 2.63 | 1.57 | 
  4.5 | 74 | 26 | 
222.0 | 54 | 46 | 221 | 
123-112 |  
  | NBA | 
 | Los Angeles Clippers   |  -  | Cleveland Cavaliers    |    | 
84 | 16 | 1.12 | 6.50 | 
-11.5 | 69 | 31 | 
222.0 | 59 | 41 | 219 | 
128-111 |  
  | NBA | 
 | Oklahoma               |  -  | Milwaukee Bucks        |    | 
46 | 54 | 6.75 | 1.11 | 
 12.5 | 74 | 26 | 
230.0 | 59 | 41 | 227 | 
114-109 |  
  | NBA | 
 | Phoenix Suns           |  -  | Orlando Magic          |    | 
71 | 29 | 1.20 | 5.25 | 
 -9.5 | 52 | 48 | 
215.0 | 57 | 43 | 212 | 
109- 90 |  
  | NBA | 
 | Sacramento Kings       |  -  | Memphis Grizzlies      |    | 
55 | 45 | 1.95 | 1.85 | 
  1.5 | 59 | 41 | 
231.0 | 71 | 29 | 222 | 
110-124 |  
  | NBA | 
 | Toronto Raptors        |  -  | Minnesota Timberwolves |    | 
74 | 26 | 1.27 | 3.90 | 
 -7.5 | 61 | 39 | 
231.0 | 64 | 36 | 225 | 
112-116 |  
  | NBA | 
 | Charlotte Hornets      |  -  | San Antonio Spurs      |    | 
50 | 50 | 2.19 | 1.73 | 
  2.5 | 57 | 43 | 
 |  |  | 216 | 
110-122 |  
  | NBL | 
   | Adelaide 36ers         |  -  | Brisbane Bullets       |   |    | 
62 | 38 | 1.47 | 2.55 | 
 -5.5 | 48 | 52 | 
171.0 | 19 | 81 | 187 | 
 74- 93 |  
  | RS1 | 
 | KK Vrsac               |  -  | Napredak Rubin         |    | 
70 | 30 | 1.52 | 2.37 | 
 -4.5 | 61 | 39 | 
166.0 | 40 | 60 | 169 | 
 74- 74 17-15 |  
  | RS1 | 
 | 
74 | 26 | 1.30 | 3.17 | 
 -7.5 | 59 | 41 | 
164.0 | 64 | 36 | 159 | 
 83- 83  8-10 |  
  | RS1 | 
 | Radnicki Kragujevac    |  -  | OKK Beograd            |    | 
50 | 50 | 1.97 | 1.72 | 
  2.5 | 57 | 43 | 
177.0 | 52 | 48 | 176 | 
 98- 86 |  
  | RS1 | 
 | 
26 | 74 | 4.42 | 1.17 | 
  9.5 | 45 | 55 | 
172.0 | 64 | 36 | 167 | 
 87- 97 |  
  | RS1 | 
 | Tamis Petrohemija      |  -  | Sloboda Uzice          |    | 
64 | 36 | 1.42 | 2.67 | 
 -5.5 | 52 | 48 | 
167.0 | 57 | 43 | 164 | 
 83- 97 |  
  | TR2 | 
 | 
82 | 18 | 1.14 | 4.99 | 
-11.5 | 64 | 36 | 
150.0 | 54 | 46 | 149 | 
 73- 64 |  
  | COL | 
 | Arizona St Sun Devils  |  -  | Oregon State Beavers   |    | 
64 | 36 | 1.39 | 2.90 | 
 -6.5 | 48 | 52 | 
146.0 | 59 | 41 | 143 | 
 75- 73 |  
  | COL | 
 | Maryland Terrapins     |  -  | Minnesota Gold Gopher  |    | 
76 | 24 | 1.54 | 2.37 | 
 -4.5 | 69 | 31 | 
138.0 | 48 | 52 | 139 | 
 72- 59 |  
  | COL | 
 | Northern Iowa Panthers |  -  | Valparaiso Crusaders   |    | 
60 | 40 | 1.37 | 2.99 | 
 -6.5 | 42 | 58 | 
138.0 | 71 | 29 | 128 | 
 74- 60 |  
  | COL | 
 | Oral Roberts G. Eagles |  -  | South Dakota State     |    | 
41 | 59 |      |      | 
 |  |  | 
 |  |  | 157 | 
 80- 95 |