| | |
| | | |
| | |
| | | |
|
 | AFR |
 | Cape Verde | - | South Sudan |  | |
10 | 90 | 2.70 | 1.41 |
6.5 | 12 | 88 |
147.0 | 19 | 81 | 163 |
|
 | AFR |
 | Libya | - | Cameroon |  | |
10 | 90 | 13.0 | 1.01 |
21.5 | 17 | 83 |
145.0 | 30 | 70 | 153 |
|
 | FGC |
 | Keravnos Strovolou | - | ETHA Engomi |  | |
88 | 12 | 1.03 | 9.50 |
-18.5 | 67 | 33 |
167.0 | 36 | 64 | 172 |
|
 | KAZ |
|
41 | 59 | | |
| | |
| | | 184 |
|
 | RS1 |
| Zlatibor | - | Tamis Petrohemija | |
76 | 24 | 1.14 | 5.00 |
-11.5 | 54 | 46 |
175.0 | 48 | 52 | 175 |
|
 | TR2 |
|
70 | 30 | 2.10 | 1.66 |
2.5 | 74 | 26 |
159.0 | 67 | 33 | 151 |
|
 | UA1 |
|
50 | 50 | | |
| | |
| | | 140 |
|
 | WCQ |
 | Australia | - | New Zealand |  | |
90 | 10 | 1.20 | 4.40 |
-10.5 | 89 | 11 |
170.0 | 54 | 46 | 169 |
|
 | WCQ |
 | China | - | South Korea |  | |
70 | 30 | 1.02 | 10.5 |
-19.5 | 26 | 74 |
164.0 | 66 | 34 | 157 |
|
 | WCQ |
 | Colombia | - | Venezuela |  | |
13 | 87 | 1.50 | 2.65 |
-6.5 | 10 | 90 |
146.0 | 67 | 33 | 139 |
80- 78 |
 | WCQ |
 | Croatia | - | Cyprus |  | |
90 | 10 | 32.0 | 1.01 |
-32.5 | 88 | 12 |
157.0 | 67 | 33 | 150 |
|
 | WCQ |
 | Czech Rep. | - | Sweden |  | |
89 | 11 | 1.41 | 2.70 |
-6.5 | 87 | 13 |
158.0 | 36 | 64 | 164 |
|
 | WCQ |
 | France | - | Belgium |  | |
90 | 10 | 1.13 | 5.25 |
-12.5 | 89 | 11 |
154.0 | 74 | 26 | 143 |
|
 | WCQ |
 | Germany | - | Israel |  | |
90 | 10 | 1.26 | 3.50 |
-9.5 | 89 | 11 |
163.0 | 34 | 66 | 169 |
|
 | WCQ |
 | Guam | - | Philippines |  | |
10 | 90 | 9.50 | 1.03 |
22.5 | 22 | 78 |
165.0 | 45 | 55 | 166 |
|
 | WCQ |
 | Hungary | - | Finland |  | |
15 | 85 | 2.85 | 1.38 |
7.5 | 25 | 75 |
159.0 | 34 | 66 | 165 |
|
 | WCQ |
 | Japan | - | Chinese Teapei |  | |
79 | 21 | 1.13 | 5.25 |
-14.5 | 52 | 48 |
167.0 | 38 | 62 | 171 |
|
 | WCQ |
 | Latvia | - | Netherlands |  | |
90 | 10 | 1.36 | 2.90 |
-7.5 | 89 | 11 |
156.0 | 66 | 34 | 149 |
|
 | WCQ |
 | Panama | - | Uruguay |  | |
22 | 78 | 7.50 | 1.06 |
17.5 | 61 | 39 |
159.0 | 89 | 11 | 133 |
60- 93 |
 | WCQ |
 | Poland | - | Austria |  | |
90 | 10 | 1.07 | 7.50 |
-15.5 | 90 | 10 |
157.0 | 45 | 55 | 158 |
|
 | WCQ |
 | Slovenia | - | Estonia |  | |
90 | 10 | 1.47 | 2.55 |
-5.5 | 90 | 10 |
158.0 | 26 | 74 | 168 |
|
 | WCQ |
 | Cape Verde | - | South Sudan |  | |
10 | 90 | | |
| | |
| | | 163 |
|
 | WCQ |
 | Libya | - | Cameroon |  | |
10 | 90 | | |
| | |
| | | 153 |
|
 | COL |
| Alcorn State Braves | - | Indiana St. Sycamores | |
38 | 62 | 3.75 | 1.29 |
9.5 | 64 | 36 |
149.0 | 57 | 43 | 147 |
|
 | COL |
| American Un. Eagles | - | Maine Black Bears | |
76 | 24 | 1.43 | 2.90 |
-7.5 | 64 | 36 |
135.0 | 73 | 27 | 124 |
|
 | COL |
| Arkansas Razorbacks | - | Duke Blue Devils | |
22 | 78 | 5.75 | 1.15 |
11.5 | 45 | 55 |
157.0 | 48 | 52 | 157 |
71- 80 |
 | COL |
| Arkansas St Red Wolves | - | North Dakota St Bisons | |
74 | 26 | 1.86 | 1.95 |
-2.5 | 69 | 31 |
157.0 | 64 | 36 | 152 |
|
 | COL |
| Butler Bulldogs | - | Wright State Raiders | |
64 | 36 | 1.04 | 14.0 |
-15.5 | 28 | 72 |
153.0 | 45 | 55 | 155 |
|
 | COL |
| Charlotte 49ers | - | Richmond Spiders | |
53 | 47 | 3.60 | 1.31 |
8.5 | 71 | 29 |
148.0 | 83 | 17 | 130 |
|
 | COL |
| CSU Northridge Matador | - | Idaho State | |
66 | 34 | 1.95 | 1.86 |
1.5 | 69 | 31 |
153.0 | 38 | 62 | 157 |
|
 | COL |
| Davidson Wildcats | - | No Carolina A&T Aggies | |
86 | 14 | 1.06 | 10.0 |
-15.5 | 67 | 33 |
149.0 | 74 | 26 | 137 |
|
 | COL |
| Dayton Flyers | - | Georgetown Hoyas | |
79 | 21 | 2.20 | 1.71 |
2.5 | 82 | 18 |
148.0 | 40 | 60 | 151 |
69- 69 15-10 |
 | COL |
| East Michigan Eagles | - | NJIT Highlanders | |
80 | 20 | 1.08 | 9.00 |
-15.5 | 52 | 48 |
145.0 | 76 | 24 | 132 |
|
 | COL |
| Gardner Webb R Bulldog | - | SE Louisiana Lions | |
68 | 32 | 4.20 | 1.25 |
9.5 | 82 | 18 |
144.0 | 57 | 43 | 142 |
|
 | COL |
| Illinois St. Redbirds | - | Furman Paladins | |
43 | 57 | 1.50 | 2.65 |
-4.5 | 34 | 66 |
147.0 | 54 | 46 | 145 |
|
 | COL |
| La Salle Explorers | - | Hofstra Pride | |
34 | 66 | 2.20 | 1.71 |
3.5 | 42 | 58 |
143.0 | 45 | 55 | 144 |
|
 | COL |
| Lehigh Mountain Hawks | - | Santa Barbara Gauchos | |
58 | 42 | 6.75 | 1.11 |
12.5 | 80 | 20 |
149.0 | 48 | 52 | 150 |
|
 | COL |
| Longwood Lancers | - | Siena Saints | |
62 | 38 | 2.65 | 1.50 |
5.5 | 73 | 27 |
150.0 | 64 | 36 | 145 |
|
 | COL |
| Miami (FL) Hurricanes | - | Brigham Young Cougars | |
21 | 79 | 5.00 | 1.18 |
10.5 | 40 | 60 |
164.0 | 71 | 29 | 154 |
|
 | COL |
| Missouri Tigers | - | Cleveland St. Vikings | |
82 | 18 | 30.0 | 1.01 |
-30.5 | 22 | 78 |
171.0 | 76 | 24 | 158 |
|
 | COL |
| Monmouth Hawks | - | Ball State Cardinals | |
62 | 38 | 1.50 | 2.65 |
-5.5 | 48 | 52 |
140.0 | 40 | 60 | 144 |
|
 | COL |
| NC Wilmington Seahawks | - | Navy Midshipmen | |
66 | 34 | 1.31 | 3.60 |
-9.5 | 42 | 58 |
145.0 | 71 | 29 | 135 |
|
 | COL |
| Northwestern Wildcats | - | Oklahoma State Cowboys | |
68 | 32 | 1.71 | 2.20 |
-3.5 | 61 | 39 |
161.0 | 84 | 16 | 141 |
|
 | COL |
| Oklahoma Sooners | - | Marquette Golden Eagle | |
66 | 34 | 1.95 | 1.86 |
2.5 | 71 | 29 |
162.0 | 64 | 36 | 157 |
|
 | COL |
| Penn St. Nittany Lions | - | Merrimack Warriors | |
74 | 26 | 1.45 | 2.80 |
-6.5 | 61 | 39 |
154.0 | 81 | 19 | 137 |
|
 | COL |
| Purdue Boilermakers | - | East Illinois Panthers | |
90 | 10 | 1.01 | 1.01 |
-41.5 | 30 | 70 |
142.0 | 59 | 41 | 138 |
|
 | COL |
| Robert Morris Colonial | - | So Utah Thunderbirds | |
79 | 21 | 1.20 | 4.75 |
-10.5 | 61 | 39 |
152.0 | 61 | 39 | 147 |
|
 | COL |
| Saint Mary's Gaels | - | Vanderbilt Commodores | |
84 | 16 | 2.40 | 1.60 |
4.5 | 88 | 12 |
153.0 | 76 | 24 | 141 |
|
 | COL |
| Santa Clara Broncos | - | Saint Louis Billikens | |
76 | 24 | 2.10 | 1.77 |
2.5 | 80 | 20 |
159.0 | 54 | 46 | 157 |
|
 | COL |
| Seattle Redhawks | - | Texas State Bobcats | |
78 | 22 | 1.38 | 3.10 |
-7.5 | 66 | 34 |
136.0 | 66 | 34 | 130 |
|
 | COL |
| So Carolina Gamecocks | - | Charleston Southern | |
84 | 16 | 1.04 | 13.5 |
-19.5 | 52 | 48 |
151.0 | 59 | 41 | 148 |
|
 | COL |
| Stanford Cardinal | - | Minnesota Gold Gopher | |
71 | 29 | 1.80 | 2.05 |
-2.5 | 67 | 33 |
144.0 | 64 | 36 | 138 |
|
 | COL |
| Tulane Green Wave | - | Nicholls St. Colonels | |
74 | 26 | 1.18 | 5.00 |
-10.5 | 52 | 48 |
151.0 | 52 | 48 | 151 |
|
 | COL |
| VCU Rams | - | Virginia Tech Hokies | |
80 | 20 | 1.80 | 2.05 |
-2.5 | 77 | 23 |
155.0 | 76 | 24 | 142 |
|
 | COL |
| Virginia Cavaliers | - | Queens Royals | |
86 | 14 | 1.01 | 19.0 |
-23.5 | 48 | 52 |
161.0 | 83 | 17 | 142 |
|
 | COL |
| Wake Fores Deacons | - | Northeastern Huskies | |
71 | 29 | 1.01 | 17.5 |
-20.5 | 26 | 74 |
154.0 | 64 | 36 | 148 |
|
 | COL |
| Wisconsin Badgers | - | Providence Friars | |
84 | 16 | 1.36 | 3.30 |
-7.5 | 76 | 24 |
168.0 | 88 | 12 | 142 |
|
 | COL |
| Youngstown St Penguins | - | Chicago State Cougars | |
90 | 10 | 1.06 | 10.0 |
-16.5 | 80 | 20 |
150.0 | 28 | 72 | 160 |
|
 | COL |
| Brigham Young Cougars | - | Dayton Flyers | |
76 | 24 | | |
| | |
| | | 152 |
|
 | COL |
| Colorado State Rams | - | Wichita State Shockers | |
68 | 32 | | |
| | |
| | | 154 |
76- 70 |
 | COL |
| Dayton Flyers | - | Brigham Young Cougars | |
53 | 47 | | |
| | |
| | | 155 |
|
 | COL |
| Florida Gators | - | Providence Friars | |
82 | 18 | | |
| | |
| | | 152 |
|
 | COL |
| Georgetown Hoyas | - | Miami (FL) Hurricanes | |
74 | 26 | | |
| | |
| | | 155 |
|
 | COL |
| Minnesota Gold Gopher | - | Stanford Cardinal | |
64 | 36 | | |
| | |
| | | 137 |
|
 | COL |
| Saint Louis Billikens | - | Santa Clara Broncos | |
55 | 45 | | |
| | |
| | | 166 |
71- 70 |
 | COL |
| We Kentucky Hilltopper | - | South Florida Bulls | |
64 | 36 | | |
| | |
| | | 156 |
|