| | |
| | | |
| | |
| | | |
|
 | AD2 |
 | Helios Domzale | - | Vojvodina Novi Sad |  | |
50 | 50 | 1.85 | 2.05 |
-3.5 | 40 | 60 |
162.0 | 66 | 34 | 155 |
|
 | AD2 |
 | Sloboda Tuzla | - | Sutjeska |  | |
34 | 66 | 1.80 | 1.90 |
-2.5 | 30 | 70 |
165.0 | 59 | 41 | 161 |
|
 | ADR |
 | Mobitelco Cluj | - | Cedevita Olimpija |  | |
74 | 26 | 1.80 | 1.95 |
-2.5 | 69 | 31 |
178.0 | 52 | 48 | 177 |
|
 | AR1 |
|
82 | 18 | 1.05 | 8.00 |
-18.5 | 48 | 52 |
167.0 | 66 | 34 | 160 |
|
 | AR1 |
| Union de Formosa | - | Ferrocarril O. | |
74 | 26 | | |
| | |
| | | 171 |
|
 | BBL |
 | London Lions | - | Sheffield Sharks |  | |
78 | 22 | 1.30 | 3.10 |
-8.5 | 64 | 36 |
158.0 | 73 | 27 | 148 |
|
 | BG1 |
| Minyor Pernik | - | Balkan Botevgrad | |
32 | 68 | 6.00 | 1.09 |
13.5 | 66 | 34 |
176.0 | 69 | 31 | 167 |
|
 | BG1 |
|
13 | 87 | | |
| | |
| | | 174 |
|
 | BG1 |
|
86 | 14 | | |
| | |
| | | 177 |
|
 | BLR |
| Borisfen Mogilev | - | Grodno GrSU | |
13 | 87 | | |
| | |
| | | 141 |
|
 | BLR |
| RCOP Tsmoki | - | GOCOR-Soj Gomel | |
89 | 11 | | |
| | |
| | | 156 |
|
 | BLT |
 | Manchester Giants | - | Dinamo Zagreb |  | |
64 | 36 | 1.25 | 3.70 |
-9.5 | 40 | 60 |
179.0 | 30 | 70 | 187 |
|
 | BLT |
 | Mitteldeutscher | - | Donar Groningen |  | |
78 | 22 | 1.05 | 8.25 |
-16.5 | 42 | 58 |
176.0 | 32 | 68 | 184 |
|
 | BNX |
 | Landstede Zwolle | - | Leeuwarden WD Basket |  | |
71 | 29 | 1.64 | 2.12 |
-3.5 | 66 | 34 |
173.0 | 40 | 60 | 176 |
|
 | BNX |
 | Leeuwarden WD Basket | - | Landstede Zwolle |  | |
60 | 40 | 2.16 | 1.63 |
3.5 | 67 | 33 |
173.0 | 34 | 66 | 179 |
|
 | BRA |
| Instituto Viver | - | Flamengo | |
46 | 54 | | |
| | |
| | | 161 |
|
 | CH1 |
|
43 | 57 | 4.75 | 1.15 |
12.5 | 73 | 27 |
174.0 | 45 | 55 | 176 |
|
 | CH1 |
|
82 | 18 | 1.12 | 5.50 |
-13.5 | 59 | 41 |
169.0 | 71 | 29 | 159 |
|
 | CHN |
| Bayi Rockets | - | Fujian Sturgeons | |
60 | 40 | 1.45 | 2.80 |
-6.5 | 42 | 58 |
179.0 | 52 | 48 | 179 |
|
 | CHN |
| Beijing Ducks | - | Zhejiang Golden Bulls | |
50 | 50 | 1.30 | 3.40 |
-8.5 | 30 | 70 |
174.0 | 71 | 29 | 164 |
|
 | CHN |
| Guangdong South Tigers | - | Sichuan Blue Whales | |
90 | 10 | | |
-38.5 | 57 | 43 |
175.0 | 34 | 66 | 181 |
|
 | CHN |
| Jilin Northeast Tigers | - | Liaoning Fly. Leopards | |
30 | 70 | 4.15 | 1.25 |
10.5 | 57 | 43 |
173.0 | 71 | 29 | 164 |
|
 | CHN |
| Shanxi Brave Dragons | - | Shanghai Sharks | |
38 | 62 | 4.15 | 1.25 |
10.5 | 66 | 34 |
190.0 | 42 | 58 | 192 |
|
 | CHN |
| Xinjiang Flying Tigers | - | Shandong Golden Stars | |
71 | 29 | | |
| | |
| | | 170 |
|
 | CZ1 |
|
68 | 32 | 1.95 | 1.74 |
2.5 | 73 | 27 |
168.0 | 74 | 26 | 156 |
|
 | CZ1 |
|
89 | 11 | 1.06 | 8.00 |
-27.5 | 57 | 43 |
181.0 | 69 | 31 | 172 |
|
 | CZ1 |
| Olomoucko | - | Hradec Kralove | |
80 | 20 | 1.40 | 2.65 |
-6.5 | 71 | 29 |
159.0 | 36 | 64 | 164 |
|
 | CZ1 |
|
82 | 18 | 1.11 | 6.00 |
-13.5 | 61 | 39 |
172.0 | 26 | 74 | 182 |
|
 | CZ1 |
| Slavia Prague | - | USK Praha | |
64 | 36 | 1.64 | 2.12 |
-3.5 | 57 | 43 |
165.0 | 67 | 33 | 158 |
|
 | CZ1 |
| Sokol Pisek | - | Sluneta Usti | |
66 | 34 | 1.74 | 1.95 |
-2.5 | 61 | 39 |
176.0 | 54 | 46 | 175 |
|
 | E-L |
 | Kalev Cramo | - | Rigas Zelli |  | |
71 | 29 | 1.45 | 2.55 |
-6.5 | 59 | 41 |
174.0 | 54 | 46 | 172 |
|
 | EUL |
 | Saski Baskonia | - | Red Star Belgrade |  | |
34 | 66 | 2.10 | 1.71 |
2.5 | 40 | 60 |
177.0 | 25 | 75 | 188 |
|
 | GOC |
|
60 | 40 | 1.40 | 2.75 |
-6.5 | 42 | 58 |
161.0 | 20 | 80 | 176 |
|
 | GR1 |
|
78 | 22 | 1.15 | 5.25 |
-11.5 | 57 | 43 |
165.0 | 32 | 68 | 173 |
|
 | IT2 |
| Auxilium CUS Torino | - | Scafati | |
66 | 34 | 2.12 | 1.64 |
3.5 | 73 | 27 |
155.0 | 32 | 68 | 163 |
|
 | IT2 |
| Benedetto XIV Cento | - | New Basket Brindisi | |
55 | 45 | 2.70 | 1.41 |
6.5 | 69 | 31 |
158.0 | 59 | 41 | 154 |
|
 | IT2 |
| Fulgor Omegna | - | SSF Scandone Avellino | |
71 | 29 | 2.30 | 1.55 |
4.5 | 79 | 21 |
165.0 | 79 | 21 | 151 |
|
 | IT2 |
| Livorno | - | Pistoia Basket 2000 | |
87 | 13 | 1.09 | 6.75 |
-14.5 | 71 | 29 |
157.0 | 42 | 58 | 160 |
|
 | IT2 |
| Rimini | - | Scaligera Verona | |
66 | 34 | 1.55 | 2.25 |
-4.5 | 57 | 43 |
156.0 | 71 | 29 | 146 |
|
 | IT2 |
| Solsonica Rieti | - | JuVi Cremona | |
76 | 24 | 1.35 | 3.00 |
-7.5 | 64 | 36 |
156.0 | 66 | 34 | 149 |
|
 | IT2 |
| VL Pesaro | - | Fortitudo Bologna | |
66 | 34 | | |
| | |
| | | 143 |
|
 | KR1 |
| Seoul SK Knights | - | Goyang Orions | |
62 | 38 | 1.74 | 1.95 |
-2.5 | 57 | 43 |
156.0 | 57 | 43 | 153 |
|
 | NBA |
| Boston Celtics | - | Oklahoma | |
64 | 36 | 2.25 | 1.67 |
4.5 | 73 | 27 |
218.0 | 61 | 39 | 214 |
|
 | NBA |
| Cleveland Cavaliers | - | Miami Heat | |
79 | 21 | 1.60 | 2.40 |
-4.5 | 73 | 27 |
243.0 | 80 | 20 | 227 |
|
 | NBA |
| Detroit Pistons | - | Atlanta Hawks | |
66 | 34 | 1.66 | 2.25 |
-4.5 | 57 | 43 |
227.0 | 23 | 77 | 240 |
|
 | NBA |
| Indiana Pacers | - | Los Angeles Lakers | |
30 | 70 | 5.25 | 1.17 |
12.5 | 61 | 39 |
239.0 | 38 | 62 | 244 |
|
 | NBA |
| Philadelphia 76ers | - | Chicago Bulls | |
64 | 36 | 1.43 | 2.90 |
-7.5 | 45 | 55 |
239.0 | 66 | 34 | 233 |
|
 | NBA |
| Cleveland Cavaliers | - | Orlando Magic | |
76 | 24 | | |
| | |
| | | 219 |
136-131 |
 | NBA |
| Phoenix Suns | - | Denver Nuggets | |
55 | 45 | | |
| | |
| | | 228 |
123-125 |
 | NO1 |
| Fyllingen | - | Centrum Tigers | |
89 | 11 | | |
-27.5 | 52 | 48 |
174.0 | 57 | 43 | 172 |
|
 | PBA |
| Dyip | - | Phoenix Fuel Masters | |
22 | 78 | 2.25 | 1.57 |
3.5 | 28 | 72 |
203.0 | 59 | 41 | 199 |
|
 | PBA |
| San Miguel Beermen | - | Converge FiberXers | |
82 | 18 | 1.47 | 2.55 |
-6.5 | 73 | 27 |
208.0 | 45 | 55 | 209 |
|
 | PTL |
| Galitos Barreiro | - | Sporting | |
17 | 83 | 3.70 | 1.25 |
9.5 | 32 | 68 |
170.0 | 30 | 70 | 179 |
|
 | PTL |
| UD Oliveirense | - | Esgueira | |
84 | 16 | 1.25 | 3.70 |
-9.5 | 73 | 27 |
168.0 | 61 | 39 | 164 |
|
 | PTL |
| Vitoria Guimaraes | - | Ovarense Dolce Vita | |
55 | 45 | 2.60 | 1.45 |
6.5 | 69 | 31 |
168.0 | 57 | 43 | 166 |
|
 | RO1 |
| Arges Pitesti | - | Corona Brasov | |
64 | 36 | 1.36 | 2.90 |
-7.5 | 45 | 55 |
167.0 | 77 | 23 | 154 |
|
 | RO1 |
| Atlassib Sibiu | - | Targu Jiu | |
79 | 21 | 1.09 | 6.75 |
-14.5 | 52 | 48 |
172.0 | 42 | 58 | 175 |
|
 | RO1 |
|
32 | 68 | 4.20 | 1.20 |
10.5 | 59 | 41 |
170.0 | 52 | 48 | 169 |
|
 | RO1 |
|
60 | 40 | 1.64 | 2.12 |
-3.5 | 52 | 48 |
175.0 | 48 | 52 | 176 |
|
 | RO1 |
| Dinamo Bucuresti | - | Asesoft Ploiesti | |
80 | 20 | 1.10 | 2.80 |
-14.5 | 54 | 46 |
173.0 | 64 | 36 | 168 |
|
 | RO1 |
| Rapid Bucuresti | - | Voluntari | |
43 | 57 | 2.12 | 1.64 |
3.5 | 54 | 46 |
173.0 | 66 | 34 | 166 |
|
 | RO1 |
| Steaua Turabo | - | Phoenix Galati | |
88 | 12 | 1.09 | 6.75 |
-23.5 | 57 | 43 |
171.0 | 40 | 60 | 174 |
|
 | RU1 |
| Altajbasket Barnau | - | Dynamo Vladivostok | |
29 | 71 | 5.50 | 1.10 |
13.5 | 61 | 39 |
186.0 | 77 | 23 | 172 |
|
 | SE1 |
|
79 | 21 | 1.08 | 7.00 |
-15.5 | 48 | 52 |
197.0 | 67 | 33 | 189 |
|
 | SI1 |
|
83 | 17 | 1.01 | 15.0 |
-22.5 | 40 | 60 |
172.0 | 34 | 66 | 179 |
|
 | SK1 |
| Inter Bratislava | - | Handlova | |
80 | 20 | 1.11 | 6.00 |
-13.5 | 57 | 43 |
161.0 | 40 | 60 | 164 |
|
 | SK1 |
|
62 | 38 | 1.56 | 2.30 |
-4.5 | 52 | 48 |
181.0 | 25 | 75 | 192 |
|
 | SK1 |
|
29 | 71 | 1.75 | 1.95 |
-2.5 | 25 | 75 |
169.0 | 57 | 43 | 166 |
|
 | SK1 |
|
88 | 12 | 1.07 | 7.50 |
-15.5 | 73 | 27 |
169.0 | 59 | 41 | 166 |
|
 | VTB |
 | Avtodor Saratov | - | MBA Moscow |  | |
29 | 71 | 5.25 | 1.20 |
12.5 | 59 | 41 |
157.0 | 71 | 29 | 147 |
|
 | VTB |
 | CSKA Samara | - | Lokomotiv Kuban |  | |
10 | 90 | 12.5 | 1.03 |
13.5 | 25 | 75 |
169.0 | 38 | 62 | 173 |
|
 | COL |
| Dayton Flyers | - | Illinois St. Redbirds | |
82 | 18 | 1.30 | 3.65 |
-8.5 | 71 | 29 |
140.0 | 64 | 36 | 134 |
|
 | COL |
| New Mexico | - | Saint Joseph's Hawks | |
80 | 20 | 1.25 | 3.80 |
-12.5 | 59 | 41 |
153.0 | 28 | 72 | 163 |
84- 69 |