| | |
| | | |
| | |
| | | |
|
 | ADR |
 | Cedevita | - | Red Star Belgrade |  | |
58 | 42 | 1.99 | 1.73 |
0.5 | 59 | 41 |
159.5 | 54 | 46 | 158 |
65- 73 |
 | AR1 |
Ciclista Olimpico | - | Regatas Corrientes | |
74 | 26 | 1.10 | 5.90 |
-11.5 | 52 | 48 |
160.5 | 66 | 34 | 154 |
90- 78 |
 | AR1 |
Juventud Sionista | - | Instituto AC Cordoba | |
43 | 57 | 1.78 | 1.93 |
-1.5 | 40 | 60 |
159.5 | 52 | 48 | 159 |
86- 79 |
 | AR1 |
|
50 | 50 | 2.28 | 1.56 |
4.5 | 61 | 39 |
161.5 | 73 | 27 | 151 |
98- 89 |
 | AR1 |
Libertad | - | Estudiantes Bahia Bl. | |
79 | 21 | 1.25 | 3.58 |
-7.5 | 67 | 33 |
159.5 | 48 | 52 | 160 |
86- 91 |
 | BBL |
 | London Lions | - | Surrey Scorchers |  | |
86 | 14 | 1.15 | 6.00 |
-10.5 | 76 | 24 |
159.5 | 42 | 58 | 162 |
103- 80 |
 | BLK |
 | Kozuv | - | Mornar Bar |  | |
64 | 36 | | |
| | |
| | | 141 |
86- 71 |
 | BLT |
 | Lietkabelis | - | BC Siauliai |  | |
43 | 57 | 1.40 | 2.75 |
-5.5 | 32 | 68 |
155.5 | 25 | 75 | 167 |
79- 91 |
 | CZ1 |
|
82 | 18 | 1.30 | 3.30 |
-7.5 | 73 | 27 |
160.5 | 45 | 55 | 162 |
82- 76 |
 | ESC |
 | Galatasaray | - | Bayern Munchen |  | |
64 | 36 | 1.30 | 3.20 |
-6.5 | 48 | 52 |
160.5 | 54 | 46 | 160 |
72- 59 |
 | FI1 |
Nilan Bisons | - | Joensuun Kataja | |
21 | 79 | 8.70 | 1.06 |
16.5 | 57 | 43 |
172.5 | 64 | 36 | 168 |
76- 89 |
 | FR2 |
Gravelines Dunk | - | Le Mans SC Moderne | |
66 | 34 | 1.45 | 2.60 |
-5.5 | 54 | 46 |
148.5 | 66 | 34 | 142 |
60- 74 |
 | FR2 |
Lyon Villeurbanne | - | Nanterre | |
58 | 42 | 1.38 | 2.86 |
-6.5 | 40 | 60 |
146.5 | 34 | 66 | 153 |
70- 66 |
 | NBA |
Atlanta Hawks | - | Washington Wizards | |
74 | 26 | 1.38 | 3.11 |
-6.5 | 61 | 39 |
206.5 | 80 | 20 | 191 |
102-117 |
 | NBA |
Chicago Bulls | - | Sacramento Kings | |
64 | 36 | 1.33 | 3.38 |
-7.5 | 45 | 55 |
218.5 | 84 | 16 | 199 |
109-102 |
 | NBA |
Cleveland Cavaliers | - | Denver Nuggets | |
58 | 42 | 1.15 | 5.80 |
-11.5 | 30 | 70 |
214.5 | 69 | 31 | 206 |
124- 91 |
 | NBA |
Minnesota Timberwolves | - | Golden State Warriors | |
43 | 57 | 6.59 | 1.12 |
12.5 | 73 | 27 |
232.5 | 88 | 12 | 207 |
104-109 |
 | NBA |
Phoenix Suns | - | Memphis Grizzlies | |
53 | 47 | 2.12 | 1.75 |
2.5 | 59 | 41 |
204.5 | 59 | 41 | 201 |
97-103 |
 | NL1 |
BSW Weert | - | Shoeters Den Bosh | |
13 | 87 | 16.5 | 1.02 |
20.5 | 45 | 55 |
146.5 | 67 | 33 | 138 |
70- 80 |
 | RU1 |
|
90 | 10 | 1.02 | 14.6 |
-8.5 | 88 | 12 |
152.5 | 36 | 64 | 159 |
73- 51 |
 | RU1 |
Spartak Primorje | - | BC Novosibirsk | |
50 | 50 | 2.67 | 1.43 |
5.5 | 64 | 36 |
154.5 | 69 | 31 | 146 |
71- 91 |
 | COL |
Georgia Tech | - | So Carolina Gamecocks | |
58 | 42 | 2.58 | 1.53 |
-4.5 | 45 | 55 |
146.5 | 73 | 27 | 137 |
83- 66 |
 | COL |
Nevada Wolf Pack | - | East Washington Eagles | |
71 | 29 | 1.42 | 2.75 |
-5.5 | 61 | 39 |
155.5 | 48 | 52 | 156 |
85- 70 |
 | COL |
Seattle Redhawks | - | Vermont Catamounts | |
26 | 74 | 2.45 | 1.52 |
4.5 | 34 | 66 |
137.5 | 52 | 48 | 137 |
54- 73 |
 | COL |
Washington Huskies | - | San Diego State Aztecs | |
30 | 70 | 2.80 | 1.45 |
-5.5 | 22 | 78 |
148.5 | 57 | 43 | 146 |
78- 93 |