| | |
| | | |
| | |
| | | |
|
 | BBL |
 | Plymouth Raiders | - | Manchester Giants |  | |
84 | 16 | 1.01 | 11.4 |
-18.5 | 54 | 46 |
176.0 | 30 | 70 | 184 |
113- 82 |
 | BLK |
 | Feni Industries | - | KB Peja |  | |
62 | 38 | 1.65 | 2.10 |
-4.5 | 52 | 48 |
156.0 | 40 | 60 | 159 |
90- 88 |
 | CHN |
Bayi Rockets | - | Beijing Ducks | |
19 | 81 | 4.70 | 1.14 |
10.5 | 38 | 62 |
179.0 | 89 | 11 | 152 |
86- 86 5- 2 |
 | CHN |
Fujian Sturgeons | - | Jiangsu Monkey King | |
55 | 45 | 1.65 | 2.10 |
-4.5 | 42 | 58 |
222.0 | 81 | 19 | 205 |
148-129 |
 | CHN |
Jilin Northeast Tigers | - | Guangdong South Tigers | |
24 | 76 | 4.70 | 1.14 |
11.5 | 48 | 52 |
207.0 | 76 | 24 | 194 |
113-119 |
 | CHN |
Liaoning Fly. Leopards | - | Guangzhou Long Lions | |
66 | 34 | 1.01 | 11.8 |
-19.5 | 23 | 77 |
210.0 | 71 | 29 | 200 |
119- 98 |
 | CHN |
Shandong Golden Stars | - | Tianjin Golden Lions | |
66 | 34 | 1.25 | 3.65 |
-8.5 | 45 | 55 |
206.0 | 61 | 39 | 201 |
107- 78 |
 | CHN |
Shanghai Sharks | - | Jiangsu Dragons | |
78 | 22 | 1.04 | 8.00 |
-16.5 | 42 | 58 |
210.0 | 88 | 12 | 185 |
114-101 |
 | CHN |
Sichuan Blue Whales | - | Zhejiang Golden Bulls | |
70 | 30 | 1.06 | 6.95 |
-15.5 | 34 | 66 |
208.0 | 64 | 36 | 203 |
149-124 |
 | CHN |
Xinjiang Flying Tigers | - | Zhejiang Lions | |
64 | 36 | 1.30 | 3.00 |
-7.5 | 45 | 55 |
218.0 | 71 | 29 | 209 |
97-100 |
 | CY1 |
|
86 | 14 | 1.16 | 4.74 |
-11.5 | 74 | 26 |
151.0 | 74 | 26 | 139 |
81- 69 |
 | CY1 |
Keravnos | - | Apollon Limassol | |
89 | 11 | 1.01 | 15.0 |
-26.5 | 54 | 46 |
142.5 | 40 | 60 | 146 |
73- 70 |
 | CZ1 |
|
83 | 17 | 1.10 | 5.47 |
-13.5 | 64 | 36 |
166.0 | 42 | 58 | 169 |
96- 71 |
 | CZ1 |
|
87 | 13 | 1.05 | 7.47 |
-16.5 | 67 | 33 |
160.0 | 66 | 34 | 154 |
84- 82 |
 | DK1 |
Team FOG Naestved | - | Horsens Idraets | |
26 | 74 | 3.55 | 1.25 |
8.5 | 42 | 58 |
165.0 | 67 | 33 | 157 |
76- 92 |
 | ES1 |
|
68 | 32 | 1.55 | 2.25 |
-4.5 | 59 | 41 |
161.0 | 32 | 68 | 169 |
86- 83 |
 | ES1 |
Joventut Badalona | - | CAI Zaragoza | |
55 | 45 | 1.56 | 2.27 |
-3.5 | 45 | 55 |
158.0 | 40 | 60 | 162 |
84- 80 |
 | ES1 |
Obradoiro SdC | - | Bilbao Basket | |
66 | 34 | 1.66 | 2.12 |
-3.5 | 59 | 41 |
159.0 | 59 | 41 | 155 |
77- 83 |
 | ES2 |
Breogan SAD | - | FC Barcelona B | |
82 | 18 | 1.12 | 5.35 |
-11.5 | 64 | 36 |
154.0 | 59 | 41 | 150 |
85- 70 |
 | EST |
|
16 | 84 | 12.5 | 1.01 |
26.5 | 69 | 31 |
| | | 156 |
76- 83 |
 | FI1 |
Joensuun Kataja | - | Helsinki Seagulls | |
71 | 29 | 1.38 | 2.80 |
-6.5 | 59 | 41 |
163.0 | 59 | 41 | 160 |
87- 68 |
 | FI1 |
|
46 | 54 | 1.60 | 2.23 |
-4.5 | 36 | 64 |
160.0 | 42 | 58 | 163 |
100- 77 |
 | FI1 |
Nokia | - | Lapuan Korikobrat | |
74 | 26 | 1.50 | 2.50 |
-5.5 | 64 | 36 |
164.0 | 38 | 62 | 169 |
59- 78 |
 | FI1 |
Salon Vilpas Vikin. | - | Korihait | |
88 | 12 | 1.02 | 13.3 |
-18.5 | 66 | 34 |
159.0 | 71 | 29 | 150 |
91- 57 |
 | ISR |
Bnei Herzliya | - | Hapoel Jerusalem | |
50 | 50 | 2.44 | 1.51 |
4.5 | 61 | 39 |
158.0 | 45 | 55 | 160 |
94- 73 |
 | ISR |
Hapoel Gilboa Galil | - | Hapoel Holon | |
55 | 45 | 2.06 | 1.70 |
3.5 | 64 | 36 |
159.0 | 57 | 43 | 156 |
93-100 |
 | IT2 |
ASJ Casale Monferrato | - | Ferentino | |
62 | 38 | 1.78 | 1.97 |
-2.5 | 57 | 43 |
146.0 | 69 | 31 | 137 |
61- 54 |
 | KR1 |
Busan KT Sonicboom | - | Jeonju KCC Egis | |
64 | 36 | 2.85 | 1.38 |
6.5 | 76 | 24 |
159.0 | 54 | 46 | 158 |
75- 78 |
 | KR1 |
Seoul SK Knights | - | Anyang KGC | |
38 | 62 | 2.65 | 1.43 |
6.5 | 57 | 43 |
165.0 | 59 | 41 | 161 |
86- 83 |
 | LV1 |
Barons Riga | - | University of Latvia | |
80 | 20 | 1.04 | 11.2 |
-16.5 | 48 | 52 |
158.0 | 52 | 48 | 158 |
91- 65 |
 | MX1 |
|
50 | 50 | 1.68 | 2.05 |
-3.5 | 40 | 60 |
170.0 | 23 | 77 | 182 |
98- 91 |
 | MX1 |
Garzas de Plata | - | Barreteros | |
78 | 22 | 1.29 | 3.37 |
-7.5 | 66 | 34 |
164.0 | 59 | 41 | 160 |
98- 82 |
 | MX1 |
Indios de Ciudad | - | Panteras | |
64 | 36 | 1.80 | 1.88 |
1.5 | 67 | 33 |
173.0 | 32 | 68 | 180 |
72- 87 |
 | MX1 |
Soles Mexicali | - | Fuerza Regia | |
70 | 30 | 1.79 | 1.90 |
1.5 | 73 | 27 |
166.0 | 61 | 39 | 161 |
89- 79 |
 | MX1 |
Toros | - | Santos de San Luis | |
82 | 18 | 1.22 | 3.98 |
-8.5 | 69 | 31 |
162.0 | 67 | 33 | 155 |
83- 74 |
 | NBA |
Boston Celtics | - | Memphis Grizzlies | |
62 | 38 | 1.29 | 3.29 |
-7.5 | 42 | 58 |
200.0 | 74 | 26 | 189 |
113-103 |
 | NBA |
Dallas Mavericks | - | Houston Rockets | |
50 | 50 | 3.13 | 1.32 |
7.5 | 67 | 33 |
211.0 | 66 | 34 | 204 |
107-123 |
 | NBA |
Los Angeles Lakers | - | Utah Jazz | |
50 | 50 | 2.72 | 1.42 |
6.5 | 66 | 34 |
205.0 | 66 | 34 | 199 |
100-102 |
 | NBA |
|
50 | 50 | 2.34 | 1.54 |
4.5 | 61 | 39 |
206.0 | 57 | 43 | 203 |
94-106 |
 | NO1 |
|
36 | 64 | 2.67 | 1.45 |
6.5 | 54 | 46 |
167.0 | 52 | 48 | 166 |
61- 74 |
 | NO1 |
|
74 | 26 | 1.42 | 2.95 |
-7.5 | 61 | 39 |
164.0 | 25 | 75 | 175 |
69- 63 |
 | NO1 |
Kongsberg Miners | - | Centrum Tigers | |
86 | 14 | 1.07 | 7.37 |
-15.5 | 64 | 36 |
159.0 | 52 | 48 | 159 |
91- 54 |
 | NO1 |
Tromso Storm | - | Nidaros Jets | |
60 | 40 | 2.65 | 1.43 |
5.5 | 71 | 29 |
145.0 | 82 | 18 | 128 |
82- 79 |
 | PBA |
Meralco Bolts | - | San Miguel Beermen | |
58 | 42 | 2.90 | 1.35 |
6.5 | 71 | 29 |
184.0 | 83 | 17 | 165 |
86-101 |
 | PBA |
Global Port | - | Phoenix Fuel Masters | |
58 | 42 | | |
| | |
| | | 207 |
99-101 |
 | PL1 |
Anwil Wloclawek | - | Stal Ostrow | |
68 | 32 | 1.31 | 3.18 |
-7.5 | 52 | 48 |
148.0 | 66 | 34 | 142 |
80- 65 |
 | PL1 |
Czarni Supsk | - | Polpharma Starogard | |
86 | 14 | 1.12 | 5.18 |
-10.5 | 74 | 26 |
160.0 | 61 | 39 | 156 |
66- 75 |
 | PL1 |
Wikana Start Lublin | - | Rosa Radom | |
22 | 78 | 4.79 | 1.14 |
10.5 | 42 | 58 |
147.0 | 52 | 48 | 147 |
64- 63 |
 | PL1 |
Ziemny Koszalin | - | Trefl Sopot | |
64 | 36 | 1.47 | 2.46 |
-5.5 | 52 | 48 |
143.0 | 61 | 39 | 138 |
65- 70 |
 | RO1 |
|
66 | 34 | 3.75 | 1.25 |
8.5 | 80 | 20 |
| | | 163 |
77- 83 |
 | SE1 |
Umea BBK | - | Sodertalje Kings | |
21 | 79 | 9.32 | 1.02 |
16.5 | 57 | 43 |
161.0 | 76 | 24 | 148 |
55- 85 |
 | SK1 |
Levice | - | Inter Bratislava | |
32 | 68 | 2.60 | 1.45 |
6.5 | 48 | 52 |
| | | 159 |
81- 68 |
 | SK1 |
|
22 | 78 | 7.00 | 1.08 |
14.5 | 54 | 46 |
| | | 166 |
73- 77 |
 | SK1 |
|
90 | 10 | 1.00 | 19.0 |
| | |
| | | 150 |
84- 72 |
 | SK1 |
Rieker Komarno | - | Nova Ves | |
90 | 10 | 1.02 | 11.0 |
-22.5 | 80 | 20 |
| | | 160 |
90- 43 |
 | UA1 |
|
90 | 10 | | |
| | |
| | | 137 |
81- 65 |
 | COL |
Connecticut Huskies | - | Houston Cougars | |
76 | 24 | 1.95 | 1.85 |
1.5 | 79 | 21 |
132.0 | 48 | 52 | 133 |
46- 62 |
 | COL |
Georgia State Panthers | - | Massachusett Minutem. | |
64 | 36 | 1.65 | 2.35 |
-4.5 | 54 | 46 |
146.0 | 40 | 60 | 150 |
65- 74 |
 | COL |
Memphis Tigers | - | SMU Mustangs | |
60 | 40 | 2.13 | 1.63 |
3.5 | 67 | 33 |
139.0 | 45 | 55 | 140 |
54- 58 |
 | COL |
Minnesota Gold Gopher | - | Michigan St. Spartans | |
43 | 57 | 1.33 | 3.03 |
-7.5 | 28 | 72 |
138.0 | 57 | 43 | 136 |
66- 66 8- 9 |
 | COL |
Pennsylvania Quakers | - | Drexel Dragons | |
50 | 50 | 1.30 | 3.65 |
-8.5 | 30 | 70 |
147.0 | 67 | 33 | 140 |
75- 67 |
 | COL |
Syracuse Orange | - | Cornell Big Red | |
89 | 11 | 1.01 | 13.1 |
-21.5 | 64 | 36 |
145.0 | 57 | 43 | 142 |
80- 56 |
 | COL |
Texas Longhorns | - | Kent St Golden Flashes | |
74 | 26 | 1.07 | 6.60 |
-14.5 | 42 | 58 |
143.0 | 71 | 29 | 134 |
58- 63 |
 | COL |
Wisconsin Badgers | - | Rutgers Scarlet Knight | |
90 | 10 | 1.01 | 11.6 |
-20.5 | 79 | 21 |
127.0 | 54 | 46 | 125 |
72- 52 |
 | COL |
Princeton Tigers | - | Hampton Pirates | |
84 | 16 | | |
| | |
| | | 136 |
77- 49 |
 | COL |
Santa Barbara Gauchos | - | Bakersfield Roadrunner | |
34 | 66 | | |
| | |
| | | 116 |
56- 56 6- 4 |
 | COL |
|
90 | 10 | | |
| | |
| | | 140 |
85- 51 |