| | |
| | | |
| | |
| | | |
|
 | ADR |
 | Budocnost | - | Red Star Belgrade |  | |
60 | 40 | 4.15 | 1.20 |
10.5 | 79 | 21 |
149.5 | 59 | 41 | 146 |
63- 57 |
 | AR1 |
|
29 | 71 | 2.65 | 1.45 |
6.5 | 42 | 58 |
170.5 | 30 | 70 | 179 |
88- 79 |
 | AR1 |
Instituto AC Cordoba | - | Boca Juniors | |
64 | 36 | 1.25 | 3.75 |
-10.5 | 38 | 62 |
164.5 | 64 | 36 | 159 |
87- 83 |
 | AR1 |
Union de Formosa | - | Ferrocarril O. | |
58 | 42 | 1.85 | 1.85 |
1.5 | 61 | 39 |
156.5 | 64 | 36 | 151 |
85- 70 |
 | AR1 |
|
70 | 30 | 1.35 | 3.15 |
-8.5 | 52 | 48 |
150.5 | 69 | 31 | 142 |
108- 65 |
 | BLK |
 | Beroe | - | Teodo Tivat |  | |
71 | 29 | 1.04 | 7.50 |
-15.5 | 36 | 64 |
158.5 | 42 | 58 | 161 |
92- 56 |
 | BLT |
 | Kalev Cramo | - | Tartu Rock |  | |
41 | 59 | 1.07 | 9.58 |
-8.5 | 25 | 75 |
156.0 | 54 | 46 | 155 |
60- 72 |
 | CZ1 |
NH Ostrava | - | Sluneta Usti | |
74 | 26 | 1.34 | 3.02 |
-6.5 | 64 | 36 |
154.0 | 42 | 58 | 156 |
94- 72 |
 | DK1 |
Horsens Idraets | - | Randers Cimbria | |
88 | 12 | 1.01 | 15.2 |
-7.5 | 83 | 17 |
180.5 | 52 | 48 | 180 |
88- 87 |
 | ES2 |
|
80 | 20 | 1.05 | 8.00 |
-14.5 | 54 | 46 |
169.0 | 66 | 34 | 163 |
73- 73 17-11 |
 | EST |
|
36 | 64 | | |
| | |
| | | 151 |
76- 72 |
 | EUC |
 | Valencia Basquet | - | Unicaja Malaga |  | |
70 | 30 | 1.25 | 4.25 |
-8.5 | 52 | 48 |
153.5 | 61 | 39 | 149 |
68- 62 |
 | NBA |
Atlanta Hawks | - | Phoenix Suns | |
79 | 21 | 1.20 | 3.75 |
-9.5 | 64 | 36 |
216.0 | 42 | 58 | 219 |
95- 91 |
 | NBA |
Brooklyn Nets | - | Philadelphia 76ers | |
71 | 29 | 1.60 | 2.20 |
-4.5 | 64 | 36 |
222.0 | 69 | 31 | 214 |
101-106 |
 | NBA |
Charlotte Hornets | - | Milwaukee Bucks | |
66 | 34 | 1.55 | 2.25 |
-4.5 | 57 | 43 |
204.0 | 66 | 34 | 197 |
108-118 |
 | NBA |
Dallas Mavericks | - | Oklahoma | |
43 | 57 | 2.00 | 1.85 |
1.5 | 48 | 52 |
205.5 | 34 | 66 | 212 |
91- 92 |
 | NBA |
Detroit Pistons | - | Miami Heat | |
55 | 45 | 2.10 | 1.60 |
3.5 | 64 | 36 |
203.0 | 66 | 34 | 196 |
96- 97 |
 | NBA |
Indiana Pacers | - | Minnesota Timberwolves | |
76 | 24 | 1.40 | 2.60 |
-6.5 | 66 | 34 |
209.0 | 57 | 43 | 207 |
114-115 |
 | NBA |
New York Knicks | - | Detroit Pistons | |
71 | 29 | 2.10 | 1.80 |
2.5 | 76 | 24 |
208.5 | 64 | 36 | 202 |
109- 95 |
 | NBA |
Sacramento Kings | - | Memphis Grizzlies | |
38 | 62 | 3.25 | 1.45 |
6.5 | 57 | 43 |
197.5 | 40 | 60 | 201 |
91- 90 |
 | NBA |
San Antonio Spurs | - | Cleveland Cavaliers | |
74 | 26 | 1.45 | 2.75 |
-5.5 | 64 | 36 |
212.5 | 54 | 46 | 211 |
103- 74 |
 | NBA |
Toronto Raptors | - | Orlando Magic | |
82 | 18 | 1.25 | 4.15 |
-8.5 | 69 | 31 |
208.5 | 54 | 46 | 207 |
131-112 |
 | NBA |
Utah Jazz | - | New Orleans Hornets | |
64 | 36 | 1.35 | 3.45 |
-8.5 | 42 | 58 |
198.5 | 61 | 39 | 194 |
108-100 |
 | PL1 |
Wikana Start Lublin | - | Dabrowa Gornicza | |
29 | 71 | 3.08 | 1.30 |
7.5 | 45 | 55 |
155.0 | 40 | 60 | 159 |
78- 77 |
 | SE1 |
|
90 | 10 | 1.01 | 16.9 |
-29.5 | 76 | 24 |
168.0 | 69 | 31 | 160 |
85- 61 |
 | SE1 |
|
71 | 29 | 1.11 | 5.68 |
-12.5 | 42 | 58 |
157.0 | 32 | 68 | 164 |
87- 71 |
 | SE1 |
|
76 | 24 | 1.89 | 1.79 |
2.5 | 80 | 20 |
159.0 | 48 | 52 | 159 |
74- 78 |
 | SE1 |
Sodertalje Kings | - | Umea BBK | |
90 | 10 | 1.01 | 19.4 |
-27.5 | 73 | 27 |
161.0 | 66 | 34 | 155 |
126- 62 |
 | TR1 |
Galatasaray | - | TED Kolejliler | |
89 | 11 | 1.01 | 19.6 |
-26.5 | 52 | 48 |
161.0 | 48 | 52 | 161 |
104- 57 |
 | UA1 |
BIPA Odessa | - | Cherkaski Mavpy | |
41 | 59 | 1.60 | 2.20 |
-3.5 | 34 | 66 |
151.5 | 48 | 52 | 152 |
61- 66 |
 | UA1 |
|
12 | 88 | 25.0 | 1.01 |
27.5 | 61 | 39 |
163.5 | 71 | 29 | 154 |
64-116 |