| | |
| | | |
| | |
| | | |
|
 | AR1 |
Echague Parana | - | Gimnasia Indalo | |
29 | 71 | 3.11 | 1.31 |
7.5 | 45 | 55 |
169.0 | 45 | 55 | 171 |
82- 91 |
 | AR1 |
Hispano Americano | - | Quimsa | |
50 | 50 | 1.65 | 2.10 |
-3.5 | 40 | 60 |
168.0 | 40 | 60 | 171 |
93- 69 |
 | AR1 |
|
50 | 50 | 2.60 | 1.44 |
5.5 | 64 | 36 |
154.0 | 38 | 62 | 158 |
80- 70 |
 | AUT |
|
78 | 22 | 1.01 | 15.1 |
-22.5 | 30 | 70 |
147.0 | 32 | 68 | 155 |
90- 74 |
 | BBL |
 | Bristol Academy Flye | - | Leeds Carnegie |  | |
50 | 50 | 1.19 | 4.17 |
-8.5 | 30 | 70 |
159.0 | 87 | 13 | 136 |
85- 77 |
 | BBL |
 | Leicester Riders | - | Plymouth Raiders |  | |
90 | 10 | 1.03 | 9.48 |
-17.5 | 81 | 19 |
174.0 | 67 | 33 | 167 |
88- 71 |
 | BE1 |
|
50 | 50 | 1.46 | 2.50 |
-5.5 | 36 | 64 |
165.0 | 59 | 41 | 162 |
93- 82 |
 | BE1 |
Mons Hainaut | - | Spirou Charleroi | |
58 | 42 | 1.55 | 2.26 |
-4.5 | 45 | 55 |
154.0 | 81 | 19 | 137 |
98- 76 |
 | BE1 |
|
24 | 76 | 3.14 | 1.31 |
7.5 | 38 | 62 |
159.0 | 59 | 41 | 156 |
79- 75 |
 | BRA |
|
79 | 21 | 1.15 | 4.55 |
-10.5 | 61 | 39 |
157.0 | 54 | 46 | 156 |
83- 54 |
 | BRA |
Flamengo | - | Instituto Viver | |
78 | 22 | 1.23 | 3.82 |
-8.5 | 64 | 36 |
170.0 | 45 | 55 | 172 |
71- 77 |
 | BRA |
|
50 | 50 | 1.59 | 2.19 |
-3.5 | 40 | 60 |
156.0 | 48 | 52 | 156 |
82- 78 |
 | BRA |
Liga Sorocabana | - | Cearense | |
46 | 54 | 2.09 | 1.64 |
3.5 | 57 | 43 |
147.0 | 71 | 29 | 138 |
63- 65 |
 | BRA |
Macae Basquete | - | Minas Tenis Clube | |
62 | 38 | 1.47 | 2.50 |
-5.5 | 48 | 52 |
156.0 | 61 | 39 | 152 |
99- 65 |
 | BRA |
|
79 | 21 | 1.28 | 3.44 |
-7.5 | 67 | 33 |
157.0 | 69 | 31 | 149 |
83- 66 |
 | BRA |
|
74 | 26 | 1.27 | 3.40 |
-7.5 | 59 | 41 |
159.0 | 42 | 58 | 162 |
72- 81 |
 | CH1 |
|
50 | 50 | 1.75 | 1.90 |
-2.5 | 42 | 58 |
148.0 | 36 | 64 | 154 |
80- 52 |
 | CH1 |
|
55 | 45 | 1.60 | 2.20 |
-4.5 | 42 | 58 |
151.0 | 30 | 70 | 159 |
74- 78 |
 | CH1 |
|
10 | 90 | 8.00 | 1.04 |
15.5 | 23 | 77 |
149.0 | 71 | 29 | 140 |
74- 72 |
 | CZ1 |
|
50 | 50 | 1.50 | 2.40 |
-5.5 | 36 | 64 |
166.5 | 64 | 36 | 162 |
72- 77 |
 | CZ1 |
|
53 | 47 | 4.55 | 1.15 |
10.5 | 74 | 26 |
167.0 | 42 | 58 | 169 |
85- 91 |
 | CZ1 |
|
62 | 38 | 1.50 | 2.35 |
-5.5 | 48 | 52 |
139.0 | 66 | 34 | 133 |
65- 70 |
 | DE1 |
BBC Bayreuth | - | Rasta Vechta | |
82 | 18 | 1.04 | 9.88 |
-15.5 | 57 | 43 |
161.0 | 59 | 41 | 157 |
96- 71 |
 | DE1 |
BS Energy Braunschweig | - | Giessen 46ers | |
68 | 32 | 2.52 | 1.44 |
5.5 | 77 | 23 |
155.0 | 59 | 41 | 152 |
74- 84 |
 | DE1 |
Ludwigsburg | - | s.Oliver Wurzburg | |
76 | 24 | 1.21 | 3.99 |
-8.5 | 61 | 39 |
158.0 | 45 | 55 | 159 |
92- 65 |
 | DE1 |
Walter Tigers Tubingen | - | Eisbaren Bremerhaven | |
62 | 38 | 1.40 | 2.70 |
-5.5 | 48 | 52 |
166.0 | 42 | 58 | 169 |
76- 85 |
 | ES1 |
Gran Canaria | - | FC Barcelona | |
53 | 47 | 1.55 | 2.34 |
-4.5 | 40 | 60 |
157.0 | 73 | 27 | 147 |
95- 82 |
 | ES2 |
Peixegalego | - | Breogan SAD | |
29 | 71 | 5.93 | 1.10 |
12.5 | 59 | 41 |
164.0 | 57 | 43 | 162 |
77- 99 |
 | EST |
|
66 | 34 | 1.15 | 4.50 |
-10.5 | 40 | 60 |
160.0 | 67 | 33 | 153 |
74- 90 |
 | FI1 |
Helsinki Seagulls | - | Kouvot | |
55 | 45 | 1.15 | 4.30 |
-9.5 | 32 | 68 |
160.0 | 61 | 39 | 156 |
75- 58 |
 | FI1 |
Karhut Kauhajoen | - | Lapuan Korikobrat | |
76 | 24 | 1.30 | 3.13 |
-7.5 | 64 | 36 |
166.0 | 25 | 75 | 177 |
88- 73 |
 | FI1 |
Salon Vilpas Vikin. | - | Tampereen Pyrinto | |
76 | 24 | 1.08 | 6.10 |
-12.5 | 52 | 48 |
156.0 | 61 | 39 | 151 |
78- 73 |
 | FR1 |
|
46 | 54 | 2.27 | 1.60 |
4.5 | 59 | 41 |
156.0 | 57 | 43 | 153 |
72- 92 |
 | FR1 |
|
41 | 59 | 2.84 | 1.36 |
6.5 | 59 | 41 |
159.0 | 48 | 52 | 159 |
73- 78 |
 | FR2 |
|
64 | 36 | 1.25 | 3.55 |
-8.5 | 42 | 58 |
154.0 | 52 | 48 | 154 |
79- 69 |
 | FY1 |
Feni Industries | - | Kumanovo 2009 | |
74 | 26 | | |
| | |
| | | 174 |
83- 83 18-15 |
 | FY1 |
|
66 | 34 | | |
| | |
| | | 163 |
73- 73 12-14 |
 | FY1 |
|
64 | 36 | | |
| | |
| | | 131 |
53- 51 |
 | FY1 |
|
70 | 30 | | |
| | |
| | | 158 |
68- 67 |
 | FY1 |
|
58 | 42 | | |
| | |
| | | 142 |
50- 55 |
 | GR1 |
|
86 | 14 | 1.06 | 7.82 |
-13.5 | 67 | 33 |
145.0 | 74 | 26 | 133 |
79- 70 |
 | GR1 |
|
21 | 79 | 14.2 | 1.02 |
18.5 | 61 | 39 |
148.0 | 52 | 48 | 148 |
64- 68 |
 | GR1 |
|
68 | 32 | 1.21 | 4.28 |
-8.5 | 48 | 52 |
147.0 | 48 | 52 | 147 |
63- 79 |
 | GR1 |
Koroivos Amaliadas | - | Rethimno | |
60 | 40 | 1.60 | 2.27 |
-3.5 | 52 | 48 |
155.0 | 59 | 41 | 151 |
67- 78 |
 | GR1 |
|
78 | 22 | 1.35 | 3.03 |
-6.5 | 67 | 33 |
148.0 | 59 | 41 | 144 |
81- 57 |
 | GR2 |
|
80 | 20 | | |
| | |
| | | 144 |
77- 71 |
 | GR2 |
Ethnikos Piraeus | - | Faros Keratsiniou | |
29 | 71 | | |
| | |
| | | 157 |
91- 86 |
 | GR2 |
GS Larisseon 1928 | - | Holargos | |
24 | 76 | | |
| | |
| | | 142 |
73- 82 |
 | GR2 |
|
53 | 47 | | |
| | |
| | | 151 |
57- 61 |
 | GR2 |
Pagrati Athens | - | AE Larissis 1964 | |
32 | 68 | | |
| | |
| | | 157 |
74- 96 |
 | GR2 |
Panionios | - | Aiolos Astakou | |
58 | 42 | | |
| | |
| | | 143 |
59- 52 |
 | GR2 |
Psyhiko Athens | - | Machites Doxas Pefkon | |
79 | 21 | | |
| | |
| | | 137 |
83- 66 |
 | GR2 |
|
76 | 24 | | |
| | |
| | | 139 |
74- 58 |
 | HRS |
|
50 | 50 | 1.70 | 2.00 |
-3.5 | 40 | 60 |
167.0 | 74 | 26 | 156 |
76- 78 |
 | HRS |
Hermes Analitica | - | Kvarner 2010 | |
50 | 50 | 1.30 | 3.10 |
-7.5 | 32 | 68 |
165.0 | 28 | 72 | 174 |
81- 78 |
 | HRS |
|
60 | 40 | 1.09 | 5.75 |
-13.5 | 28 | 72 |
162.0 | 42 | 58 | 164 |
77- 71 |
 | HRS |
|
70 | 30 | 1.13 | 4.95 |
-10.5 | 45 | 55 |
155.0 | 71 | 29 | 146 |
72- 75 |
 | HRS |
|
66 | 34 | 1.30 | 3.00 |
-7.5 | 48 | 52 |
161.0 | 45 | 55 | 163 |
87- 77 |
 | IT2 |
Viola Reggio Calabria | - | Latina | |
53 | 47 | 1.60 | 2.20 |
-3.5 | 42 | 58 |
155.0 | 52 | 48 | 155 |
92- 84 |
 | JP1 |
Akita No Happinets | - | Chiba Jets | |
29 | 71 | 3.52 | 1.27 |
7.5 | 45 | 55 |
153.0 | 71 | 29 | 144 |
80- 70 |
 | JP1 |
Link Tochigi Brex | - | Alvark Tokyo | |
71 | 29 | 1.38 | 2.83 |
-6.5 | 59 | 41 |
159.0 | 40 | 60 | 162 |
80- 66 |
 | JP1 |
Ryukyu Golden Kings | - | Nagoya D. Dolphins | |
53 | 47 | 2.06 | 1.69 |
3.5 | 61 | 39 |
154.0 | 57 | 43 | 151 |
82- 76 |
 | JP1 |
SAN-EN NeoPhoenix | - | Niigata Albirex BB | |
71 | 29 | 1.31 | 3.25 |
-7.5 | 57 | 43 |
344.0 | 90 | 10 | 163 |
74- 74 13-16 |
 | JP1 |
SeaHorses Mikawa | - | Kyoto Hannaryz | |
79 | 21 | 1.08 | 6.85 |
-14.5 | 52 | 48 |
165.0 | 69 | 31 | 157 |
82- 69 |
 | JP1 |
Sendai 89ers | - | Levanga Hokkaido | |
36 | 64 | 3.00 | 1.33 |
6.5 | 54 | 46 |
153.0 | 52 | 48 | 153 |
60- 70 |
 | JP1 |
Shiga Lakestars | - | Osaka Evessa | |
60 | 40 | 2.44 | 1.50 |
4.5 | 69 | 31 |
153.0 | 71 | 29 | 144 |
78- 81 |
 | JP1 |
Toyama Grouses | - | Hitachi SunRockers | |
38 | 62 | 3.76 | 1.24 |
8.5 | 61 | 39 |
153.0 | 42 | 58 | 156 |
62- 71 |
 | JP1 |
Yokohama B-Corsairs | - | Brave Thunders Tosh. | |
19 | 81 | 8.56 | 1.04 |
16.5 | 54 | 46 |
157.0 | 52 | 48 | 157 |
68- 85 |
 | LT1 |
Alytus Dzukija | - | BC Nevezis | |
66 | 34 | 1.55 | 2.20 |
-4.5 | 57 | 43 |
146.0 | 42 | 58 | 149 |
83- 73 |
 | LT1 |
|
53 | 47 | 1.67 | 2.04 |
-3.5 | 42 | 58 |
157.0 | 54 | 46 | 155 |
74- 61 |
 | LV1 |
Jurmala Fenikss | - | Jekabpils | |
50 | 50 | 1.88 | 1.93 |
1.5 | 54 | 46 |
153.0 | 69 | 31 | 145 |
79- 69 |
 | LV1 |
Liepajas Lauvas | - | Barons Riga | |
74 | 26 | 1.93 | 1.75 |
1.5 | 77 | 23 |
161.0 | 42 | 58 | 164 |
80- 80 12-10 |
 | NBA |
Brooklyn Nets | - | Orlando Magic | |
64 | 36 | 1.64 | 2.14 |
-3.5 | 57 | 43 |
222.0 | 71 | 29 | 213 |
121-111 |
 | NBA |
Chicago Bulls | - | Atlanta Hawks | |
62 | 38 | 1.46 | 2.50 |
-5.5 | 48 | 52 |
203.0 | 61 | 39 | 198 |
106-104 |
 | NBA |
Golden State Warriors | - | Houston Rockets | |
71 | 29 | 1.37 | 3.95 |
-7.5 | 57 | 43 |
233.0 | 57 | 43 | 230 |
107- 98 |
 | NBA |
Los Angeles Clippers | - | Los Angeles Lakers | |
86 | 14 | 1.03 | 11.6 |
-15.5 | 67 | 33 |
225.0 | 61 | 39 | 220 |
115-104 |
 | NBA |
Memphis Grizzlies | - | Dallas Mavericks | |
76 | 24 | 1.52 | 2.49 |
-5.5 | 67 | 33 |
192.0 | 52 | 48 | 191 |
99- 90 |
 | NBA |
Miami Heat | - | New York Knicks | |
74 | 26 | 1.25 | 4.60 |
-8.5 | 59 | 41 |
208.0 | 66 | 34 | 202 |
94- 98 |
 | NBA |
Milwaukee Bucks | - | Detroit Pistons | |
76 | 24 | 1.19 | 4.48 |
-9.5 | 59 | 41 |
198.0 | 40 | 60 | 201 |
95- 95 13-10 |
 | NBA |
New Orleans Hornets | - | Sacramento Kings | |
76 | 24 | 1.09 | 6.75 |
-11.5 | 54 | 46 |
210.0 | 54 | 46 | 209 |
117- 89 |
 | NBA |
Oklahoma | - | San Antonio Spurs | |
60 | 40 | 2.10 | 1.69 |
2.5 | 66 | 34 |
209.0 | 52 | 48 | 208 |
95-100 |
 | NBA |
Utah Jazz | - | Washington Wizards | |
60 | 40 | 1.82 | 2.05 |
-2.5 | 54 | 46 |
207.0 | 69 | 31 | 198 |
95- 88 |
 | NL1 |
Landstede Zwolle | - | BSW Weert | |
90 | 10 | 1.01 | 21.2 |
-28.5 | 76 | 24 |
148.0 | 45 | 55 | 149 |
98- 66 |
 | NL1 |
Zorg Leiden | - | Rotterdam BC | |
86 | 14 | 1.06 | 8.60 |
-16.5 | 64 | 36 |
147.0 | 45 | 55 | 148 |
86- 72 |
 | PBA |
Barangay Ginebra | - | Phoenix Fuel Masters | |
86 | 14 | 1.35 | 3.15 |
-7.5 | 80 | 20 |
185.0 | 45 | 55 | 186 |
91- 94 |
 | PL1 |
|
27 | 73 | 4.76 | 1.16 |
9.5 | 48 | 52 |
150.0 | 42 | 58 | 152 |
73-104 |
 | PL1 |
Stal Ostrow | - | Asseco Prokom | |
82 | 18 | 1.08 | 6.65 |
-13.5 | 61 | 39 |
154.0 | 61 | 39 | 150 |
80- 62 |
 | PL1 |
Trefl Sopot | - | Czarni Supsk | |
60 | 40 | 2.02 | 1.72 |
2.5 | 66 | 34 |
150.0 | 38 | 62 | 154 |
80- 84 |
 | PL1 |
Turow Zgorzelec | - | Anwil Wloclawek | |
70 | 30 | 1.54 | 2.35 |
-4.5 | 61 | 39 |
158.0 | 28 | 72 | 168 |
83- 90 |
 | PL1 |
Zielona Gora | - | Wikana Start Lublin | |
90 | 10 | 1.03 | 11.6 |
-17.5 | 77 | 23 |
156.0 | 48 | 52 | 156 |
86- 75 |
 | PT1 |
FC Porto | - | Galitos Barreiro | |
86 | 14 | 1.06 | 6.95 |
-14.5 | 66 | 34 |
151.0 | 66 | 34 | 145 |
82- 58 |
 | PT1 |
|
43 | 57 | 3.15 | 1.30 |
7.5 | 64 | 36 |
149.0 | 54 | 46 | 148 |
79- 76 |
 | PT1 |
Ovarense Dolce Vita | - | Electrico FC | |
84 | 16 | 1.15 | 4.60 |
-10.5 | 71 | 29 |
157.0 | 25 | 75 | 168 |
78- 92 |
 | PT1 |
UD Oliveirense | - | Vitoria Guimaraes | |
74 | 26 | 1.30 | 3.15 |
-7.5 | 59 | 41 |
146.0 | 66 | 34 | 139 |
83- 87 |
 | RS1 |
Borac Cacak | - | OKK Beograd | |
88 | 12 | 1.06 | 6.90 |
-15.5 | 71 | 29 |
152.0 | 42 | 58 | 155 |
90- 61 |
 | RS1 |
Dunav Stari Banovci | - | Smederevo | |
83 | 17 | 1.03 | 8.55 |
-18.5 | 52 | 48 |
159.0 | 42 | 58 | 161 |
75- 86 |
 | RS1 |
|
87 | 13 | 1.01 | 11.5 |
-19.5 | 61 | 39 |
149.0 | 36 | 64 | 154 |
81- 82 |
 | RS1 |
Konstantin | - | Napredak Rubin | |
53 | 47 | 3.00 | 1.35 |
7.5 | 69 | 31 |
158.0 | 71 | 29 | 148 |
67- 81 |
 | RS1 |
Tamis Petrohemija | - | Beovuk | |
64 | 36 | 1.45 | 2.55 |
-5.5 | 52 | 48 |
151.0 | 52 | 48 | 150 |
86- 91 |
 | SE1 |
|
74 | 26 | 1.40 | 2.70 |
-6.5 | 64 | 36 |
152.0 | 38 | 62 | 156 |
91- 52 |
 | SI1 |
|
17 | 83 | 22.0 | 1.01 |
27.5 | 73 | 27 |
151.0 | 67 | 33 | 144 |
62- 80 |
 | TR1 |
Besiktas | - | Best Balikesir | |
84 | 16 | 1.07 | 7.78 |
-14.5 | 64 | 36 |
157.0 | 45 | 55 | 158 |
84- 75 |
 | TR1 |
|
43 | 57 | 2.39 | 1.56 |
4.5 | 57 | 43 |
161.0 | 52 | 48 | 160 |
66- 75 |
 | TR1 |
Yesilgiresun | - | Pinar Karsiyaka | |
38 | 62 | 2.52 | 1.47 |
5.5 | 54 | 46 |
161.0 | 36 | 64 | 166 |
74- 74 7- 8 |
 | COL |
Gonzaga Bulldogs | - | So Carolina Gamecocks | |
82 | 18 | 1.33 | 3.45 |
-7.5 | 73 | 27 |
138.5 | 45 | 55 | 140 |
77- 73 |
 | COL |
TAMU Corpus Christi | - | Saint Peter's Peacocks | |
60 | 40 | 2.68 | 1.50 |
5.5 | 71 | 29 |
| | | 113 |
61- 62 |