| | |
| | | |
| | |
| | | |
|
 | ADR |
 | Cedevita | - | Red Star Belgrade |  | |
66 | 34 | 2.75 | 1.55 |
6.5 | 77 | 23 |
158.0 | 66 | 34 | 151 |
61- 77 |
 | ALP |
 | Rieker Komarno | - | Helios Domzale |  | |
79 | 21 | | |
| | |
| | | 155 |
97- 72 |
 | AR1 |
|
66 | 34 | 1.85 | 2.00 |
-3.5 | 59 | 41 |
159.0 | 61 | 39 | 155 |
74- 78 |
 | AR1 |
|
89 | 11 | 1.14 | 5.20 |
-12.5 | 80 | 20 |
164.0 | 30 | 70 | 172 |
86- 68 |
 | AR1 |
Regatas Corrientes | - | Ciclista Olimpico | |
71 | 29 | 1.40 | 2.85 |
-7.5 | 57 | 43 |
163.0 | 48 | 52 | 164 |
94- 79 |
 | AUT |
|
66 | 34 | 1.40 | 2.85 |
-7.5 | 48 | 52 |
151.0 | 42 | 58 | 153 |
79- 79 12-10 |
 | BRA |
|
74 | 26 | 1.25 | 3.55 |
-7.5 | 59 | 41 |
150.5 | 83 | 17 | 132 |
72- 81 |
 | DE1 |
Bayern Munchen | - | Telekom Bonn | |
86 | 14 | 1.05 | 10.5 |
-11.5 | 73 | 27 |
161.0 | 28 | 72 | 170 |
84- 72 |
 | DE1 |
BBC Bayreuth | - | Frankfurt Skyliners | |
60 | 40 | 1.14 | 5.50 |
-11.5 | 32 | 68 |
154.0 | 81 | 19 | 138 |
81- 81 18-17 |
 | DE1 |
Ludwigsburg | - | Eisbaren Bremerhaven | |
82 | 18 | 1.12 | 5.95 |
-13.5 | 61 | 39 |
165.0 | 59 | 41 | 161 |
81- 78 |
 | DE1 |
Walter Tigers Tubingen | - | Brose Bamberg | |
15 | 85 | 6.05 | 1.11 |
13.5 | 36 | 64 |
154.0 | 61 | 39 | 149 |
75- 87 |
 | DK1 |
Bakken Bears | - | Svendborg Rabbits | |
86 | 14 | 1.05 | 16.5 |
-20.5 | 57 | 43 |
176.0 | 45 | 55 | 177 |
93- 85 |
 | DK1 |
Horsens Idraets | - | SISU Gentofte | |
76 | 24 | 1.13 | 7.40 |
-15.5 | 42 | 58 |
171.0 | 52 | 48 | 171 |
74- 61 |
 | EST |
Rakvere Tarvas | - | Kalev Cramo | |
18 | 82 | 25.0 | 1.01 |
25.5 | 71 | 29 |
169.5 | 57 | 43 | 167 |
67- 89 |
 | EST |
|
55 | 45 | 2.55 | 1.45 |
6.5 | 69 | 31 |
159.0 | 67 | 33 | 152 |
70- 99 |
 | FI1 |
Salon Vilpas Vikin. | - | Karhut Kauhajoen | |
78 | 22 | 1.30 | 4.00 |
-9.5 | 61 | 39 |
158.0 | 54 | 46 | 157 |
90- 76 |
 | FY1 |
|
80 | 20 | 1.09 | 6.75 |
-14.5 | 54 | 46 |
155.5 | 66 | 34 | 148 |
79- 75 |
 | FY1 |
|
62 | 38 | 1.60 | 2.20 |
-3.5 | 54 | 46 |
137.5 | 42 | 58 | 140 |
73- 68 |
 | GR1 |
|
58 | 42 | 1.50 | 2.83 |
-6.5 | 40 | 60 |
147.0 | 40 | 60 | 151 |
72- 61 |
 | GR1 |
|
60 | 40 | 1.78 | 2.13 |
1.5 | 64 | 36 |
148.0 | 59 | 41 | 144 |
81- 77 |
 | GR1 |
|
58 | 42 | 2.78 | 1.43 |
6.5 | 71 | 29 |
149.0 | 59 | 41 | 145 |
67- 80 |
 | GR1 |
|
70 | 30 | 1.20 | 4.35 |
-10.5 | 45 | 55 |
148.0 | 36 | 64 | 153 |
73- 53 |
 | GR1 |
Koroivos Amaliadas | - | Prometheus | |
36 | 64 | 1.70 | 2.25 |
-3.5 | 30 | 70 |
149.0 | 64 | 36 | 143 |
66- 62 |
 | GR1 |
|
90 | 10 | 1.01 | 35.0 |
-36.5 | 42 | 58 |
149.0 | 67 | 33 | 142 |
93- 45 |
 | GR1 |
|
88 | 12 | 1.05 | 11.8 |
-15.5 | 73 | 27 |
151.0 | 76 | 24 | 138 |
102- 58 |
 | HU1 |
|
76 | 24 | 1.45 | 2.60 |
-5.5 | 67 | 33 |
162.5 | 42 | 58 | 165 |
82- 75 |
 | HU1 |
|
78 | 22 | | |
| | |
| | | 176 |
102- 86 |
 | ISR |
Ironi Nahariya | - | Maccabi Rishon LeZion | |
62 | 38 | 1.55 | 2.30 |
-4.5 | 52 | 48 |
162.0 | 59 | 41 | 159 |
70- 71 |
 | ISR |
Maccabi Haifa | - | Maccabi Ashdod | |
80 | 20 | 1.20 | 4.20 |
-10.5 | 64 | 36 |
161.0 | 52 | 48 | 160 |
77- 82 |
 | NBA |
Boston Celtics | - | Milwaukee Bucks | |
66 | 34 | 1.06 | 9.15 |
-12.5 | 36 | 64 |
207.5 | 54 | 46 | 207 |
112- 94 |
 | NBA |
Chicago Bulls | - | Brooklyn Nets | |
74 | 26 | 1.08 | 9.65 |
-14.5 | 40 | 60 |
214.5 | 66 | 34 | 208 |
112- 73 |
 | NBA |
Cleveland Cavaliers | - | Toronto Raptors | |
62 | 38 | 2.25 | 1.70 |
3.5 | 69 | 31 |
202.5 | 26 | 74 | 213 |
83- 98 |
 | NBA |
Golden State Warriors | - | Los Angeles Lakers | |
86 | 14 | 1.05 | 10.1 |
-15.5 | 67 | 33 |
222.5 | 52 | 48 | 222 |
109- 94 |
 | NBA |
Houston Rockets | - | Minnesota Timberwolves | |
74 | 26 | 1.25 | 3.90 |
-8.5 | 57 | 43 |
226.5 | 38 | 62 | 231 |
123-118 |
 | NBA |
Indiana Pacers | - | Atlanta Hawks | |
66 | 34 | 1.07 | 8.15 |
-13.5 | 34 | 66 |
203.5 | 61 | 39 | 199 |
104- 86 |
 | NBA |
Los Angeles Clippers | - | Sacramento Kings | |
86 | 14 | 1.03 | 11.7 |
-16.5 | 61 | 39 |
212.5 | 34 | 66 | 219 |
115- 95 |
 | NBA |
Memphis Grizzlies | - | Dallas Mavericks | |
74 | 26 | 1.30 | 3.60 |
-7.5 | 61 | 39 |
193.5 | 59 | 41 | 190 |
93-100 |
 | NBA |
Miami Heat | - | Washington Wizards | |
62 | 38 | 1.15 | 5.45 |
-10.5 | 36 | 64 |
205.5 | 36 | 64 | 211 |
110-102 |
 | NBA |
New York Knicks | - | Philadelphia 76ers | |
78 | 22 | 2.25 | 1.65 |
3.5 | 82 | 18 |
202.5 | 38 | 62 | 207 |
114-113 |
 | NBA |
Oklahoma | - | Denver Nuggets | |
74 | 26 | 1.50 | 2.60 |
-5.5 | 66 | 34 |
224.5 | 38 | 62 | 228 |
105-111 |
 | NBA |
Orlando Magic | - | Detroit Pistons | |
58 | 42 | 1.75 | 2.10 |
-2.5 | 52 | 48 |
206.5 | 42 | 58 | 209 |
113-109 |
 | NBA |
Portland Trailblazers | - | New Orleans Hornets | |
76 | 24 | 1.15 | 5.35 |
-11.5 | 54 | 46 |
210.5 | 36 | 64 | 216 |
100-103 |
 | NBA |
Utah Jazz | - | San Antonio Spurs | |
46 | 54 | 1.55 | 2.55 |
-4.5 | 36 | 64 |
192.5 | 67 | 33 | 185 |
101- 97 |
 | NL1 |
Shoeters Den Bosh | - | Rotterdam BC | |
86 | 14 | 1.13 | 6.70 |
-12.5 | 73 | 27 |
154.5 | 28 | 72 | 165 |
82- 61 |
 | RO1 |
|
82 | 18 | 1.15 | 4.50 |
-12.5 | 61 | 39 |
156.0 | 40 | 60 | 159 |
85- 81 |
 | RO1 |
Steaua Turabo | - | Arges Pitesti | |
82 | 18 | 1.06 | 7.75 |
-16.5 | 54 | 46 |
154.0 | 38 | 62 | 159 |
105- 90 |
 | RU1 |
Spartak Primorje | - | University Yugra | |
55 | 45 | 1.80 | 1.95 |
-2.5 | 48 | 52 |
164.0 | 54 | 46 | 162 |
76- 83 |
 | SE1 |
|
79 | 21 | 1.14 | 5.50 |
-11.5 | 59 | 41 |
157.5 | 52 | 48 | 157 |
72- 59 |
 | SE1 |
Norrkoping | - | Sodertalje Kings | |
66 | 34 | 1.40 | 2.75 |
-5.5 | 54 | 46 |
139.5 | 66 | 34 | 133 |
80- 74 |
 | SI1 |
|
64 | 36 | | |
| | |
| | | 142 |
69- 69 8- 6 |
 | SK1 |
|
86 | 14 | 1.14 | 4.65 |
-11.5 | 73 | 27 |
| | | 158 |
81- 80 |
 | VTB |
 | Parma Perm | - | CSKA Moscow |  | |
15 | 85 | 34.0 | 1.01 |
27.5 | 69 | 31 |
175.0 | 76 | 24 | 163 |
55-116 |
 | VTB |
 | Unics Kazan | - | Astana |  | |
86 | 14 | 1.10 | 9.00 |
-16.5 | 66 | 34 |
156.0 | 66 | 34 | 150 |
83- 78 |
 | VTB |
 | VEF Riga | - | Lokomotiv Kuban |  | |
50 | 50 | 3.60 | 1.35 |
8.5 | 69 | 31 |
156.0 | 52 | 48 | 156 |
69- 80 |