| | |
| | | |
| | |
| | | |
|
 | AD2 |
 | Dynamic Beograd | - | Bosna Sarajevo |  | |
90 | 10 | 1.75 | 1.90 |
-3.5 | 90 | 10 |
| | | 155 |
73- 65 |
 | AR1 |
Argentino | - | Ferrocarril O. | |
68 | 32 | 1.42 | 2.70 |
-6.5 | 54 | 46 |
157.0 | 54 | 46 | 156 |
82- 81 |
 | AR1 |
Atenas Cordoba | - | San Martin | |
41 | 59 | 2.35 | 1.51 |
4.5 | 54 | 46 |
164.0 | 32 | 68 | 171 |
85- 95 |
 | AR1 |
Boca Juniors | - | Gimnasia Indalo | |
62 | 38 | 1.60 | 2.20 |
-4.5 | 52 | 48 |
162.0 | 61 | 39 | 158 |
68- 80 |
 | AR1 |
Ciclista Olimpico | - | Union de Formosa | |
76 | 24 | 1.35 | 2.97 |
-6.5 | 66 | 34 |
157.0 | 42 | 58 | 159 |
81- 73 |
 | AR1 |
|
26 | 74 | 3.35 | 1.25 |
8.5 | 42 | 58 |
166.0 | 26 | 74 | 177 |
93-113 |
 | AR1 |
Regatas Corrientes | - | Instituto AC Cordoba | |
58 | 42 | 1.85 | 1.83 |
1.5 | 61 | 39 |
170.0 | 36 | 64 | 175 |
104-106 |
 | AUT |
|
90 | 10 | 1.02 | 12.2 |
-22.5 | 81 | 19 |
158.0 | 52 | 48 | 157 |
102- 78 |
 | BLT |
 | TTU Kalev | - | Barsy |  | |
53 | 47 | 1.55 | 2.45 |
-4.5 | 40 | 60 |
151.0 | 48 | 52 | 152 |
84- 68 |
 | CHN |
Beijing Ducks | - | Shandong Golden Stars | |
74 | 26 | 2.48 | 1.70 |
3.5 | 79 | 21 |
201.0 | 76 | 24 | 189 |
86- 87 |
 | CHN |
Guangzhou Long Lions | - | Sichuan Blue Whales | |
46 | 54 | 1.45 | 2.93 |
-5.5 | 34 | 66 |
215.0 | 66 | 34 | 209 |
125-111 |
 | CHN |
Shanghai Sharks | - | Guangdong South Tigers | |
30 | 70 | 3.05 | 1.45 |
5.5 | 42 | 58 |
211.0 | 88 | 12 | 186 |
87-102 |
 | CY1 |
Enosis Neon Paralimni | - | Apollon Limassol | |
76 | 24 | 1.55 | 2.30 |
-5.5 | 67 | 33 |
137.0 | 22 | 78 | 151 |
74- 67 |
 | CY1 |
ETHA Engomi | - | AEK Larnaca | |
41 | 59 | 5.00 | 1.15 |
11.5 | 69 | 31 |
154.0 | 36 | 64 | 159 |
69- 91 |
 | DE1 |
Oettinger Rockets | - | BS Energy Braunschweig | |
27 | 73 | 2.35 | 1.58 |
4.5 | 36 | 64 |
156.0 | 30 | 70 | 164 |
87- 92 |
 | DK1 |
Copenhagen Wolfpack | - | Randers Cimbria | |
36 | 64 | 5.70 | 1.11 |
11.5 | 66 | 34 |
172.0 | 36 | 64 | 177 |
78- 77 |
 | DK1 |
Team FOG Naestved | - | Horsens Idraets | |
32 | 68 | 2.25 | 1.58 |
4.5 | 42 | 58 |
162.0 | 71 | 29 | 153 |
62- 87 |
 | EUL |
 | Fenerbache | - | Valencia Basquet |  | |
70 | 30 | 1.29 | 3.48 |
-7.5 | 54 | 46 |
153.0 | 45 | 55 | 155 |
79- 66 |
 | EUL |
 | Maccabi Tel Aviv | - | Olimpia Milano |  | |
74 | 26 | 1.43 | 2.83 |
-6.5 | 64 | 36 |
163.0 | 67 | 33 | 156 |
79- 68 |
 | EUL |
 | Real Madrid | - | Khimki Moscow |  | |
70 | 30 | 1.19 | 4.50 |
-9.5 | 48 | 52 |
171.0 | 32 | 68 | 179 |
80- 86 |
 | EUL |
 | Red Star Belgrade | - | Brose Bamberg |  | |
79 | 21 | 1.43 | 2.83 |
-6.5 | 69 | 31 |
157.0 | 42 | 58 | 159 |
69- 75 |
 | EUL |
 | Saski Baskonia | - | Panathinaikos |  | |
32 | 68 | 1.98 | 1.80 |
1.5 | 36 | 64 |
153.0 | 61 | 39 | 148 |
85- 84 |
 | IC1 |
|
19 | 81 | 5.00 | 1.15 |
11.5 | 40 | 60 |
172.0 | 87 | 13 | 149 |
70-100 |
 | IC1 |
KR Reykjavik | - | Thor Akureyri | |
83 | 17 | 1.10 | 6.75 |
-13.5 | 64 | 36 |
165.0 | 42 | 58 | 167 |
93- 68 |
 | IC1 |
|
82 | 18 | 1.35 | 3.05 |
-7.5 | 73 | 27 |
164.0 | 11 | 89 | 188 |
86- 83 |
 | IC1 |
|
60 | 40 | 1.45 | 2.55 |
-5.5 | 45 | 55 |
162.0 | 77 | 23 | 149 |
66- 66 9-14 |
 | IC1 |
|
83 | 17 | 1.35 | 3.05 |
-7.5 | 74 | 26 |
166.0 | 74 | 26 | 154 |
91- 78 |
 | KOS |
|
13 | 87 | | |
| | |
| | | 189 |
96- 93 |
 | KOS |
|
90 | 10 | | |
| | |
| | | 155 |
96- 76 |
 | KR1 |
Anyang KGC | - | Busan KT Sonicboom | |
66 | 34 | 1.45 | 2.60 |
-5.5 | 54 | 46 |
169.0 | 48 | 52 | 170 |
81- 66 |
 | KR1 |
Wonju Dongbu Promy | - | Changwon LG Sakers | |
62 | 38 | 1.50 | 2.45 |
-4.5 | 52 | 48 |
164.0 | 59 | 41 | 160 |
92- 92 10- 6 |
 | NBA |
Denver Nuggets | - | Toronto Raptors | |
41 | 59 | 1.77 | 1.99 |
-2.5 | 36 | 64 |
215.0 | 61 | 39 | 210 |
129-111 |
 | NBA |
Los Angeles Clippers | - | Dallas Mavericks | |
80 | 20 | 1.16 | 4.97 |
-10.5 | 64 | 36 |
205.0 | 38 | 62 | 210 |
119- 98 |
 | NBA |
Memphis Grizzlies | - | Orlando Magic | |
68 | 32 | 1.58 | 2.27 |
-4.5 | 59 | 41 |
206.0 | 67 | 33 | 198 |
99-101 |
 | NBA |
New Orleans Hornets | - | Minnesota Timberwolves | |
62 | 38 | 1.68 | 2.10 |
-3.5 | 54 | 46 |
225.0 | 59 | 41 | 221 |
98-104 |
 | NBA |
New York Knicks | - | Houston Rockets | |
36 | 64 | 2.78 | 1.41 |
6.5 | 54 | 46 |
214.0 | 48 | 52 | 215 |
97-119 |
 | NBA |
San Antonio Spurs | - | Golden State Warriors | |
41 | 59 | 3.35 | 1.35 |
7.5 | 61 | 39 |
216.5 | 28 | 72 | 227 |
92-112 |
 | NBA |
Utah Jazz | - | Portland Trailblazers | |
62 | 38 | 1.57 | 2.33 |
-4.5 | 52 | 48 |
192.0 | 48 | 52 | 193 |
94- 94 18- 9 |
 | NBL |
 | Melbourne United | - | Cairns Taipans |  | |
62 | 38 | 1.29 | 3.45 |
-7.5 | 42 | 58 |
167.0 | 66 | 34 | 160 |
87- 65 |
 | NBL |
 | New Zealand Breakers | - | Adelaide 36ers |  | |
64 | 36 | 1.77 | 1.97 |
-2.5 | 59 | 41 |
175.0 | 26 | 74 | 185 |
92- 88 |
 | NO1 |
|
46 | 54 | 1.88 | 1.95 |
1.5 | 52 | 48 |
158.0 | 42 | 58 | 161 |
69- 76 |
 | SI1 |
Union Olimpija | - | KK Primorska | |
53 | 47 | 1.43 | 2.68 |
-5.5 | 38 | 62 |
156.0 | 67 | 33 | 149 |
88- 77 |