| | |
| | | |
| | |
| | | |
|
 | AR1 |
|
46 | 54 | 2.67 | 1.41 |
5.5 | 61 | 39 |
158.0 | 66 | 34 | 151 |
76- 92 |
 | AR1 |
Boca Juniors | - | Instituto AC Cordoba | |
60 | 40 | 2.20 | 1.60 |
3.5 | 67 | 33 |
162.0 | 57 | 43 | 160 |
89- 71 |
 | AR1 |
Ciclista Olimpico | - | Gimnasia Indalo | |
68 | 32 | 1.34 | 3.07 |
-6.5 | 54 | 46 |
167.0 | 59 | 41 | 164 |
81- 82 |
 | AR1 |
Estudiantes Concordia | - | Comunic. Mercedes | |
71 | 29 | 1.18 | 4.23 |
-9.5 | 52 | 48 |
161.0 | 66 | 34 | 155 |
77- 79 |
 | AR1 |
|
71 | 29 | 1.68 | 2.08 |
-3.5 | 66 | 34 |
174.0 | 38 | 62 | 179 |
83-103 |
 | AUT |
|
32 | 68 | 4.14 | 1.20 |
9.5 | 57 | 43 |
171.0 | 54 | 46 | 169 |
92- 76 |
 | AUT |
|
79 | 21 | 1.23 | 3.92 |
-8.5 | 66 | 34 |
168.0 | 52 | 48 | 167 |
86- 71 |
 | CZ1 |
|
86 | 14 | 1.12 | 7.05 |
-11.5 | 74 | 26 |
157.0 | 54 | 46 | 156 |
76- 75 |
 | DK1 |
Horsens Idraets | - | Randers Cimbria | |
76 | 24 | 1.09 | 6.22 |
-11.5 | 54 | 46 |
182.0 | 28 | 72 | 191 |
76- 93 |
 | ES1 |
|
79 | 21 | 1.34 | 3.05 |
-6.5 | 69 | 31 |
155.0 | 36 | 64 | 160 |
82- 62 |
 | ES1 |
Valencia Basquet | - | Saski Baskonia | |
60 | 40 | 1.67 | 2.15 |
-3.5 | 52 | 48 |
161.0 | 42 | 58 | 164 |
81- 77 |
 | FI1 |
Karhut Kauhajoen | - | Tampereen Pyrinto | |
74 | 26 | 1.12 | 5.28 |
-11.5 | 48 | 52 |
170.0 | 66 | 34 | 164 |
108- 75 |
 | FI1 |
|
71 | 29 | 1.17 | 4.26 |
-9.5 | 52 | 48 |
172.0 | 57 | 43 | 169 |
92- 80 |
 | FI1 |
Salon Vilpas Vikin. | - | KTP Basket | |
86 | 14 | 1.02 | 12.9 |
-20.5 | 57 | 43 |
166.0 | 48 | 52 | 167 |
77- 69 |
 | FY1 |
Shkupi Skopje | - | Feni Industries | |
38 | 62 | 1.60 | 2.20 |
-4.5 | 30 | 70 |
| | | 192 |
85- 87 |
 | ISR |
Bnei Herzliya | - | Maccabi Ashdod | |
53 | 47 | 2.41 | 1.50 |
4.5 | 64 | 36 |
163.0 | 42 | 58 | 165 |
72- 74 |
 | ISR |
Ironi Ness Ziona | - | Hapoel Tel Aviv | |
55 | 45 | 2.29 | 1.55 |
4.5 | 66 | 34 |
166.0 | 54 | 46 | 164 |
92- 75 |
 | ISR |
Maccabi Rishon LeZion | - | Hapoel Eilat | |
64 | 36 | 1.49 | 2.43 |
-4.5 | 54 | 46 |
165.0 | 67 | 33 | 158 |
73- 66 |
 | KR1 |
Seoul SK Knights | - | Wonju Dongbu Promy | |
62 | 38 | 1.56 | 2.34 |
-4.5 | 52 | 48 |
178.0 | 66 | 34 | 171 |
89- 89 12-10 |
 | LT1 |
|
64 | 36 | 1.36 | 2.97 |
-6.5 | 48 | 52 |
166.0 | 71 | 29 | 157 |
79- 96 |
 | NBA |
Boston Celtics | - | Brooklyn Nets | |
74 | 26 | 1.92 | 1.93 |
1.5 | 77 | 23 |
207.0 | 26 | 74 | 218 |
110- 97 |
 | NBA |
Chicago Bulls | - | Detroit Pistons | |
36 | 64 | 2.34 | 1.59 |
4.5 | 48 | 52 |
212.0 | 66 | 34 | 205 |
87-119 |
 | NBA |
Cleveland Cavaliers | - | New York Knicks | |
82 | 18 | 1.05 | 8.98 |
-14.5 | 59 | 41 |
221.0 | 57 | 43 | 218 |
98-110 |
 | NBA |
Los Angeles Clippers | - | Los Angeles Lakers | |
74 | 26 | 1.65 | 2.20 |
-3.5 | 69 | 31 |
217.0 | 23 | 77 | 230 |
100-115 |
 | NBA |
Miami Heat | - | Toronto Raptors | |
70 | 30 | 1.60 | 2.35 |
-19.5 | 26 | 74 |
203.0 | 48 | 52 | 203 |
105-105 11- 4 |
 | NBA |
Minnesota Timberwolves | - | Denver Nuggets | |
53 | 47 | 1.58 | 2.33 |
-4.5 | 40 | 60 |
215.0 | 18 | 82 | 231 |
101-101 11- 5 |
 | NBA |
New Orleans Hornets | - | San Antonio Spurs | |
58 | 42 | 1.55 | 2.39 |
-4.5 | 45 | 55 |
212.0 | 57 | 43 | 209 |
122- 98 |
 | NBA |
Oklahoma | - | Memphis Grizzlies | |
86 | 14 | 1.03 | 14.4 |
-18.5 | 59 | 41 |
213.0 | 66 | 34 | 206 |
137-123 |
 | NBA |
Orlando Magic | - | Washington Wizards | |
38 | 62 | 3.23 | 1.33 |
6.5 | 57 | 43 |
206.0 | 48 | 52 | 206 |
101- 92 |
 | NBA |
Philadelphia 76ers | - | Milwaukee Bucks | |
55 | 45 | 1.28 | 3.50 |
-7.5 | 36 | 64 |
221.0 | 54 | 46 | 220 |
130- 95 |
 | NBA |
Portland Trailblazers | - | Utah Jazz | |
55 | 45 | 1.63 | 2.24 |
-3.5 | 45 | 55 |
202.0 | 42 | 58 | 204 |
102- 93 |
 | NBA |
Sacramento Kings | - | Houston Rockets | |
29 | 71 | 3.12 | 1.48 |
5.5 | 40 | 60 |
204.0 | 20 | 80 | 219 |
96- 83 |
 | NL1 |
Apollo Amsterdam | - | Landstede Zwolle | |
16 | 84 | 5.28 | 1.12 |
11.5 | 34 | 66 |
151.0 | 57 | 43 | 148 |
65-105 |
 | NL1 |
Den Helder | - | Shoeters Den Bosh | |
10 | 90 | 9.20 | 1.03 |
18.5 | 26 | 74 |
156.0 | 48 | 52 | 157 |
73- 77 |
 | NL1 |
Zorg Leiden | - | Aris Leeuwarden | |
89 | 11 | 1.01 | 16.3 |
-24.5 | 57 | 43 |
149.0 | 42 | 58 | 151 |
72- 59 |
 | PL1 |
MKS Dabrowa Gornicza | - | MKS Start Lublin | |
83 | 17 | 1.17 | 4.44 |
-9.5 | 71 | 29 |
164.0 | 73 | 27 | 154 |
99- 82 |
 | PT1 |
Vitoria Guimaraes | - | FC Porto | |
29 | 71 | 2.75 | 1.43 |
6.5 | 42 | 58 |
174.0 | 69 | 31 | 165 |
88-103 |
 | RU1 |
BC Novosibirsk | - | University Yugra | |
68 | 32 | 1.48 | 2.53 |
-5.5 | 57 | 43 |
158.0 | 52 | 48 | 158 |
74- 60 |
 | RU1 |
CSKA Moscow 2 | - | Spartak Primorje | |
38 | 62 | 2.77 | 1.41 |
5.5 | 54 | 46 |
147.0 | 32 | 68 | 154 |
50- 80 |
 | RU1 |
|
27 | 73 | 4.73 | 1.14 |
10.5 | 52 | 48 |
158.0 | 38 | 62 | 163 |
86- 69 |
 | RU1 |
Ural Yekaterinburg | - | Temp Sumz Revda | |
50 | 50 | 2.34 | 1.54 |
4.5 | 61 | 39 |
159.0 | 73 | 27 | 148 |
63- 77 |
 | UA1 |
Cherkaski Mavpy | - | Mykolaiv | |
82 | 18 | 1.08 | 6.97 |
-15.5 | 54 | 46 |
170.0 | 64 | 36 | 165 |
83- 54 |
 | URU |
Nacional | - | Atletico Welcome | |
64 | 36 | 2.20 | 1.60 |
4.5 | 73 | 27 |
159.0 | 34 | 66 | 166 |
75- 89 |
 | VTB |
 | Tsmoki Minsk | - | Khimki Moscow |  | |
58 | 42 | 3.76 | 1.24 |
8.5 | 74 | 26 |
160.0 | 45 | 55 | 162 |
79- 82 |