| | |
| | | |
| | |
| | | |
|
 | ADR |
 | Cedevita | - | Cibona |  | |
76 | 24 | 1.20 | 4.25 |
-8.5 | 61 | 39 |
166.0 | 48 | 52 | 167 |
89- 68 |
 | ADR |
 | Igokea | - | Red Star Belgrade |  | |
26 | 74 | 4.62 | 1.14 |
11.5 | 52 | 48 |
164.0 | 71 | 29 | 155 |
77- 79 |
 | ADR |
 | Partizan Belgrade | - | Krka |  | |
74 | 26 | 1.06 | 7.20 |
-14.5 | 40 | 60 |
156.0 | 36 | 64 | 162 |
87- 55 |
 | AR1 |
| Gimnasia Indalo | - | San Martin | |
62 | 38 | 1.58 | 2.20 |
-3.5 | 54 | 46 |
157.0 | 54 | 46 | 156 |
90- 79 |
 | AR1 |
|
66 | 34 | 1.56 | 2.27 |
-4.5 | 57 | 43 |
164.0 | 32 | 68 | 172 |
83- 75 |
 | AR1 |
| Weber Bahia | - | Union de Formosa | |
60 | 40 | 2.40 | 1.48 |
5.5 | 71 | 29 |
157.0 | 76 | 24 | 144 |
73- 74 |
 | AUT |
|
13 | 87 | 4.92 | 1.14 |
11.5 | 26 | 74 |
156.0 | 57 | 43 | 153 |
74- 73 |
 | AUT |
| Vienna Timberwolves | - | Wels | |
46 | 54 | 1.55 | 2.26 |
-4.5 | 36 | 64 |
168.0 | 28 | 72 | 177 |
81-115 |
 | BBL |
 | London City Royals | - | Sheffield Sharks |  | |
64 | 36 | 1.63 | 2.15 |
-3.5 | 57 | 43 |
164.0 | 54 | 46 | 162 |
83- 70 |
 | BE1 |
| Antwerp Giants | - | Oostende | |
55 | 45 | 1.80 | 1.90 |
-2.5 | 48 | 52 |
154.0 | 77 | 23 | 140 |
44- 82 |
 | BE1 |
| Aalstar BC | - | Spirou Charleroi | |
53 | 47 | 3.05 | 1.35 |
7.5 | 69 | 31 |
| | | 167 |
93- 91 |
 | BE1 |
| Mons Hainaut | - | Excelsior Brussels | |
62 | 38 | 1.35 | 3.05 |
-7.5 | 42 | 58 |
| | | 147 |
67- 79 |
 | BG1 |
| Balkan Botevgrad | - | Spartak Pleven | |
89 | 11 | 1.01 | 10.5 |
-22.5 | 64 | 36 |
171.0 | 42 | 58 | 173 |
92- 58 |
 | BG1 |
|
70 | 30 | 1.87 | 1.85 |
1.5 | 73 | 27 |
166.0 | 69 | 31 | 157 |
85- 84 |
 | BLR |
| Borisfen Mogilev | - | Rubon Vitebsk | |
86 | 14 | | |
| | |
| | | 183 |
92- 85 |
 | BLR |
| Brest Region | - | Tsmoki Minsk II | |
21 | 79 | | |
| | |
| | | 162 |
63- 96 |
 | BLR |
| Prinemanye | - | GOCOR-Soj Gomel | |
50 | 50 | | |
| | |
| | | 146 |
67- 67 17- 5 |
 | BLR |
|
10 | 90 | | |
| | |
| | | 164 |
59- 85 |
 | BOS |
|
41 | 59 | 1.90 | 1.80 |
2.5 | 48 | 52 |
158.0 | 73 | 27 | 147 |
78- 65 |
 | BOS |
| Mladost | - | Vogosca Sarajevo | |
64 | 36 | 1.38 | 2.88 |
-6.5 | 48 | 52 |
158.0 | 25 | 75 | 170 |
70- 70 12- 9 |
 | BOS |
|
82 | 18 | 1.25 | 3.95 |
-8.5 | 69 | 31 |
157.0 | 54 | 46 | 156 |
72- 60 |
 | BOS |
| Student Mostar | - | Sloboda Uzice | |
41 | 59 | 2.25 | 1.60 |
4.5 | 54 | 46 |
167.0 | 34 | 66 | 173 |
72- 85 |
 | BRA |
|
26 | 74 | 2.60 | 1.43 |
5.5 | 36 | 64 |
161.0 | 61 | 39 | 157 |
68- 91 |
 | BRA |
|
71 | 29 | 1.07 | 7.25 |
-13.5 | 40 | 60 |
153.0 | 69 | 31 | 145 |
82- 74 |
 | CA1 |
| Halifax Hurricanes | - | Moncton Magic | |
71 | 29 | | |
| | |
| | | 194 |
103-103 8-11 |
 | CH1 |
|
38 | 62 | 3.95 | 1.23 |
8.5 | 61 | 39 |
159.0 | 54 | 46 | 158 |
94- 84 |
 | CH1 |
|
76 | 24 | 1.45 | 2.53 |
-5.5 | 67 | 33 |
147.0 | 36 | 64 | 152 |
75- 67 |
 | CH1 |
| The Starwings | - | Geneva Lions | |
14 | 86 | 9.95 | 1.03 |
17.5 | 42 | 58 |
160.0 | 57 | 43 | 157 |
71- 91 |
 | CH1 |
| Vevey Riviera | - | Swiss Central | |
74 | 26 | 1.23 | 3.73 |
-8.5 | 57 | 43 |
164.0 | 85 | 15 | 144 |
105- 69 |
 | CY1 |
|
89 | 11 | 1.02 | 11.5 |
-22.5 | 64 | 36 |
148.0 | 26 | 74 | 159 |
83- 77 |
 | CY1 |
| APOEL Nicosia | - | Proteas EKA AEL | |
86 | 14 | 1.07 | 7.70 |
-15.5 | 67 | 33 |
146.0 | 45 | 55 | 147 |
84- 79 |
 | CZ1 |
|
79 | 21 | 1.78 | 1.89 |
-2.5 | 76 | 24 |
158.0 | 64 | 36 | 153 |
61- 77 |
 | CZ1 |
|
74 | 26 | 1.38 | 2.83 |
-6.5 | 64 | 36 |
162.0 | 42 | 58 | 164 |
75- 80 |
 | CZ1 |
|
86 | 14 | | |
-23.5 | 42 | 58 |
179.0 | 30 | 70 | 187 |
96- 76 |
 | CZ1 |
|
50 | 50 | 3.44 | 1.28 |
7.5 | 67 | 33 |
156.0 | 74 | 26 | 145 |
64- 73 |
 | DE1 |
| Brose Bamberg | - | Rasta Vechta | |
88 | 12 | 1.25 | 3.79 |
-8.5 | 82 | 18 |
163.0 | 69 | 31 | 154 |
67- 85 |
 | DE1 |
| Mitteldeutscher | - | s.Oliver Wurzburg | |
60 | 40 | 1.96 | 1.77 |
2.5 | 66 | 34 |
159.0 | 36 | 64 | 164 |
84- 97 |
 | E-L |
 | Jurmala Fenikss | - | Ogre |  | |
64 | 36 | 4.19 | 1.20 |
11.5 | 82 | 18 |
167.0 | 66 | 34 | 160 |
90- 84 |
 | E-L |
 | TTU Kalev | - | Tartu Rock |  | |
29 | 71 | 1.43 | 2.59 |
-4.5 | 22 | 78 |
160.0 | 42 | 58 | 162 |
86- 94 |
 | E-L |
 | Valmiera | - | Parnu |  | |
62 | 38 | 2.33 | 1.52 |
4.5 | 71 | 29 |
161.0 | 59 | 41 | 158 |
77- 75 |
 | E-L |
 | Ventspils | - | Valka Valga |  | |
90 | 10 | 1.01 | 18.0 |
-25.5 | 73 | 27 |
158.0 | 42 | 58 | 160 |
77- 56 |
 | ES1 |
| BC Andorra | - | San Pablo Burgos | |
68 | 32 | 1.31 | 3.32 |
-7.5 | 52 | 48 |
166.0 | 38 | 62 | 171 |
97- 88 |
 | ES1 |
| Fuenlabrada | - | Obradoiro SdC | |
64 | 36 | 1.47 | 2.57 |
-5.5 | 52 | 48 |
160.0 | 54 | 46 | 158 |
84- 83 |
 | ES1 |
| Unicaja Malaga | - | CB Estudiantes | |
74 | 26 | 1.19 | 4.45 |
-9.5 | 57 | 43 |
167.0 | 57 | 43 | 164 |
82- 76 |
 | ES2 |
|
64 | 36 | 1.53 | 2.35 |
-4.5 | 54 | 46 |
147.0 | 69 | 31 | 138 |
68- 60 |
 | ES3 |
| CB L'Hospitalet | - | Albacete | |
64 | 36 | 1.45 | 2.65 |
-6.5 | 48 | 52 |
149.0 | 76 | 24 | 137 |
62- 68 |
 | ES3 |
|
64 | 36 | | |
| | |
| | | 142 |
82- 78 |
 | ES3 |
|
74 | 26 | | |
| | |
| | | 146 |
85- 73 |
 | FI1 |
| Helsinki Seagulls | - | Korihait | |
88 | 12 | 1.01 | 15.8 |
-20.5 | 61 | 39 |
176.0 | 57 | 43 | 173 |
115- 79 |
 | FI1 |
| Joensuun Kataja | - | Tampereen Pyrinto | |
76 | 24 | 1.52 | 2.35 |
-4.5 | 69 | 31 |
174.0 | 57 | 43 | 171 |
82- 84 |
 | FI1 |
|
78 | 22 | 1.22 | 3.85 |
-8.5 | 64 | 36 |
172.0 | 59 | 41 | 168 |
98- 75 |
 | FR1 |
| Bourg en Bresse | - | Le Mans SC Moderne | |
60 | 40 | 1.51 | 2.43 |
-5.5 | 45 | 55 |
163.0 | 54 | 46 | 161 |
83- 77 |
 | FR1 |
| Chalon sur Saone | - | Limoges CSP | |
68 | 32 | 1.57 | 2.29 |
-4.5 | 59 | 41 |
170.0 | 28 | 72 | 180 |
73- 77 |
 | FR1 |
| Chalons Reims | - | Paris Racing | |
55 | 45 | 1.81 | 1.92 |
1.5 | 59 | 41 |
167.0 | 30 | 70 | 176 |
102- 98 |
 | FR1 |
|
53 | 47 | 1.67 | 2.11 |
-2.5 | 45 | 55 |
161.0 | 40 | 60 | 165 |
77- 92 |
 | FR1 |
|
82 | 18 | 1.10 | 5.75 |
-12.5 | 61 | 39 |
156.0 | 38 | 62 | 160 |
103- 89 |
 | FR1 |
| Nanterre | - | Lyon Villeurbanne | |
64 | 36 | 2.04 | 1.72 |
2.5 | 69 | 31 |
160.0 | 61 | 39 | 156 |
79- 78 |
 | FR1 |
|
76 | 24 | 1.12 | 5.49 |
-11.5 | 54 | 46 |
163.0 | 59 | 41 | 160 |
84- 77 |
 | FR2 |
|
55 | 45 | 1.74 | 1.99 |
-2.5 | 48 | 52 |
153.0 | 61 | 39 | 148 |
76- 71 |
 | GR1 |
|
83 | 17 | 1.02 | 12.3 |
-20.5 | 45 | 55 |
152.0 | 54 | 46 | 150 |
94- 79 |
 | GR1 |
|
76 | 24 | 1.18 | 4.92 |
-10.5 | 57 | 43 |
148.0 | 66 | 34 | 142 |
74- 73 |
 | GR1 |
|
70 | 30 | 1.26 | 3.74 |
-8.5 | 52 | 48 |
154.0 | 40 | 60 | 157 |
80- 76 |
 | GR1 |
|
46 | 54 | 1.55 | 2.39 |
-4.5 | 36 | 64 |
147.0 | 34 | 66 | 154 |
87- 73 |
 | GR1 |
|
62 | 38 | 1.94 | 1.84 |
1.5 | 66 | 34 |
142.0 | 32 | 68 | 149 |
74- 76 |
 | GR2 |
|
60 | 40 | 2.00 | 1.75 |
3.5 | 67 | 33 |
154.0 | 77 | 23 | 140 |
74- 69 |
 | GR2 |
| Harilaos Trikoupis | - | Karditsa | |
74 | 26 | 1.65 | 2.20 |
-4.5 | 67 | 33 |
149.0 | 69 | 31 | 141 |
75- 55 |
 | GR2 |
| Ionikos Nikaias | - | Psyhiko Athens | |
90 | 10 | 1.01 | 35.0 |
-46.5 | 38 | 62 |
177.0 | 66 | 34 | 170 |
91- 71 |
 | GR2 |
| Iraklis | - | Diagoras Driopideon | |
64 | 36 | 1.20 | 4.35 |
-9.5 | 40 | 60 |
151.0 | 87 | 13 | 128 |
70- 49 |
 | GR2 |
| Kastoria | - | Apollon Patras | |
76 | 24 | 1.09 | 7.50 |
-13.5 | 48 | 52 |
144.0 | 28 | 72 | 154 |
68- 65 |
 | GR2 |
| Kavala | - | Ethnikos Piraeus | |
62 | 38 | 1.03 | 12.2 |
-20.5 | 19 | 81 |
155.0 | 67 | 33 | 148 |
90- 62 |
 | GR2 |
| Koroivos Amaliadas | - | Amyntas Dafnis | |
41 | 59 | 1.35 | 3.10 |
-7.5 | 26 | 74 |
148.0 | 77 | 23 | 135 |
63- 70 |
 | GR2 |
|
55 | 45 | 1.35 | 3.20 |
-7.5 | 36 | 64 |
154.0 | 52 | 48 | 154 |
69- 62 |
 | HRC |
| Hermes Analitica | - | Gorica | |
68 | 32 | 2.05 | 2.00 |
1.5 | 71 | 29 |
171.0 | 57 | 43 | 168 |
73- 89 |
 | HRC |
|
80 | 20 | 1.07 | 8.25 |
-15.5 | 52 | 48 |
162.0 | 85 | 15 | 142 |
79- 84 |
 | HRC |
|
88 | 12 | 1.13 | 5.58 |
-11.5 | 79 | 21 |
160.0 | 71 | 29 | 151 |
94- 72 |
 | HU1 |
|
74 | 26 | 1.90 | 1.80 |
2.5 | 79 | 21 |
166.0 | 40 | 60 | 170 |
88- 59 |
 | HU1 |
|
74 | 26 | 1.90 | 1.80 |
2.5 | 77 | 23 |
156.0 | 36 | 64 | 161 |
78- 77 |
 | HU1 |
| Jaszberenyi | - | Zalakeramia | |
53 | 47 | 1.45 | 2.65 |
-6.5 | 36 | 64 |
160.0 | 22 | 78 | 174 |
71- 69 |
 | HU1 |
|
68 | 32 | 1.70 | 2.10 |
-3.5 | 61 | 39 |
155.0 | 57 | 43 | 152 |
83- 74 |
 | HU1 |
|
21 | 79 | 7.70 | 1.07 |
15.5 | 54 | 46 |
154.0 | 69 | 31 | 146 |
69- 93 |
 | ISR |
| Hapoel Eilat | - | Hapoel Holon | |
53 | 47 | 1.53 | 2.33 |
-4.5 | 40 | 60 |
167.0 | 48 | 52 | 167 |
76- 82 |
 | ISR |
| Hapoel Jerusalem | - | Ironi Ness Ziona | |
74 | 26 | 1.14 | 4.83 |
-10.5 | 54 | 46 |
173.0 | 52 | 48 | 172 |
90- 82 |
 | IT1 |
| Brescia Leonessa | - | Reyer Venezia | |
34 | 66 | 2.43 | 1.52 |
4.5 | 45 | 55 |
155.0 | 59 | 41 | 151 |
72- 70 |
 | IT1 |
|
27 | 73 | 2.12 | 1.68 |
3.5 | 34 | 66 |
177.0 | 45 | 55 | 178 |
88- 97 |
 | IT2 |
|
68 | 32 | 1.23 | 3.78 |
-9.5 | 45 | 55 |
160.0 | 40 | 60 | 163 |
89- 74 |
 | IT2 |
| Eurobasket Roma | - | Trapani | |
50 | 50 | 1.35 | 2.80 |
-6.5 | 34 | 66 |
166.0 | 61 | 39 | 162 |
63- 84 |
 | IT2 |
| Latina | - | ASJ Casale Monferrato | |
60 | 40 | 1.50 | 2.35 |
-5.5 | 45 | 55 |
171.0 | 69 | 31 | 162 |
86-101 |
 | IT2 |
| Mens Sana Siena | - | Derthona Tortona | |
53 | 47 | 1.60 | 2.15 |
-3.5 | 42 | 58 |
147.0 | 57 | 43 | 145 |
76- 77 |
 | IT2 |
| Virtus Cassino | - | Virtus Roma | |
30 | 70 | 2.50 | 1.45 |
5.5 | 42 | 58 |
159.0 | 42 | 58 | 161 |
92- 86 |
 | KR1 |
| Wonju Dongbu Promy | - | Seoul SK Knights | |
74 | 26 | 1.45 | 2.90 |
-6.5 | 64 | 36 |
152.0 | 28 | 72 | 162 |
86- 79 |
 | KR1 |
| Incheon ETL Elephants | - | Changwon LG Sakers | |
84 | 16 | 1.45 | 2.75 |
-6.5 | 77 | 23 |
| | | 160 |
85- 79 |
 | KR1 |
| Seoul Samsung Thunders | - | Ulsan Mobis Phoebus | |
43 | 57 | 4.25 | 1.25 |
8.5 | 66 | 34 |
| | | 159 |
88- 86 |
 | LT1 |
| BC Siauliai | - | Lietuvos Rytas | |
24 | 76 | 8.93 | 1.04 |
15.5 | 59 | 41 |
165.0 | 32 | 68 | 173 |
75- 82 |
 | LT1 |
| Neptunas | - | Pieno Zvaigzdes | |
79 | 21 | 1.17 | 4.60 |
-9.5 | 64 | 36 |
164.0 | 30 | 70 | 173 |
77- 80 |
 | NBA |
| Golden State Warriors | - | Chicago Bulls | |
86 | 14 | 1.02 | 10.6 |
-16.5 | 61 | 39 |
220.0 | 61 | 39 | 215 |
146-109 |
 | NBA |
| Houston Rockets | - | Cleveland Cavaliers | |
84 | 16 | 1.03 | 9.95 |
-15.5 | 61 | 39 |
218.0 | 23 | 77 | 231 |
141-113 |
 | NBA |
| Los Angeles Clippers | - | Detroit Pistons | |
74 | 26 | 1.30 | 3.30 |
-7.5 | 61 | 39 |
221.0 | 54 | 46 | 220 |
104-109 |
 | NBA |
| Miami Heat | - | Memphis Grizzlies | |
78 | 22 | 1.55 | 2.40 |
-4.5 | 71 | 29 |
197.0 | 69 | 31 | 189 |
112-108 |
 | NBA |
| Minnesota Timberwolves | - | Dallas Mavericks | |
76 | 24 | 1.42 | 2.62 |
-5.5 | 67 | 33 |
223.0 | 76 | 24 | 211 |
115-119 |
 | NBA |
| New York Knicks | - | Indiana Pacers | |
27 | 73 | 3.97 | 1.21 |
8.5 | 45 | 55 |
219.0 | 59 | 41 | 216 |
106-121 |
 | NBA |
| Philadelphia 76ers | - | Atlanta Hawks | |
74 | 26 | 1.06 | 7.43 |
-12.5 | 48 | 52 |
233.0 | 66 | 34 | 226 |
121-123 |
 | NBA |
| Portland Trailblazers | - | Charlotte Hornets | |
78 | 22 | 1.34 | 3.04 |
-6.5 | 67 | 33 |
223.0 | 64 | 36 | 218 |
127- 96 |
 | NBA |
| Toronto Raptors | - | Brooklyn Nets | |
86 | 14 | 1.15 | 4.88 |
-10.5 | 73 | 27 |
222.0 | 34 | 66 | 229 |
122-105 |
 | NBA |
| Utah Jazz | - | Los Angeles Lakers | |
86 | 14 | 1.22 | 3.77 |
-8.5 | 79 | 21 |
216.0 | 71 | 29 | 207 |
113- 95 |
 | NBA |
| Washington Wizards | - | Milwaukee Bucks | |
60 | 40 | 2.12 | 1.68 |
3.5 | 67 | 33 |
228.0 | 71 | 29 | 218 |
113-106 |
 | NBL |
 | Adelaide 36ers | - | Brisbane Bullets |  | |
70 | 30 | 1.48 | 2.44 |
-4.5 | 61 | 39 |
190.0 | 38 | 62 | 195 |
90-102 |
 | NL1 |
| Den Helder | - | Aris Leeuwarden | |
53 | 47 | 2.15 | 1.63 |
3.5 | 61 | 39 |
150.0 | 48 | 52 | 151 |
76- 66 |
 | NL1 |
| Donar Groningen | - | BSW Weert | |
90 | 10 | 1.01 | 16.5 |
-26.5 | 79 | 21 |
151.0 | 38 | 62 | 156 |
101- 67 |
 | PL1 |
| GKS Tychy | - | Polfarmex Kutno | |
71 | 29 | 1.30 | 3.60 |
-7.5 | 57 | 43 |
159.0 | 36 | 64 | 164 |
115- 74 |
 | PL1 |
| Stal Ostrow | - | Anwil Wloclawek | |
58 | 42 | 1.92 | 1.78 |
2.5 | 64 | 36 |
167.0 | 74 | 26 | 156 |
73- 80 |
 | PT1 |
|
71 | 29 | 1.83 | 1.93 |
-2.5 | 67 | 33 |
160.0 | 26 | 74 | 170 |
72- 69 |
 | PT1 |
| Imortal | - | Galitos Barreiro | |
32 | 68 | 2.53 | 1.48 |
5.5 | 45 | 55 |
164.0 | 69 | 31 | 155 |
76- 91 |
 | PT1 |
|
22 | 78 | 6.80 | 1.08 |
14.5 | 54 | 46 |
164.0 | 59 | 41 | 161 |
76- 88 |
 | PT1 |
|
12 | 88 | 4.38 | 1.18 |
10.5 | 23 | 77 |
168.0 | 76 | 24 | 155 |
73- 85 |
 | PT1 |
| Vitoria Guimaraes | - | Esgueira | |
78 | 22 | 1.70 | 2.05 |
-2.5 | 74 | 26 |
170.0 | 12 | 88 | 193 |
82- 82 17- 6 |
 | RO1 |
| Agronomia Bucuresti | - | Rapid Bucuresti | |
71 | 29 | 1.40 | 2.90 |
-6.5 | 59 | 41 |
143.0 | 66 | 34 | 136 |
74- 77 |
 | RO1 |
|
64 | 36 | 1.35 | 3.10 |
-7.5 | 45 | 55 |
164.0 | 38 | 62 | 168 |
93- 65 |
 | RO1 |
| CSM Foscani | - | Miercurea Ciuc | |
32 | 68 | 1.14 | 5.30 |
-11.5 | 16 | 84 |
154.0 | 86 | 14 | 133 |
83- 81 |
 | RO1 |
| Mobitelco Cluj | - | Atlassib Sibiu | |
64 | 36 | 1.40 | 2.90 |
-6.5 | 48 | 52 |
164.0 | 38 | 62 | 168 |
84- 80 |
 | RO1 |
| Phoenix Galati | - | Energia Rovinari | |
87 | 13 | 1.01 | 17.0 |
-26.5 | 42 | 58 |
162.0 | 20 | 80 | 177 |
81- 71 |
 | RO1 |
| Targu Mures | - | UNI Cluj-Napoca | |
86 | 14 | 1.01 | 45.0 |
-51.5 | 10 | 90 |
160.0 | 26 | 74 | 171 |
137- 90 |
 | RO1 |
|
41 | 59 | 1.40 | 2.90 |
-6.5 | 28 | 72 |
161.0 | 73 | 27 | 151 |
90- 69 |
 | RS1 |
| Borac Cacak | - | Subotica Spartak | |
90 | 10 | 1.02 | 11.0 |
-22.5 | 71 | 29 |
165.0 | 76 | 24 | 152 |
101- 74 |
 | RS1 |
| Dynamic Beograd | - | Tamis Petrohemija | |
64 | 36 | 1.30 | 3.15 |
-7.5 | 45 | 55 |
162.0 | 59 | 41 | 158 |
72- 65 |
 | RS1 |
| OKK Beograd | - | Sloboda Uzice | |
43 | 57 | 1.30 | 3.15 |
-7.5 | 28 | 72 |
171.0 | 48 | 52 | 172 |
93-101 |
 | RS1 |
| Vojvodina Novi Sad | - | Beovuk | |
58 | 42 | 1.25 | 3.45 |
-8.5 | 36 | 64 |
172.0 | 36 | 64 | 177 |
94- 91 |
 | SE1 |
|
82 | 18 | 1.13 | 5.08 |
-11.5 | 66 | 34 |
164.0 | 54 | 46 | 162 |
96- 77 |
 | SI1 |
| KK Primorska | - | Union Olimpija | |
79 | 21 | 1.24 | 5.50 |
-12.5 | 57 | 43 |
160.0 | 64 | 36 | 155 |
80- 63 |
 | SI1 |
|
80 | 20 | 1.08 | 6.55 |
-14.5 | 54 | 46 |
164.0 | 32 | 68 | 171 |
106- 99 |
 | SI1 |
|
55 | 45 | 1.40 | 2.73 |
-6.5 | 38 | 62 |
155.0 | 57 | 43 | 153 |
83- 80 |
 | SI1 |
|
41 | 59 | 1.43 | 2.60 |
-5.5 | 30 | 70 |
157.0 | 77 | 23 | 144 |
75- 81 |
 | SK1 |
|
79 | 21 | 1.45 | 2.60 |
-6.5 | 69 | 31 |
164.0 | 32 | 68 | 172 |
88- 84 |
 | SK1 |
|
89 | 11 | 1.01 | 13.5 |
-26.5 | 54 | 46 |
158.0 | 59 | 41 | 155 |
92- 66 |
 | SK1 |
|
46 | 54 | 1.70 | 2.10 |
-3.5 | 38 | 62 |
159.0 | 38 | 62 | 164 |
80- 83 |
 | TR1 |
|
53 | 47 | 2.15 | 1.68 |
3.5 | 61 | 39 |
151.0 | 57 | 43 | 149 |
71- 67 |
 | TR1 |
|
55 | 45 | 1.53 | 2.50 |
-5.5 | 40 | 60 |
158.0 | 40 | 60 | 162 |
89- 79 |
 | TR1 |
| Turk Telecom | - | Banvitspor | |
64 | 36 | 1.30 | 3.50 |
-7.5 | 45 | 55 |
160.0 | 36 | 64 | 166 |
66- 87 |
 | TR2 |
|
80 | 20 | 1.85 | 1.85 |
1.5 | 82 | 18 |
179.0 | 71 | 29 | 170 |
86- 65 |
 | TR2 |
|
17 | 83 | 12.5 | 1.02 |
22.5 | 64 | 36 |
164.0 | 42 | 58 | 167 |
62- 79 |
 | TR2 |
|
74 | 26 | 1.40 | 2.95 |
-6.5 | 64 | 36 |
159.0 | 83 | 17 | 140 |
71- 71 10-15 |
 | UA1 |
|
82 | 18 | 1.70 | 2.10 |
-3.5 | 77 | 23 |
168.0 | 52 | 48 | 167 |
88- 83 |
 | UA1 |
| Cherkaski Mavpy | - | Mykolaiv | |
82 | 18 | | |
| | |
163.0 | 52 | 48 | 163 |
101- 94 |
 | VTB |
 | Astana | - | Unics Kazan |  | |
34 | 66 | 2.93 | 1.37 |
6.5 | 52 | 48 |
159.0 | 76 | 24 | 147 |
79- 83 |
 | COL |
| Air Force Falcons | - | San Diego State Aztecs | |
32 | 68 | 2.95 | 1.39 |
6.5 | 48 | 52 |
140.0 | 69 | 31 | 131 |
62- 48 |
 | COL |
| Alabama Crimson Tide | - | Texas A&M Aggies | |
74 | 26 | 1.32 | 3.33 |
-8.5 | 57 | 43 |
147.0 | 66 | 34 | 140 |
80- 81 |
 | COL |
| Appalachian State | - | Texas State Bobcats | |
46 | 54 | 2.35 | 1.62 |
3.5 | 57 | 43 |
148.0 | 73 | 27 | 137 |
69- 70 |
 | COL |
| Arkansas Litle Rock | - | South Alabama Jaguars | |
70 | 30 | 1.55 | 2.25 |
-4.5 | 61 | 39 |
144.5 | 71 | 29 | 135 |
91- 62 |
 | COL |
| Arkansas Razorbacks | - | LSU Tigers | |
70 | 30 | 1.85 | 1.98 |
1.5 | 73 | 27 |
154.0 | 19 | 81 | 170 |
81- 81 7-13 |
 | COL |
| Arkansas St Red Wolves | - | Troy Trojans | |
60 | 40 | 1.94 | 1.83 |
1.5 | 64 | 36 |
151.0 | 48 | 52 | 152 |
78- 78 7-12 |
 | COL |
|
19 | 81 | 1.08 | 8.25 |
-14.5 | 10 | 90 |
147.0 | 22 | 78 | 161 |
93- 78 |
 | COL |
| Ball State Cardinals | - | Ohio Bobcats | |
82 | 18 | 1.14 | 5.10 |
-11.5 | 64 | 36 |
147.0 | 34 | 66 | 153 |
52- 70 |
 | COL |
| Baylor Bears | - | Kansas Jayhawks | |
64 | 36 | 2.38 | 1.55 |
4.5 | 73 | 27 |
137.0 | 54 | 46 | 136 |
68- 73 |
 | COL |
| Belmont Bruins | - | East Kentucky Colonels | |
86 | 14 | 1.06 | 8.90 |
-15.5 | 64 | 36 |
176.0 | 66 | 34 | 169 |
109- 93 |
 | COL |
| Buffalo Bulls | - | Miami (OH) Red Hawks | |
83 | 17 | 1.01 | 10.7 |
-18.5 | 52 | 48 |
155.5 | 76 | 24 | 143 |
88- 64 |
 | COL |
| Canisius Gold Griffins | - | Rider Broncs | |
66 | 34 | 2.00 | 1.83 |
1.5 | 69 | 31 |
156.0 | 40 | 60 | 159 |
73- 82 |
 | COL |
| Cen Michigan Chippewas | - | Bowling Green Falcons | |
68 | 32 | 1.67 | 2.20 |
-3.5 | 61 | 39 |
155.0 | 36 | 64 | 160 |
78- 78 9-19 |
 | COL |
| Charleston Cougars | - | Delaware F. Blue Hens | |
88 | 12 | 1.15 | 5.33 |
-10.5 | 80 | 20 |
137.0 | 85 | 15 | 116 |
71- 58 |
 | COL |
| Chattanooga Mocs | - | Samford Bulldogs | |
58 | 42 | 2.48 | 1.54 |
4.5 | 67 | 33 |
147.0 | 54 | 46 | 145 |
80- 75 |
 | COL |
| Citadel Bulldogs | - | We Carolina Catamounts | |
68 | 32 | 1.24 | 4.13 |
-8.5 | 48 | 52 |
174.0 | 38 | 62 | 178 |
82- 94 |
 | COL |
| Clemson Tigers | - | Virginia Cavaliers | |
36 | 64 | 3.25 | 1.33 |
7.5 | 57 | 43 |
127.0 | 81 | 19 | 110 |
43- 63 |
 | COL |
| Coastal Carolina | - | Texas Arlington | |
66 | 34 | 1.42 | 2.92 |
-6.5 | 52 | 48 |
139.0 | 52 | 48 | 138 |
58- 61 |
 | COL |
| Colorado State Rams | - | New Mexico Lobos | |
50 | 50 | 1.99 | 1.80 |
2.5 | 57 | 43 |
157.0 | 34 | 66 | 163 |
91- 76 |
 | COL |
| Davidson Wildcats | - | VCU Rams | |
62 | 38 | 1.64 | 2.25 |
-3.5 | 54 | 46 |
131.0 | 28 | 72 | 141 |
64- 57 |
 | COL |
| Detroit Titans | - | Milwaukee Panthers | |
55 | 45 | 1.32 | 3.38 |
-7.5 | 36 | 64 |
143.0 | 38 | 62 | 147 |
93- 84 |
 | COL |
| Duquesne Dukes | - | Saint Joseph's Hawks | |
30 | 70 | 1.64 | 2.22 |
-2.5 | 26 | 74 |
143.0 | 30 | 70 | 152 |
85- 84 |
 | COL |
| East Michigan Eagles | - | Kent St Golden Flashes | |
62 | 38 | 1.73 | 2.00 |
-2.5 | 57 | 43 |
137.0 | 59 | 41 | 133 |
95- 61 |
 | COL |
| Evansville Aces | - | Indiana St. Sycamores | |
70 | 30 | 1.53 | 2.53 |
-4.5 | 61 | 39 |
136.0 | 69 | 31 | 127 |
61- 61 5-11 |
 | COL |
