| | |
| | | |
| | |
| | | |
|
 | AD2 |
 | Borac Cacak | - | Lovcen Cetinje |  | |
82 | 18 | 1.26 | 3.57 |
-7.5 | 71 | 29 |
154.0 | 38 | 62 | 159 |
77- 76 |
 | AD2 |
 | MZT Skopje | - | Zrinjski Mostar |  | |
74 | 26 | 1.12 | 5.55 |
-11.5 | 52 | 48 |
163.0 | 52 | 48 | 162 |
97- 75 |
 | AD2 |
 | Rogaska | - | Dynamic Beograd |  | |
50 | 50 | 1.64 | 2.18 |
-3.5 | 40 | 60 |
163.0 | 42 | 58 | 166 |
75- 80 |
 | AD2 |
 | Sutjeska | - | KK Vrsac |  | |
70 | 30 | 1.02 | 12.1 |
-21.5 | 23 | 77 |
168.0 | 66 | 34 | 161 |
109- 91 |
 | AR1 |
Ferrocarril O. | - | Boca Juniors | |
68 | 32 | 1.47 | 2.56 |
-5.5 | 57 | 43 |
154.0 | 45 | 55 | 155 |
78- 81 |
 | AR1 |
Instituto AC Cordoba | - | Ciclista Olimpico | |
80 | 20 | 1.21 | 4.13 |
-9.5 | 66 | 34 |
159.0 | 52 | 48 | 158 |
79- 70 |
 | AR1 |
|
89 | 11 | 1.03 | 9.50 |
-20.5 | 67 | 33 |
172.0 | 83 | 17 | 154 |
108- 93 |
 | AR1 |
Union de Formosa | - | Comunic. Mercedes | |
64 | 36 | 1.39 | 2.81 |
-6.5 | 48 | 52 |
168.0 | 66 | 34 | 161 |
86- 81 |
 | ASL |
 | CLS Knights | - | Formosa Dreamers |  | |
86 | 14 | 2.44 | 1.51 |
5.5 | 89 | 11 |
163.0 | 90 | 10 | 112 |
99- 73 |
 | ASL |
 | Macau Black Bears | - | Eastern Long Lions |  | |
58 | 42 | 1.41 | 2.74 |
-6.5 | 40 | 60 |
194.0 | 20 | 80 | 209 |
90-114 |
 | ASL |
 | Mono Vampire | - | Westports Kl Dragons |  | |
60 | 40 | 1.42 | 2.68 |
-6.5 | 42 | 58 |
170.0 | 25 | 75 | 182 |
86- 94 |
 | BGC |
Balkan Botevgrad | - | Levski Lukoil | |
76 | 24 | 1.35 | 4.70 |
-3.5 | 71 | 29 |
165.0 | 66 | 34 | 158 |
73- 96 |
 | BGC |
|
66 | 34 | 1.16 | 6.93 |
-7.5 | 48 | 52 |
170.0 | 67 | 33 | 163 |
72- 83 8- 4 |
 | BGC |
|
82 | 18 | 1.01 | 18.0 |
-15.5 | 57 | 43 |
170.5 | 25 | 75 | 182 |
70- 75 |
 | BGC |
Tundja Yambol | - | Academic Bultex | |
22 | 78 | 1.41 | 4.20 |
-2.5 | 19 | 81 |
173.0 | 64 | 36 | 167 |
72- 79 |
 | BGC |
Spartak Pleven | - | Academic Sofia | |
82 | 18 | 1.07 | 6.75 |
-15.5 | 54 | 46 |
| | | 181 |
70- 75 |
 | BLR |
GOCOR-Soj Gomel | - | RCOP Tsmoki | |
64 | 36 | 1.08 | 7.00 |
-14.5 | 30 | 70 |
| | | 148 |
96- 99 |
 | BRA |
|
43 | 57 | 2.55 | 1.44 |
5.5 | 59 | 41 |
159.0 | 57 | 43 | 157 |
77- 80 |
 | BRA |
Minas Tenis Clube | - | Sao Jose Dos Campos | |
66 | 34 | 1.48 | 2.52 |
-5.5 | 54 | 46 |
163.0 | 61 | 39 | 159 |
75- 80 |
 | CHN |
Bayi Rockets | - | Zhejiang Lions | |
13 | 87 | 11.2 | 1.04 |
17.5 | 38 | 62 |
193.0 | 74 | 26 | 181 |
87-119 |
 | CHN |
Beijing Ducks | - | Shanghai Sharks | |
76 | 24 | 1.18 | 4.40 |
-10.5 | 57 | 43 |
195.0 | 73 | 27 | 185 |
108-108 12-10 |
 | CHN |
Guangzhou Long Lions | - | Beikong Fly Dragons | |
84 | 16 | 1.12 | 5.70 |
-13.5 | 66 | 34 |
214.0 | 54 | 46 | 212 |
133- 92 |
 | CY1 |
AEK Larnaca | - | APOEL Nicosia | |
62 | 38 | 1.43 | 2.70 |
-6.5 | 45 | 55 |
158.0 | 71 | 29 | 149 |
83- 69 |
 | DE1 |
Crailsheim Merlins | - | BS Energy Braunschweig | |
29 | 71 | 2.78 | 1.42 |
5.5 | 40 | 60 |
165.0 | 74 | 26 | 153 |
86- 86 13- 8 |
 | DK1 |
E.B. Akademi Aarhus | - | Team FOG Naestved | |
18 | 82 | 11.1 | 1.02 |
21.5 | 64 | 36 |
163.0 | 88 | 12 | 139 |
75- 87 |
 | DK1 |
Vaerlose | - | Horsens Idraets | |
10 | 90 | 17.1 | 1.01 |
24.5 | 26 | 74 |
171.0 | 61 | 39 | 167 |
94-101 |
 | E-L |
 | Jekabpils | - | Jurmala Fenikss |  | |
36 | 64 | 8.33 | 1.05 |
15.5 | 73 | 27 |
153.0 | 66 | 34 | 146 |
72- 77 |
 | E-L |
 | Kalev Cramo | - | Valmiera |  | |
90 | 10 | 1.01 | 34.0 |
-30.5 | 52 | 48 |
169.0 | 59 | 41 | 165 |
88- 79 |
 | E-L |
 | Tartu Rock | - | VEF Riga |  | |
46 | 54 | 8.36 | 1.04 |
16.5 | 80 | 20 |
158.0 | 67 | 33 | 150 |
75- 81 |
 | ECL |
 | AEK | - | JDA Dijon Bourgogne |  | |
74 | 26 | 1.30 | 3.33 |
-7.5 | 59 | 41 |
154.0 | 54 | 46 | 152 |
80- 56 |
 | ECL |
 | Anwil Wloclawek | - | Ludwigsburg |  | |
74 | 26 | 1.49 | 2.50 |
-5.5 | 66 | 34 |
163.0 | 61 | 39 | 158 |
74- 87 |
 | ECL |
 | B&W Opava | - | Hapoel Holon |  | |
60 | 40 | 8.24 | 1.05 |
15.5 | 84 | 16 |
165.0 | 42 | 58 | 168 |
64- 97 |
 | ECL |
 | BBC Bayreuth | - | Virtus Bologna |  | |
58 | 42 | 1.86 | 1.81 |
1.5 | 61 | 39 |
168.0 | 38 | 62 | 173 |
83- 93 |
 | ECL |
 | Lietkabelis | - | Brose Bamberg |  | |
38 | 62 | 2.55 | 1.45 |
5.5 | 54 | 46 |
158.0 | 57 | 43 | 156 |
84- 67 |
 | ECL |
 | Nanterre | - | PAOK |  | |
79 | 21 | 1.40 | 2.76 |
-6.5 | 69 | 31 |
156.0 | 38 | 62 | 161 |
79- 70 |
 | ECL |
 | Nizhny Novgorod | - | Banvitspor |  | |
50 | 50 | 1.79 | 1.90 |
1.5 | 54 | 46 |
155.0 | 40 | 60 | 159 |
72- 75 |
 | ECL |
 | SSF Scandone Avellino | - | CB Murcia |  | |
64 | 36 | 1.69 | 2.03 |
-3.5 | 57 | 43 |
155.0 | 69 | 31 | 146 |
57- 63 |
 | ECL |
 | Union Olimpija | - | Oostende |  | |
30 | 70 | 2.44 | 1.50 |
5.5 | 42 | 58 |
153.0 | 61 | 39 | 148 |
69- 71 |
 | EUC |
 | Frankfurt Skyliners | - | Lyon Villeurbanne |  | |
36 | 64 | 2.88 | 1.38 |
5.5 | 52 | 48 |
151.0 | 76 | 24 | 138 |
58- 70 |
 | EUC |
 | Lietuvos Rytas | - | Alba Berlin |  | |
74 | 26 | 1.74 | 2.02 |
-2.5 | 69 | 31 |
163.0 | 45 | 55 | 165 |
79- 79 7-15 |
 | EUC |
 | Ratiopharm ULM | - | Lokomotiv Kuban |  | |
30 | 70 | 3.04 | 1.35 |
6.5 | 45 | 55 |
160.0 | 38 | 62 | 164 |
81- 84 |
 | EUC |
 | Unics Kazan | - | Cedevita |  | |
60 | 40 | 1.12 | 5.61 |
-11.5 | 32 | 68 |
164.0 | 59 | 41 | 160 |
105- 70 |
 | EUC |
 | Valencia Basquet | - | Red Star Belgrade |  | |
50 | 50 | 1.32 | 3.15 |
-7.5 | 32 | 68 |
156.0 | 67 | 33 | 149 |
92- 76 |
 | FI1 |
Joensuun Kataja | - | Salon Vilpas Vikin. | |
50 | 50 | 2.20 | 1.60 |
4.5 | 61 | 39 |
175.0 | 66 | 34 | 168 |
104-104 17-24 |
 | FI1 |
Korihait | - | Lapuan Korikobrat | |
38 | 62 | 2.03 | 1.70 |
3.5 | 48 | 52 |
182.0 | 45 | 55 | 184 |
79- 78 |
 | FI1 |
Kouvot | - | Helsinki Seagulls | |
62 | 38 | 1.40 | 2.70 |
-6.5 | 45 | 55 |
170.0 | 61 | 39 | 165 |
89- 86 |
 | GEO |
|
64 | 36 | 2.80 | 1.43 |
6.5 | 76 | 24 |
| | | 180 |
72- 90 |
 | HRS |
|
83 | 17 | 1.01 | 34.0 |
-27.5 | 30 | 70 |
169.0 | 73 | 27 | 159 |
88- 79 |
 | IT2 |
|
74 | 26 | 1.38 | 3.04 |
-6.5 | 61 | 39 |
179.0 | 34 | 66 | 185 |
81- 76 |
 | JP1 |
Akita No Happinets | - | Alvark Tokyo | |
32 | 68 | 4.07 | 1.23 |
8.5 | 54 | 46 |
145.0 | 76 | 24 | 133 |
72- 81 |
 | JP1 |
Brave Thunders Tosh. | - | Toyama Grouses | |
86 | 14 | 1.48 | 2.65 |
-5.5 | 82 | 18 |
166.0 | 30 | 70 | 175 |
87- 67 |
 | JP1 |
Chiba Jets | - | Link Tochigi Brex | |
80 | 20 | 1.55 | 2.38 |
-5.5 | 73 | 27 |
151.0 | 40 | 60 | 155 |
80- 71 |
 | JP1 |
Fukuoka Rizing | - | Ryukyu Golden Kings | |
27 | 73 | 5.05 | 1.17 |
10.5 | 52 | 48 |
143.0 | 52 | 48 | 142 |
64- 74 |
 | JP1 |
Hitachi SunRockers | - | Levanga Hokkaido | |
68 | 32 | 1.43 | 2.90 |
-6.5 | 54 | 46 |
150.0 | 61 | 39 | 146 |
85- 80 |
 | JP1 |
Osaka Evessa | - | Kyoto Hannaryz | |
74 | 26 | 1.80 | 2.03 |
1.5 | 77 | 23 |
147.0 | 64 | 36 | 142 |
58- 67 |
 | JP1 |
SAN-EN NeoPhoenix | - | Yokohama B-Corsairs | |
82 | 18 | 1.33 | 3.40 |
-7.5 | 71 | 29 |
151.0 | 64 | 36 | 145 |
81- 81 16-10 |
 | JP1 |
SeaHorses Mikawa | - | Niigata Albirex BB | |
76 | 24 | 1.83 | 1.90 |
1.5 | 79 | 21 |
159.0 | 45 | 55 | 161 |
63- 86 |
 | JP1 |
Shiga Lakestars | - | Nagoya D. Dolphins | |
53 | 47 | 3.53 | 1.30 |
7.5 | 69 | 31 |
157.0 | 45 | 55 | 159 |
68- 74 |
 | KR1 |
Anyang KGC | - | Ulsan Mobis Phoebus | |
66 | 34 | 3.00 | 1.40 |
6.5 | 77 | 23 |
165.0 | 67 | 33 | 158 |
72- 80 |
 | KR1 |
Busan KT Sonicboom | - | Seoul Samsung Thunders | |
62 | 38 | 1.30 | 3.60 |
-7.5 | 42 | 58 |
178.0 | 54 | 46 | 177 |
64- 73 |
 | MX1 |
Capitanes Arecibo | - | Abejas | |
84 | 16 | 1.20 | 4.25 |
-9.5 | 73 | 27 |
169.5 | 57 | 43 | 167 |
87- 81 |
 | NBA |
|
24 | 76 | 4.19 | 1.22 |
9.5 | 42 | 58 |
234.0 | 64 | 36 | 229 |
142-126 |
 | NBA |
Denver Nuggets | - | Golden State Warriors | |
36 | 64 | 1.92 | 1.82 |
1.5 | 40 | 60 |
228.0 | 25 | 75 | 240 |
111-142 |
 | NBA |
Indiana Pacers | - | Phoenix Suns | |
86 | 14 | 1.12 | 5.94 |
-11.5 | 73 | 27 |
220.0 | 52 | 48 | 220 |
131- 97 |
 | NBA |
Los Angeles Lakers | - | Chicago Bulls | |
64 | 36 | 1.32 | 3.27 |
-7.5 | 45 | 55 |
216.0 | 48 | 52 | 216 |
107-100 |
 | NBA |
Milwaukee Bucks | - | Miami Heat | |
68 | 32 | 1.24 | 3.99 |
-8.5 | 48 | 52 |
219.0 | 71 | 29 | 210 |
124- 86 |
 | NBA |
Philadelphia 76ers | - | Minnesota Timberwolves | |
53 | 47 | 1.37 | 2.98 |
-6.5 | 36 | 64 |
232.0 | 48 | 52 | 233 |
149-107 |
 | NL1 |
Zorg Leiden | - | Aris Leeuwarden | |
90 | 10 | 1.03 | 9.50 |
-20.5 | 77 | 23 |
159.0 | 73 | 27 | 148 |
96- 75 |
 | NO1 |
Asker Aliens | - | Kongsberg Miners | |
15 | 85 | 12.7 | 1.02 |
23.5 | 61 | 39 |
169.0 | 54 | 46 | 167 |
85-105 |
 | NO1 |
|
64 | 36 | 1.33 | 3.25 |
-7.5 | 45 | 55 |
177.0 | 17 | 83 | 194 |
97- 81 |
 | PBC |
Blackwater Elite | - | Global Port | |
53 | 47 | 2.55 | 1.45 |
6.5 | 67 | 33 |
188.0 | 23 | 77 | 200 |
91-117 |
 | PBC |
Phoenix Fuel Masters | - | Meralco Bolts | |
50 | 50 | 1.55 | 2.25 |
-5.5 | 36 | 64 |
185.0 | 30 | 70 | 194 |
83- 83 10- 9 |
 | RU1 |
Burevestnik Jaroslav | - | Vostok 65 | |
46 | 54 | 2.33 | 1.55 |
4.5 | 59 | 41 |
158.0 | 36 | 64 | 163 |
86-101 |
 | RU1 |
Khimky MB | - | Spartak Primorje | |
36 | 64 | 2.65 | 1.45 |
6.5 | 54 | 46 |
159.0 | 66 | 34 | 152 |
90- 86 |
 | RU1 |
Kupol Rodniki | - | Zenit Petersburg 2 | |
66 | 34 | 1.25 | 4.13 |
-8.5 | 45 | 55 |
164.0 | 40 | 60 | 167 |
100- 78 |
 | RU1 |
MBA Moscow | - | St. Petersburg | |
68 | 32 | 2.38 | 1.53 |
5.5 | 77 | 23 |
153.0 | 32 | 68 | 161 |
67- 77 |
 | SE1 |
Uppsala | - | Sodertalje Kings | |
24 | 76 | 10.0 | 1.03 |
20.5 | 69 | 31 |
161.0 | 71 | 29 | 152 |
74- 89 |
 | SK1 |
Levice | - | Inter Bratislava | |
41 | 59 | 1.58 | 2.30 |
-4.5 | 32 | 68 |
155.0 | 73 | 27 | 145 |
66- 72 |
 | COL |
Akron Zips | - | East Michigan Eagles | |
78 | 22 | 1.33 | 3.28 |
-7.5 | 66 | 34 |
130.0 | 57 | 43 | 128 |
51- 49 |
 | COL |
Boise State Broncos | - | Nevada Wolf Pack | |
46 | 54 | 3.78 | 1.28 |
7.5 | 66 | 34 |
140.0 | 30 | 70 | 149 |
71- 72 |
 | COL |
Bowling Green Falcons | - | Ball State Cardinals | |
41 | 59 | 2.03 | 1.80 |
2.5 | 48 | 52 |
151.0 | 40 | 60 | 155 |
79- 78 |
 | COL |
Cincinnati Bearcats | - | South Florida Bulls | |
90 | 10 | 1.09 | 7.75 |
-13.5 | 85 | 15 |
130.0 | 64 | 36 | 124 |
82- 74 |
 | COL |
Fordham Rams | - | Saint Louis Billikens | |
55 | 45 | 3.65 | 1.30 |
7.5 | 71 | 29 |
121.0 | 79 | 21 | 106 |
60- 63 |
 | COL |
Georgetown Hoyas | - | Marquette Golden Eagle | |
62 | 38 | 2.13 | 1.73 |
3.5 | 69 | 31 |
159.0 | 28 | 72 | 168 |
71- 74 |
 | COL |
Georgia Bulldogs | - | Kentucky Wildcats | |
30 | 70 | 3.45 | 1.30 |
7.5 | 48 | 52 |
147.0 | 59 | 41 | 144 |
49- 69 |
 | COL |
Illinois St. Redbirds | - | So Illinois Salukis | |
62 | 38 | 1.83 | 2.00 |
1.5 | 66 | 34 |
137.0 | 64 | 36 | 131 |
59- 58 |
 | COL |
Loyola Chicago Rambler | - | Valparaiso Crusaders | |
71 | 29 | 1.20 | 4.50 |
-9.5 | 52 | 48 |
129.0 | 61 | 39 | 124 |
71- 54 |
 | COL |
Mississippi St Bulldog | - | Florida Gators | |
38 | 62 | 1.55 | 2.55 |
-4.5 | 30 | 70 |
137.0 | 59 | 41 | 133 |
71- 68 |
 | COL |
No Carolina Tar Heels | - | Notre Dame Fighting | |
79 | 21 | 1.08 | 8.25 |
-14.5 | 52 | 48 |
154.0 | 38 | 62 | 159 |
75- 69 |
 | COL |
No Illinois Huskies | - | Cen Michigan Chippewas | |
71 | 29 | 1.43 | 2.85 |
-6.5 | 59 | 41 |
156.0 | 45 | 55 | 157 |
69- 78 |
 | COL |
Ohio Bobcats | - | Kent St Golden Flashes | |
71 | 29 | 1.48 | 2.73 |
-5.5 | 61 | 39 |
144.0 | 48 | 52 | 144 |
52- 66 |
 | COL |
Ole Mississippi Rebels | - | LSU Tigers | |
74 | 26 | 1.55 | 2.53 |
-5.5 | 64 | 36 |
157.0 | 26 | 74 | 167 |
69- 83 |
 | COL |
Purdue Boilermakers | - | Rutgers Scarlet Knight | |
90 | 10 | 1.08 | 8.75 |
-14.5 | 81 | 19 |
142.0 | 52 | 48 | 141 |
89- 54 |
 | COL |
Rhode Island Rams | - | St Bonaventure Bonnies | |
71 | 29 | 1.40 | 3.00 |
-6.5 | 59 | 41 |
131.0 | 52 | 48 | 131 |
75- 63 |
 | COL |
Saint Joseph's Hawks | - | Davidson Wildcats | |
38 | 62 | 2.63 | 1.53 |
5.5 | 54 | 46 |
143.0 | 67 | 33 | 136 |
61- 60 |
 | COL |
San Diego State Aztecs | - | New Mexico Lobos | |
78 | 22 | 1.35 | 3.20 |
-6.5 | 67 | 33 |
151.0 | 61 | 39 | 146 |
97- 77 |
 | COL |
St. John's Red Storm | - | Creighton Bluejays | |
50 | 50 | 1.68 | 2.27 |
-3.5 | 40 | 60 |
167.0 | 45 | 55 | 168 |
81- 66 |
 | COL |
TCU Horned Frogs | - | West Virginia Mountain | |
68 | 32 | 1.35 | 3.28 |
-6.5 | 54 | 46 |
153.0 | 57 | 43 | 150 |
98- 67 |
 | COL |
Tennessee Volunteers | - | Arkansas Razorbacks | |
86 | 14 | 1.06 | 9.25 |
-16.5 | 61 | 39 |
151.0 | 40 | 60 | 155 |
106- 87 |
 | COL |
Toledo Rockets | - | Miami (OH) Red Hawks | |
83 | 17 | 1.20 | 4.40 |
-10.5 | 69 | 31 |
149.0 | 82 | 18 | 132 |
71- 58 |
 | COL |
Virginia Cavaliers | - | Virginia Tech Hokies | |
83 | 17 | 1.25 | 3.98 |
-8.5 | 73 | 27 |
124.0 | 77 | 23 | 110 |
81- 59 |
 | COL |
Wake Fores Deacons | - | NC State Wolfpack | |
55 | 45 | 4.55 | 1.20 |
9.5 | 74 | 26 |
163.0 | 26 | 74 | 174 |
71- 67 |
 | COL |
We Michigan Broncos | - | Buffalo Bulls | |
24 | 76 | 8.75 | 1.07 |
15.5 | 59 | 41 |
159.0 | 48 | 52 | 160 |
79- 88 |
 | COL |
Howard Bison | - | Morgan St Golden Bear | |
53 | 47 | 1.48 | 2.73 |
-5.5 | 38 | 62 |
| | | 157 |
72- 72 14-17 |