| | |
| | | |
| | |
| | | |
|
 | ADR |
 | Mornar Bar | - | Cibona |  | |
66 | 34 | 1.47 | 2.49 |
-4.5 | 57 | 43 |
164.0 | 45 | 55 | 165 |
91- 78 |
 | ADR |
 | Union Olimpija | - | Budocnost |  | |
43 | 57 | 3.07 | 1.34 |
7.5 | 64 | 36 |
159.0 | 52 | 48 | 158 |
72- 77 |
 | AR1 |
Boca Juniors | - | Ferrocarril O. | |
55 | 45 | 1.65 | 2.08 |
-3.5 | 45 | 55 |
155.0 | 54 | 46 | 154 |
76- 75 |
 | AR1 |
Penarol | - | Hispano Americano | |
74 | 26 | 1.45 | 2.58 |
-5.5 | 66 | 34 |
169.0 | 45 | 55 | 171 |
79- 71 |
 | BLK |
 | Academic Bultex | - | Barsy |  | |
90 | 10 | | |
| | |
| | | 157 |
81- 67 |
 | BRA |
Sao Jose Dos Campos | - | Botofago | |
79 | 21 | 1.60 | 2.15 |
-3.5 | 74 | 26 |
158.5 | 57 | 43 | 156 |
79- 72 |
 | CY1 |
APOEL Nicosia | - | Enosis Neon Paralimni | |
86 | 14 | 1.06 | 7.62 |
-16.5 | 64 | 36 |
154.0 | 66 | 34 | 148 |
57- 65 |
 | CY1 |
Keravnos Strovolou | - | Proteas EKA AEL | |
86 | 14 | 1.25 | 3.78 |
-8.5 | 77 | 23 |
150.0 | 54 | 46 | 148 |
84- 70 |
 | FI1 |
Ura Basket | - | Karhut Kauhajoen | |
14 | 86 | 5.07 | 1.13 |
11.5 | 30 | 70 |
170.0 | 48 | 52 | 170 |
75- 99 |
 | FR1 |
|
46 | 54 | 2.30 | 1.57 |
3.5 | 57 | 43 |
167.0 | 23 | 77 | 180 |
77-102 |
 | GOC |
|
53 | 47 | 1.50 | 2.50 |
-5.5 | 38 | 62 |
149.0 | 26 | 74 | 160 |
76- 81 |
 | GOC |
T.S.U. Tbilisi | - | Olimpi Tbilisi | |
74 | 26 | 3.95 | 1.25 |
10.5 | 86 | 14 |
169.0 | 61 | 39 | 165 |
69- 84 |
 | GR1 |
|
90 | 10 | 1.01 | 14.5 |
-23.5 | 67 | 33 |
148.0 | 67 | 33 | 141 |
85- 65 |
 | ISR |
Hapoel Beer Sheva | - | Bnei Herzliya | |
71 | 29 | 1.27 | 3.48 |
-7.5 | 57 | 43 |
162.0 | 40 | 60 | 166 |
87- 74 |
 | ISR |
Maccabi Ashdod | - | Maccabi Tel Aviv | |
29 | 71 | 4.82 | 1.15 |
11.5 | 57 | 43 |
169.0 | 59 | 41 | 165 |
83- 83 17-21 |
 | JP1 |
Hitachi SunRockers | - | Shiga Lakestars | |
70 | 30 | 1.35 | 2.94 |
-7.5 | 54 | 46 |
144.0 | 59 | 41 | 141 |
89- 57 |
 | NBA |
Dallas Mavericks | - | Toronto Raptors | |
41 | 59 | 2.61 | 1.46 |
5.5 | 57 | 43 |
220.0 | 69 | 31 | 211 |
120-123 |
 | NBA |
Houston Rockets | - | Orlando Magic | |
84 | 16 | 1.22 | 4.22 |
-8.5 | 74 | 26 |
222.0 | 32 | 68 | 230 |
103- 98 |
 | NBA |
Los Angeles Lakers | - | Phoenix Suns | |
76 | 24 | 1.26 | 3.60 |
-8.5 | 61 | 39 |
224.0 | 36 | 64 | 229 |
116-102 |
 | NBA |
Minnesota Timberwolves | - | Utah Jazz | |
41 | 59 | 2.46 | 1.53 |
4.5 | 54 | 46 |
220.0 | 66 | 34 | 213 |
111-125 |
 | NBA |
New York Knicks | - | Miami Heat | |
30 | 70 | 2.62 | 1.46 |
5.5 | 42 | 58 |
211.0 | 69 | 31 | 202 |
97-106 |
 | NBA |
San Antonio Spurs | - | Washington Wizards | |
76 | 24 | 1.42 | 2.79 |
-5.5 | 67 | 33 |
223.0 | 54 | 46 | 221 |
132-119 |
 | NBL |
 | Adelaide 36ers | - | Melbourne United |  | |
62 | 38 | 1.74 | 2.00 |
-2.5 | 57 | 43 |
188.0 | 28 | 72 | 197 |
91-114 |
 | RS1 |
Borac Cacak | - | Vojvodina Novi Sad | |
89 | 11 | 1.01 | 13.5 |
-26.5 | 54 | 46 |
173.0 | 54 | 46 | 171 |
101- 60 |
 | SLM |
 | Capitanes Arecibo | - | Franca |  | |
70 | 30 | 3.23 | 1.33 |
7.5 | 81 | 19 |
| | | 165 |
86- 94 |
 | TR1 |
|
55 | 45 | 2.35 | 1.52 |
5.5 | 67 | 33 |
152.0 | 71 | 29 | 143 |
62- 65 |
 | URU |
Atletico Aguada | - | Atletico Welcome | |
66 | 34 | 1.06 | 8.00 |
-16.5 | 28 | 72 |
168.5 | 48 | 52 | 169 |
81- 67 |
 | URU |
|
71 | 29 | 1.40 | 2.70 |
-6.5 | 59 | 41 |
166.5 | 80 | 20 | 151 |
79- 71 |
 | VTB |
 | Avtodor Saratov | - | Khimki Moscow |  | |
60 | 40 | 2.39 | 1.50 |
4.5 | 69 | 31 |
169.0 | 42 | 58 | 172 |
92-100 |
 | COL |
No Arizona Lumberjacks | - | So Utah Thunderbirds | |
64 | 36 | 1.80 | 1.93 |
1.5 | 67 | 33 |
149.0 | 48 | 52 | 149 |
68- 68 12- 9 |
 | COL |
Oregon Ducks | - | Washington St Cougars | |
89 | 11 | 1.08 | 7.15 |
-14.5 | 76 | 24 |
146.0 | 48 | 52 | 146 |
78- 58 |