| | |
| | | |
| | |
| | | |
|
 | AR1 |
Estudiantes Concordia | - | Libertad | |
78 | 22 | 1.35 | 2.95 |
-7.5 | 66 | 34 |
158.5 | 66 | 34 | 152 |
95- 88 |
 | AR1 |
Union de Formosa | - | Penarol | |
79 | 21 | 1.30 | 3.20 |
-7.5 | 67 | 33 |
162.5 | 57 | 43 | 159 |
76- 68 |
 | BBL |
 | London Lions | - | London City Royals |  | |
60 | 40 | 1.56 | 2.33 |
-4.5 | 48 | 52 |
165.0 | 73 | 27 | 154 |
102- 89 |
 | BLK |
 | Blokotehna Gevgelija | - | Beroe |  | |
66 | 34 | 1.70 | 2.05 |
-3.5 | 59 | 41 |
167.0 | 48 | 52 | 167 |
100-104 |
 | BRA |
Sao Jose Dos Campos | - | Corinthians | |
43 | 57 | 1.30 | 3.35 |
-7.5 | 28 | 72 |
165.0 | 48 | 52 | 165 |
61- 72 |
 | CA1 |
Moncton Magic | - | Windsor Express | |
58 | 42 | | |
| | |
| | | 204 |
129-115 |
 | CHN |
Shanghai Sharks | - | Beijing Ducks | |
74 | 26 | 2.37 | 1.59 |
4.5 | 81 | 19 |
198.0 | 82 | 18 | 180 |
103-117 |
 | CHN |
Zhejiang Golden Bulls | - | Zhejiang Lions | |
50 | 50 | 3.13 | 1.37 |
6.5 | 66 | 34 |
213.0 | 23 | 77 | 226 |
110-113 |
 | DE1 |
Mitteldeutscher | - | Giessen 46ers | |
46 | 54 | 2.55 | 1.53 |
5.5 | 61 | 39 |
182.0 | 48 | 52 | 183 |
86- 83 |
 | ES2 |
|
46 | 54 | 3.40 | 1.30 |
8.5 | 67 | 33 |
154.0 | 34 | 66 | 161 |
52- 76 |
 | ES2 |
|
50 | 50 | 2.30 | 1.55 |
4.5 | 61 | 39 |
150.0 | 64 | 36 | 144 |
84- 89 |
 | ES2 |
Forca Lleida | - | FC Barcelona B | |
79 | 21 | 1.30 | 3.40 |
-8.5 | 66 | 34 |
146.0 | 48 | 52 | 147 |
67- 66 |
 | ES2 |
Leyma Coruna | - | C.B. Granada | |
46 | 54 | 1.90 | 1.80 |
2.5 | 54 | 46 |
149.0 | 52 | 48 | 149 |
73- 80 |
 | ES2 |
|
70 | 30 | 1.15 | 4.50 |
-11.5 | 42 | 58 |
148.0 | 73 | 27 | 137 |
94- 66 |
 | ES2 |
|
62 | 38 | 1.55 | 2.30 |
-4.5 | 52 | 48 |
149.0 | 74 | 26 | 137 |
70- 76 |
 | EUC |
 | Alba Berlin | - | BC Andorra |  | |
74 | 26 | 1.29 | 3.53 |
-7.5 | 61 | 39 |
170.0 | 48 | 52 | 170 |
102- 97 |
 | EUC |
 | Valencia Basquet | - | Unics Kazan |  | |
50 | 50 | 1.40 | 3.00 |
-6.5 | 34 | 66 |
150.0 | 38 | 62 | 154 |
69- 64 |
 | EUL |
 | Anadolou Efes | - | CSKA Moscow |  | |
29 | 71 | 2.47 | 1.54 |
4.5 | 38 | 62 |
169.0 | 38 | 62 | 173 |
78- 80 |
 | EUL |
 | FC Barcelona | - | Gran Canaria |  | |
80 | 20 | 1.12 | 6.07 |
-10.5 | 64 | 36 |
163.0 | 38 | 62 | 168 |
93- 64 |
 | EUL |
 | Fenerbache | - | Budocnost |  | |
84 | 16 | 1.01 | 17.8 |
-23.5 | 40 | 60 |
159.0 | 71 | 29 | 149 |
76- 67 |
 | EUL |
 | Olympiakos | - | Bayern Munchen |  | |
70 | 30 | 1.41 | 2.82 |
-5.5 | 59 | 41 |
153.0 | 61 | 39 | 149 |
89- 69 |
 | FI1 |
KTP Basket | - | Lapuan Korikobrat | |
76 | 24 | 1.28 | 3.43 |
-7.5 | 64 | 36 |
178.0 | 48 | 52 | 179 |
94- 69 |
 | GR2 |
Ethnikos Piraeus | - | Maroussi | |
66 | 34 | 4.10 | 1.20 |
9.5 | 81 | 19 |
159.0 | 48 | 52 | 159 |
74- 86 |
 | KR1 |
Anyang KGC | - | Seoul SK Knights | |
66 | 34 | 2.05 | 1.77 |
2.5 | 71 | 29 |
171.0 | 52 | 48 | 171 |
92- 86 |
 | KR1 |
Goyang Orions | - | Busan KT Sonicboom | |
71 | 29 | 1.80 | 1.99 |
1.5 | 74 | 26 |
176.0 | 52 | 48 | 175 |
86- 80 |
 | KR1 |
Incheon ETL Elephants | - | Jeonju KCC Egis | |
68 | 32 | 1.89 | 1.88 |
1.5 | 71 | 29 |
171.0 | 48 | 52 | 172 |
75- 88 |
 | KR1 |
Ulsan Mobis Phoebus | - | Seoul Samsung Thunders | |
80 | 20 | 1.12 | 6.04 |
-11.5 | 61 | 39 |
175.0 | 71 | 29 | 165 |
76- 66 |
 | KR1 |
Wonju Dongbu Promy | - | Changwon LG Sakers | |
62 | 38 | 1.64 | 2.24 |
-3.5 | 54 | 46 |
175.0 | 64 | 36 | 169 |
88- 76 |
 | MX1 |
Capitanes Arecibo | - | Soles Mexicali | |
68 | 32 | 1.45 | 2.54 |
-5.5 | 57 | 43 |
175.0 | 77 | 23 | 162 |
91- 92 |
 | MX1 |
|
60 | 40 | 1.45 | 2.50 |
-5.5 | 45 | 55 |
169.5 | 45 | 55 | 171 |
86- 70 |
 | NBA |
Atlanta Hawks | - | Houston Rockets | |
21 | 79 | 3.58 | 1.29 |
7.5 | 34 | 66 |
232.0 | 54 | 46 | 230 |
105-121 |
 | NBA |
Charlotte Hornets | - | Philadelphia 76ers | |
66 | 34 | 1.85 | 1.92 |
1.5 | 69 | 31 |
224.0 | 61 | 39 | 219 |
114-118 |
 | NBA |
Dallas Mavericks | - | New Orleans Hornets | |
58 | 42 | 1.45 | 2.55 |
-5.5 | 42 | 58 |
232.5 | 73 | 27 | 223 |
110-110 15-19 |
 | NBA |
|
68 | 32 | 1.40 | 2.65 |
-6.5 | 54 | 46 |
211.5 | 74 | 26 | 200 |
107-116 |
 | NBA |
Phoenix Suns | - | Chicago Bulls | |
64 | 36 | 1.75 | 1.95 |
-2.5 | 59 | 41 |
227.5 | 42 | 58 | 230 |
101-116 |
 | NBA |
Portland Trailblazers | - | Indiana Pacers | |
82 | 18 | 1.45 | 2.45 |
-5.5 | 74 | 26 |
212.5 | 38 | 62 | 217 |
106- 98 |
 | NBA |
San Antonio Spurs | - | Golden State Warriors | |
46 | 54 | 2.05 | 1.65 |
3.5 | 57 | 43 |
226.5 | 69 | 31 | 219 |
111-105 |
 | NL1 |
Aris Leeuwarden | - | Den Helder | |
76 | 24 | 1.50 | 2.55 |
-5.5 | 67 | 33 |
154.0 | 34 | 66 | 161 |
62- 93 |
 | PL1 |
Anwil Wloclawek | - | Legia Warsaw | |
89 | 11 | 1.30 | 3.37 |
-7.5 | 84 | 16 |
165.0 | 64 | 36 | 159 |
89- 75 |
 | ROC |
|
43 | 57 | 1.80 | 1.85 |
-2.5 | 38 | 62 |
161.0 | 38 | 62 | 166 |
79- 66 |
 | SE1 |
Boras Basket | - | KFUM Nassjo | |
86 | 14 | 1.04 | 9.00 |
-17.5 | 59 | 41 |
172.0 | 77 | 23 | 159 |
79- 78 |
 | SE1 |
|
86 | 14 | 1.01 | 12.5 |
-21.5 | 48 | 52 |
191.0 | 69 | 31 | 183 |
117- 98 |
 | SE1 |
|
74 | 26 | 1.25 | 3.65 |
-9.5 | 57 | 43 |
159.0 | 69 | 31 | 150 |
84- 76 |
 | SE1 |
Sodertalje Kings | - | Koping Stars | |
84 | 16 | 1.02 | 10.5 |
-19.5 | 52 | 48 |
165.0 | 52 | 48 | 164 |
94- 68 |
 | SE1 |
Wetterbygden Stars | - | Umea BBK | |
79 | 21 | 1.40 | 2.85 |
-7.5 | 67 | 33 |
167.0 | 61 | 39 | 163 |
77- 81 |
 | URU |
|
62 | 38 | 2.00 | 1.70 |
3.5 | 69 | 31 |
| | | 167 |
79- 71 |
 | URU |
Hebraica y Macabi | - | Atletico Bigua | |
60 | 40 | 1.45 | 2.55 |
-6.5 | 42 | 58 |
| | | 165 |
67- 77 |
 | COL |
Clemson Tigers | - | Wright State Raiders | |
82 | 18 | 1.09 | 7.39 |
-13.5 | 61 | 39 |
131.0 | 74 | 26 | 120 |
75- 69 |
 | COL |
Davidson Wildcats | - | Lipscomb Bisons | |
60 | 40 | 1.67 | 2.21 |
-3.5 | 52 | 48 |
150.0 | 45 | 55 | 152 |
81- 89 |
 | COL |
Marshall Thundering | - | IUPUI Jaguars | |
82 | 18 | 1.28 | 3.76 |
-7.5 | 71 | 29 |
166.0 | 36 | 64 | 171 |
78- 73 |
 | COL |
NC State Wolfpack | - | Hofstra Pride | |
64 | 36 | 1.20 | 4.57 |
-9.5 | 40 | 60 |
163.0 | 40 | 60 | 166 |
84- 78 |
 | COL |
Robert Morris Colonial | - | Cornell Big Red | |
62 | 38 | 1.77 | 2.07 |
-2.5 | 57 | 43 |
136.0 | 66 | 34 | 129 |
82- 82 16- 7 |
 | COL |
NC Greensboro Spartans | - | Campbell Fighting | |
80 | 20 | 1.18 | 5.25 |
-9.5 | 66 | 34 |
| | | 135 |
84- 69 |