| | |
| | | |
| | |
| | | |
|
 | AR1 |
Comunic. Mercedes | - | Union de Formosa | |
66 | 34 | 1.55 | 2.25 |
-4.5 | 57 | 43 |
164.5 | 59 | 41 | 161 |
83- 80 |
 | AR1 |
|
58 | 42 | 1.55 | 2.30 |
-4.5 | 45 | 55 |
160.5 | 52 | 48 | 161 |
77- 84 |
 | AR1 |
Hispano Americano | - | Weber Bahia | |
66 | 34 | 1.30 | 3.00 |
-7.5 | 48 | 52 |
158.5 | 42 | 58 | 161 |
75- 80 |
 | AR1 |
|
68 | 32 | 1.43 | 2.72 |
-6.5 | 54 | 46 |
163.0 | 40 | 60 | 167 |
101- 74 |
 | AR1 |
|
78 | 22 | 1.55 | 2.30 |
-4.5 | 71 | 29 |
161.5 | 66 | 34 | 156 |
71- 88 |
 | BBL |
 | Glasgow Rocks | - | London City Royals |  | |
70 | 30 | 1.65 | 13.0 |
-4.5 | 61 | 39 |
164.0 | 45 | 55 | 165 |
98- 81 |
 | BLR |
Prinemanye | - | Brest Region | |
41 | 59 | 8.90 | 1.05 |
17.5 | 79 | 21 |
165.0 | 28 | 72 | 174 |
93- 83 |
 | BLR |
|
90 | 10 | 1.01 | 14.0 |
-26.5 | 67 | 33 |
| | | 157 |
115- 49 |
 | BLR |
Rubon Vitebsk | - | GOCOR-Soj Gomel | |
90 | 10 | | |
| | |
| | | 155 |
102- 39 |
 | BRA |
|
70 | 30 | 1.49 | 2.45 |
-5.5 | 59 | 41 |
160.0 | 57 | 43 | 157 |
81- 96 |
 | BRA |
|
80 | 20 | 1.57 | 2.29 |
-4.5 | 74 | 26 |
157.0 | 40 | 60 | 160 |
84- 77 |
 | BRA |
|
88 | 12 | 1.04 | 9.14 |
-17.5 | 69 | 31 |
155.0 | 52 | 48 | 154 |
100- 82 |
 | BRA |
|
89 | 11 | 1.06 | 8.23 |
-12.5 | 81 | 19 |
165.0 | 61 | 39 | 161 |
84- 72 |
 | BRA |
Minas Tenis Clube | - | Instituto Viver | |
71 | 29 | 1.28 | 3.54 |
-8.5 | 54 | 46 |
163.0 | 48 | 52 | 164 |
68- 74 |
 | BRA |
|
84 | 16 | 1.05 | 8.24 |
-16.5 | 59 | 41 |
160.0 | 42 | 58 | 162 |
112- 80 |
 | BRA |
Sao Jose Dos Campos | - | Paulistano | |
22 | 78 | 1.74 | 1.98 |
-2.5 | 19 | 81 |
164.0 | 45 | 55 | 165 |
65- 73 |
 | CH1 |
|
46 | 54 | 1.60 | 2.35 |
-4.5 | 36 | 64 |
159.0 | 57 | 43 | 157 |
87- 79 |
 | CHN |
Liaoning Fly. Leopards | - | Fujian Sturgeons | |
82 | 18 | 1.33 | 3.29 |
-7.5 | 71 | 29 |
219.0 | 48 | 52 | 219 |
103-103 21-15 |
 | CHN |
Xinjiang Flying Tigers | - | Zhejiang Lions | |
80 | 20 | 1.28 | 3.65 |
-7.5 | 69 | 31 |
224.0 | 30 | 70 | 232 |
134-100 |
 | EFC |
 | Alba Fehervar | - | Hapoel Holon |  | |
66 | 34 | 1.60 | 2.20 |
-4.5 | 57 | 43 |
166.0 | 57 | 43 | 163 |
96- 63 5-11 |
 | KR1 |
Changwon LG Sakers | - | Busan KT Sonicboom | |
68 | 32 | 1.45 | 2.69 |
-5.5 | 57 | 43 |
173.0 | 57 | 43 | 170 |
88- 84 |
 | LT1 |
Alytus Dzukija | - | Lietuvos Rytas | |
26 | 74 | 3.13 | 1.34 |
7.5 | 40 | 60 |
161.0 | 74 | 26 | 149 |
77- 84 |
 | NBA |
Charlotte Hornets | - | San Antonio Spurs | |
53 | 47 | 2.43 | 1.58 |
4.5 | 64 | 36 |
221.0 | 69 | 31 | 213 |
106-106 19-10 |
 | NBA |
Cleveland Cavaliers | - | Boston Celtics | |
60 | 40 | 2.93 | 1.42 |
6.5 | 73 | 27 |
217.0 | 23 | 77 | 229 |
106-116 |
 | NBA |
Memphis Grizzlies | - | Oklahoma | |
32 | 68 | 3.20 | 1.30 |
7.5 | 52 | 48 |
216.5 | 59 | 41 | 213 |
115-103 |
 | NBA |
Miami Heat | - | Orlando Magic | |
79 | 21 | 1.51 | 2.62 |
-5.5 | 71 | 29 |
205.0 | 59 | 41 | 202 |
99-104 |
 | NBA |
Portland Trailblazers | - | Brooklyn Nets | |
82 | 18 | 1.30 | 3.10 |
-7.5 | 71 | 29 |
223.5 | 26 | 74 | 234 |
120-120 28-24 |
 | NBA |
Toronto Raptors | - | Chicago Bulls | |
88 | 12 | 1.07 | 9.41 |
-14.5 | 73 | 27 |
220.0 | 48 | 52 | 221 |
112-103 |
 | NBA |
|
88 | 12 | 1.01 | 10.5 |
-16.5 | 69 | 31 |
216.5 | 64 | 36 | 211 |
125- 92 |
 | NM1 |
Feni Industries | - | Kumanovo 2009 | |
58 | 42 | 1.40 | 2.85 |
-6.5 | 40 | 60 |
157.0 | 42 | 58 | 159 |
82- 88 |
 | PL1 |
Zielona Gora | - | Twarde Pierniki Torun | |
58 | 42 | 1.11 | 5.75 |
-12.5 | 28 | 72 |
167.0 | 34 | 66 | 173 |
107-110 |
 | RU1 |
St. Petersburg | - | Burevestnik Jaroslav | |
66 | 34 | 1.12 | 5.74 |
-11.5 | 38 | 62 |
150.0 | 67 | 33 | 143 |
79- 60 |
 | RU1 |
Temp Sumz Revda | - | Uralmash Yekaterinburg | |
82 | 18 | 1.24 | 4.05 |
-8.5 | 71 | 29 |
159.0 | 84 | 16 | 140 |
87- 71 |
 | RU1 |
Vostok 65 | - | BC Novosibirsk | |
83 | 17 | 1.06 | 7.70 |
-15.5 | 59 | 41 |
157.0 | 36 | 64 | 162 |
85- 58 |
 | SE1 |
|
87 | 13 | 1.10 | 7.10 |
-15.5 | 69 | 31 |
152.0 | 82 | 18 | 135 |
72- 56 |
 | SE1 |
Sodertalje Kings | - | Umea BBK | |
87 | 13 | 1.11 | 6.70 |
-14.5 | 71 | 29 |
164.0 | 45 | 55 | 166 |
90- 73 |
 | UA1 |
|
80 | 20 | 1.30 | 3.30 |
-7.5 | 69 | 31 |
157.0 | 64 | 36 | 152 |
82- 70 |
 | UA1 |
Zaporizhya | - | Cherkaski Mavpy | |
68 | 32 | 1.30 | 3.20 |
-7.5 | 52 | 48 |
178.0 | 52 | 48 | 178 |
105- 87 |
 | URU |
Atletico Aguada | - | Defensor | |
64 | 36 | 1.55 | 2.30 |
-5.5 | 52 | 48 |
162.5 | 54 | 46 | 162 |
74- 86 |
 | URU |
|
70 | 30 | 1.40 | 2.70 |
-6.5 | 57 | 43 |
162.5 | 77 | 23 | 149 |
67- 59 |
 | URU |
|
70 | 30 | 1.31 | 3.35 |
-7.5 | 54 | 46 |
166.0 | 48 | 52 | 166 |
74- 74 15-10 |
 | COL |
Colorado Buffaloes | - | Norfolk State Spartans | |
84 | 16 | 1.05 | 7.10 |
-15.5 | 61 | 39 |
147.5 | 74 | 26 | 136 |
76- 60 |
 | COL |
DePaul Blue Demons | - | Longwood Lancers | |
86 | 14 | 1.04 | 7.70 |
-15.5 | 64 | 36 |
155.5 | 69 | 31 | 147 |
97- 89 |
 | COL |
Green Bay Phoenix | - | Florida International | |
70 | 30 | 1.50 | 2.35 |
-4.5 | 61 | 39 |
177.0 | 66 | 34 | 170 |
98- 68 |
 | COL |
Hampton Pirates | - | Charleston Southern | |
68 | 32 | 1.74 | 2.06 |
-2.5 | 64 | 36 |
157.0 | 59 | 41 | 153 |
73- 67 |
 | COL |
Indiana Hoosiers | - | Wichita State Shockers | |
36 | 64 | 1.56 | 2.49 |
-4.5 | 28 | 72 |
139.0 | 45 | 55 | 141 |
63- 73 |
 | COL |
Loyola Marymount Lions | - | Brown Bears | |
60 | 40 | 1.30 | 3.10 |
-7.5 | 40 | 60 |
138.5 | 59 | 41 | 135 |
81- 63 |
 | COL |
Marshall Thundering | - | Presbyterian Blue Hose | |
83 | 17 | 1.40 | 2.96 |
-6.5 | 76 | 24 |
169.0 | 38 | 62 | 173 |
83- 66 |
 | COL |
Norfolk State Spartans | - | Colorado Buffaloes | |
36 | 64 | 9.50 | 1.07 |
15.5 | 73 | 27 |
| | | 133 |
60- 76 |
 | COL |
So Utah Thunderbirds | - | Bakersfield Roadrunner | |
41 | 59 | 1.75 | 2.10 |
-3.5 | 34 | 66 |
| | | 137 |
67- 70 |
 | COL |
UTRGV Vaqueros | - | Texas Southern Tigers | |
60 | 40 | 1.35 | 3.20 |
-7.5 | 40 | 60 |
| | | 167 |
85- 94 |