| | |
| | | |
| | |
| | | |
|
 | AD2 |
 | KK Primorska | - | MZT Skopje |  | |
74 | 26 | 1.09 | 6.90 |
-13.5 | 45 | 55 |
| | | 154 |
95- 72 |
 | AR1 |
Boca Juniors | - | Atenas Cordoba | |
71 | 29 | 1.45 | 2.50 |
-5.5 | 61 | 39 |
153.5 | 14 | 86 | 174 |
103- 81 |
 | AR1 |
Gimnasia Indalo | - | Instituto AC Cordoba | |
55 | 45 | 1.55 | 2.25 |
-4.5 | 42 | 58 |
158.5 | 54 | 46 | 157 |
83- 80 |
 | AR1 |
|
41 | 59 | 1.55 | 2.30 |
-4.5 | 32 | 68 |
158.5 | 57 | 43 | 155 |
112- 88 |
 | BG1 |
Academic Bultex | - | Academic Sofia | |
89 | 11 | | |
| | |
| | | 168 |
91- 74 |
 | BG1 |
|
74 | 26 | | |
| | |
| | | 171 |
96- 94 |
 | BRA |
Sao Jose Dos Campos | - | Botofago | |
66 | 34 | 1.70 | 2.00 |
-2.5 | 61 | 39 |
161.5 | 76 | 24 | 149 |
81- 87 |
 | CHN |
Zhejiang Lions | - | Xinjiang Flying Tigers | |
41 | 59 | 2.75 | 1.43 |
6.5 | 59 | 41 |
232.0 | 54 | 46 | 230 |
95-111 |
 | CY1 |
APOEL Nicosia | - | Keravnos Strovolou | |
46 | 54 | 1.90 | 1.80 |
2.5 | 54 | 46 |
154.0 | 73 | 27 | 143 |
73- 62 |
 | DE1 |
Alba Berlin | - | Ratiopharm ULM | |
68 | 32 | 1.11 | 5.72 |
-11.5 | 40 | 60 |
174.0 | 36 | 64 | 180 |
92- 81 |
 | E-L |
 | Kalev Cramo | - | Tartu Rock |  | |
86 | 14 | 1.01 | 15.0 |
-28.5 | 32 | 68 |
167.0 | 40 | 60 | 171 |
96- 59 |
 | FI1 |
Salon Vilpas Vikin. | - | KTP Basket | |
86 | 14 | 1.15 | 4.65 |
-10.5 | 74 | 26 |
175.0 | 61 | 39 | 170 |
101- 84 |
 | FR1 |
|
27 | 73 | 3.20 | 1.32 |
6.5 | 40 | 60 |
165.5 | 28 | 72 | 176 |
85- 93 |
 | NBA |
Boston Celtics | - | Miami Heat | |
60 | 40 | 1.30 | 3.10 |
-7.5 | 40 | 60 |
212.5 | 64 | 36 | 207 |
110-105 |
 | NBA |
Brooklyn Nets | - | Milwaukee Bucks | |
41 | 59 | 1.85 | 1.80 |
2.5 | 48 | 52 |
228.5 | 61 | 39 | 224 |
121-131 |
 | NBA |
Dallas Mavericks | - | Philadelphia 76ers | |
66 | 34 | 2.80 | 1.35 |
6.5 | 77 | 23 |
218.5 | 40 | 60 | 222 |
122-102 |
 | NBA |
Indiana Pacers | - | Detroit Pistons | |
68 | 32 | 1.40 | 2.70 |
-6.5 | 54 | 46 |
203.5 | 57 | 43 | 201 |
111-102 |
 | NBA |
Minnesota Timberwolves | - | Portland Trailblazers | |
58 | 42 | 2.25 | 1.55 |
4.5 | 67 | 33 |
225.5 | 59 | 41 | 221 |
122-132 |
 | NBA |
New York Knicks | - | Chicago Bulls | |
53 | 47 | 1.50 | 2.35 |
-4.5 | 40 | 60 |
214.5 | 57 | 43 | 213 |
113-105 |
 | NBA |
Phoenix Suns | - | Cleveland Cavaliers | |
30 | 70 | 1.70 | 2.00 |
-3.5 | 25 | 75 |
225.5 | 23 | 77 | 238 |
122-113 |
 | NBA |
Toronto Raptors | - | Orlando Magic | |
80 | 20 | 1.25 | 3.30 |
-8.5 | 67 | 33 |
216.5 | 38 | 62 | 220 |
121-109 |
 | NBA |
Utah Jazz | - | Charlotte Hornets | |
79 | 21 | 1.07 | 6.40 |
-12.5 | 57 | 43 |
219.5 | 77 | 23 | 206 |
111-102 |
 | NL1 |
|
90 | 10 | 1.01 | 17.0 |
-28.5 | 85 | 15 |
156.0 | 64 | 36 | 151 |
103- 84 |
 | PL1 |
Gtk Gliwice | - | Twarde Pierniki Torun | |
32 | 68 | 3.20 | 1.32 |
7.5 | 52 | 48 |
174.0 | 23 | 77 | 187 |
70- 94 |
 | PT1 |
|
82 | 18 | 1.50 | 2.40 |
-5.5 | 74 | 26 |
157.0 | 32 | 68 | 165 |
81- 81 9- 5 |
 | RU1 |
MBA Moscow | - | CSKA Moscow 2 | |
53 | 47 | 1.82 | 1.89 |
1.5 | 57 | 43 |
157.0 | 36 | 64 | 163 |
69- 66 |
 | RU1 |
Spartak Primorje | - | University Yugra | |
71 | 29 | 1.33 | 3.04 |
-7.5 | 57 | 43 |
170.0 | 40 | 60 | 174 |
95- 94 |
 | RU1 |
Uralmash Yekaterinburg | - | Temp Sumz Revda | |
43 | 57 | 2.07 | 1.70 |
3.5 | 54 | 46 |
156.0 | 79 | 21 | 142 |
82- 82 13- 5 |
 | RU1 |
Zenit Petersburg 2 | - | Kupol Rodniki | |
55 | 45 | 4.87 | 1.15 |
10.5 | 76 | 24 |
164.0 | 42 | 58 | 166 |
66- 87 |
 | SE1 |
|
66 | 34 | 1.33 | 3.24 |
-7.5 | 48 | 52 |
175.0 | 23 | 77 | 187 |
86- 75 |
 | SE1 |
Wetterbygden Stars | - | Boras Basket | |
27 | 73 | 2.68 | 1.44 |
5.5 | 38 | 62 |
167.0 | 66 | 34 | 160 |
61- 74 |
 | UA1 |
|
79 | 21 | 1.35 | 3.05 |
-7.5 | 67 | 33 |
165.0 | 59 | 41 | 162 |
91- 81 |
 | URU |
|
71 | 29 | 1.25 | 3.65 |
-8.5 | 54 | 46 |
| | | 146 |
76- 76 2-11 |
 | URU |
|
74 | 26 | 1.45 | 2.55 |
-6.5 | 61 | 39 |
| | | 155 |
75- 76 |
 | COL |
South Florida Bulls | - | DePaul Blue Demons | |
60 | 40 | 1.65 | 2.05 |
-3.5 | 52 | 48 |
150.5 | 77 | 23 | 137 |
63- 61 |