| | |
| | | |
| | |
| | | |
|
 | ADR |
 | Red Star Belgrade | - | Budocnost |  | |
79 | 21 | 1.24 | 3.66 |
-7.5 | 67 | 33 |
157.0 | 54 | 46 | 155 |
107- 69 |
 | AR1 |
Boca Juniors | - | Union de Formosa | |
55 | 45 | 1.50 | 2.40 |
-5.5 | 40 | 60 |
159.0 | 61 | 39 | 154 |
76- 76 8-14 |
 | AR1 |
San Lorenzo | - | Ciclista Olimpico | |
83 | 17 | 1.12 | 5.61 |
-11.5 | 67 | 33 |
162.0 | 66 | 34 | 155 |
102- 74 |
 | AR1 |
|
70 | 30 | 1.40 | 2.81 |
-6.5 | 57 | 43 |
159.0 | 77 | 23 | 145 |
66- 40 |
 | AUT |
|
55 | 45 | 1.85 | 1.85 |
1.5 | 59 | 41 |
156.0 | 67 | 33 | 148 |
73- 72 |
 | AUT |
|
24 | 76 | 4.48 | 1.16 |
10.5 | 45 | 55 |
166.0 | 38 | 62 | 171 |
75- 87 |
 | BBL |
 | Glasgow Rocks | - | Cheshire Phoenix |  | |
74 | 26 | 1.18 | 4.41 |
-10.5 | 54 | 46 |
167.0 | 42 | 58 | 169 |
86- 76 |
 | BBL |
 | Plymouth Raiders | - | Worcester Wolves |  | |
43 | 57 | 1.51 | 2.38 |
-4.5 | 34 | 66 |
179.0 | 36 | 64 | 184 |
106- 83 |
 | BBL |
 | Surrey Scorchers | - | London Lions |  | |
32 | 68 | 4.63 | 1.16 |
10.5 | 59 | 41 |
175.0 | 64 | 36 | 170 |
70- 93 |
 | BE1 |
Liege Basket | - | Limburg United | |
32 | 68 | 2.88 | 1.40 |
6.5 | 48 | 52 |
171.0 | 30 | 70 | 180 |
100- 80 |
 | BG1 |
Academic Bultex | - | Spartak Pleven | |
84 | 16 | 1.10 | 5.85 |
-12.5 | 67 | 33 |
167.0 | 66 | 34 | 160 |
79- 66 |
 | BG1 |
Cherno More | - | Balkan Botevgrad | |
14 | 86 | 13.2 | 1.01 |
23.5 | 59 | 41 |
169.0 | 76 | 24 | 157 |
76- 97 |
 | BG1 |
Levski Lukoil | - | Rilski Sportist | |
78 | 22 | 1.04 | 8.28 |
-16.5 | 42 | 58 |
173.0 | 61 | 39 | 168 |
107- 67 |
 | BG1 |
|
34 | 66 | 2.94 | 1.36 |
7.5 | 54 | 46 |
174.0 | 42 | 58 | 176 |
64- 90 |
 | CA1 |
Halifax Hurricanes | - | Cape Breton | |
78 | 22 | | |
| | |
| | | 192 |
121- 76 |
 | CA1 |
St. Johns Edge | - | Sudbury Five | |
55 | 45 | | |
| | |
| | | 204 |
101- 92 |
 | CA1 |
Titans Kitchener | - | London Lightning | |
50 | 50 | | |
| | |
| | | 212 |
94-100 |
 | CH1 |
|
83 | 17 | 1.06 | 8.00 |
-16.5 | 57 | 43 |
173.0 | 69 | 31 | 165 |
102- 65 |
 | CH1 |
|
30 | 70 | 3.25 | 1.35 |
7.5 | 48 | 52 |
168.0 | 61 | 39 | 164 |
66- 73 |
 | CH1 |
|
78 | 22 | 1.35 | 3.25 |
-7.5 | 66 | 34 |
157.0 | 57 | 43 | 154 |
86- 67 |
 | CHN |
Xinjiang Flying Tigers | - | Liaoning Fly. Leopards | |
82 | 18 | 1.20 | 4.40 |
-10.5 | 66 | 34 |
223.0 | 54 | 46 | 221 |
100-109 |
 | CZ1 |
|
46 | 54 | 1.65 | 2.12 |
-3.5 | 38 | 62 |
171.0 | 45 | 55 | 173 |
80- 70 |
 | CZ1 |
|
79 | 21 | 1.16 | 4.73 |
-10.5 | 61 | 39 |
145.0 | 77 | 23 | 131 |
77- 69 |
 | DE1 |
Bayern Munchen | - | BS Energy Braunschweig | |
88 | 12 | 1.03 | 10.9 |
-16.5 | 71 | 29 |
167.0 | 59 | 41 | 164 |
84- 73 |
 | DE1 |
Brose Bamberg | - | Crailsheim Merlins | |
89 | 11 | 1.02 | 8.84 |
-16.5 | 76 | 24 |
175.0 | 59 | 41 | 171 |
101- 92 |
 | DE1 |
Giessen 46ers | - | Ludwigsburg | |
41 | 59 | 1.62 | 2.20 |
-3.5 | 34 | 66 |
186.0 | 48 | 52 | 187 |
93- 98 |
 | ES1 |
CB Estudiantes | - | Breogan SAD | |
58 | 42 | 1.36 | 3.30 |
-6.5 | 40 | 60 |
170.0 | 45 | 55 | 172 |
95- 62 |
 | ES1 |
Fuenlabrada | - | Gran Canaria | |
41 | 59 | 2.27 | 1.68 |
3.5 | 52 | 48 |
173.0 | 36 | 64 | 179 |
88- 93 |
 | ES1 |
Joventut Badalona | - | San Pablo Burgos | |
41 | 59 | 1.41 | 3.00 |
-5.5 | 30 | 70 |
166.0 | 61 | 39 | 162 |
88- 85 |
 | ES1 |
Real Madrid | - | Obradoiro SdC | |
88 | 12 | 1.06 | 10.6 |
-16.5 | 69 | 31 |
| | | 167 |
94- 70 |
 | ES2 |
|
68 | 32 | 1.20 | 4.00 |
-9.5 | 45 | 55 |
149.0 | 52 | 48 | 148 |
62- 59 |
 | ES2 |
|
83 | 17 | 1.02 | 11.5 |
-24.5 | 36 | 64 |
147.0 | 45 | 55 | 149 |
96- 74 |
 | ES3 |
|
62 | 38 | 1.65 | 2.10 |
-4.5 | 52 | 48 |
141.0 | 71 | 29 | 131 |
71- 78 |
 | EST |
|
74 | 26 | 1.40 | 2.70 |
-6.5 | 61 | 39 |
157.0 | 66 | 34 | 150 |
82- 57 |
 | FR1 |
JDA Dijon Bourgogne | - | Monaco | |
53 | 47 | 1.71 | 2.05 |
-2.5 | 45 | 55 |
156.0 | 40 | 60 | 159 |
81- 84 |
 | HRS |
Osjecki Sokol | - | Alkar Sinj | |
87 | 13 | | |
| | |
166.0 | 73 | 27 | 156 |
121- 91 |
 | HU1 |
Zalakeramia | - | Duna Aszfalt | |
64 | 36 | 1.45 | 2.60 |
-6.5 | 48 | 52 |
170.0 | 59 | 41 | 166 |
87- 91 |
 | ISR |
Hapoel Beer Sheva | - | Maccabi Tel Aviv | |
36 | 64 | 3.42 | 1.28 |
8.5 | 59 | 41 |
167.0 | 52 | 48 | 166 |
64- 96 |
 | ISR |
Maccabi Rishon LeZion | - | Hapoel Tel Aviv | |
60 | 40 | 1.65 | 2.10 |
-2.5 | 54 | 46 |
163.0 | 64 | 36 | 158 |
87- 76 |
 | IT1 |
Aquila Trento | - | VL Pesaro | |
86 | 14 | 1.09 | 6.35 |
-12.5 | 73 | 27 |
166.0 | 57 | 43 | 163 |
81- 76 |
 | IT1 |
Brescia Leonessa | - | Vanoli Cremona | |
60 | 40 | 1.69 | 2.07 |
-2.5 | 54 | 46 |
166.0 | 61 | 39 | 162 |
86- 89 |
 | IT1 |
Dinamo Sassari | - | SSF Scandone Avellino | |
76 | 24 | 1.29 | 3.52 |
-7.5 | 64 | 36 |
170.0 | 48 | 52 | 170 |
105- 84 |
 | IT1 |
Pistoia Basket 2000 | - | Auxilium CUS Torino | |
62 | 38 | 1.52 | 2.45 |
-4.5 | 52 | 48 |
166.0 | 38 | 62 | 171 |
78- 81 |
 | IT1 |
|
82 | 18 | 1.26 | 3.67 |
-8.5 | 69 | 31 |
165.0 | 52 | 48 | 165 |
77- 77 17-13 |
 | IT1 |
Trieste | - | Reggiana Emilia | |
86 | 14 | 1.25 | 3.67 |
-8.5 | 79 | 21 |
166.0 | 57 | 43 | 163 |
104- 88 |
 | IT1 |
Virtus Bologna | - | New Basket Brindisi | |
71 | 29 | 1.43 | 2.67 |
-5.5 | 61 | 39 |
159.0 | 73 | 27 | 149 |
61- 77 |
 | IT2 |
Aget Imola | - | Poderosa Montegranaro | |
53 | 47 | 2.65 | 1.40 |
6.5 | 67 | 33 |
160.0 | 40 | 60 | 164 |
79- 84 |
 | IT2 |
ASJ Casale Monferrato | - | Bergamo | |
66 | 34 | 1.42 | 2.60 |
-6.5 | 52 | 48 |
166.0 | 73 | 27 | 155 |
89- 87 |
 | IT2 |
Benedetto XIV Cento | - | Aurora Jesi | |
50 | 50 | 1.42 | 2.67 |
-6.5 | 34 | 66 |
170.0 | 34 | 66 | 177 |
94- 80 |
 | IT2 |
Dinamica Mantova | - | Fulgor Omegna | |
70 | 30 | 1.50 | 2.37 |
-5.5 | 59 | 41 |
153.0 | 48 | 52 | 153 |
81- 66 |
 | IT2 |
|
70 | 30 | 2.13 | 1.61 |
3.5 | 76 | 24 |
178.0 | 52 | 48 | 177 |
93- 96 |
 | IT2 |
Ravenna Piero Manetti | - | Pallacan. Piacentina | |
86 | 14 | 1.22 | 3.72 |
-8.5 | 76 | 24 |
158.0 | 32 | 68 | 165 |
79- 79 11-13 |
 | IT2 |
Roseto Sharks | - | Carife Ferrara | |
70 | 30 | 1.30 | 3.28 |
-7.5 | 54 | 46 |
163.0 | 28 | 72 | 173 |
82- 77 |
 | IT2 |
Snaidero Udine | - | Scaligera Verona | |
66 | 34 | 1.45 | 2.49 |
-5.5 | 54 | 46 |
153.0 | 84 | 16 | 133 |
76- 71 |
 | IT2 |
Solsonica Rieti | - | Fortitudo Agrigento | |
74 | 26 | 1.40 | 2.70 |
-6.5 | 64 | 36 |
150.0 | 73 | 27 | 140 |
81- 64 |
 | IT2 |
Trapani | - | Legnano Knights | |
71 | 29 | 1.14 | 4.90 |
-10.5 | 48 | 52 |
170.0 | 34 | 66 | 176 |
113- 91 |
 | IT2 |
|
76 | 24 | 1.19 | 4.23 |
-9.5 | 59 | 41 |
168.0 | 45 | 55 | 169 |
91- 64 |
 | JP1 |
Akita No Happinets | - | Levanga Hokkaido | |
74 | 26 | 1.20 | 4.18 |
-9.5 | 54 | 46 |
153.0 | 52 | 48 | 153 |
73- 44 |
 | JP1 |
Brave Thunders Tosh. | - | Niigata Albirex BB | |
70 | 30 | 1.55 | 2.30 |
-4.5 | 61 | 39 |
161.0 | 38 | 62 | 165 |
74- 84 |
 | JP1 |
Chiba Jets | - | Alvark Tokyo | |
68 | 32 | 1.20 | 4.22 |
-9.5 | 45 | 55 |
155.0 | 22 | 78 | 168 |
87- 76 |
 | JP1 |
Hitachi SunRockers | - | Link Tochigi Brex | |
29 | 71 | 6.00 | 1.11 |
12.5 | 59 | 41 |
155.0 | 66 | 34 | 149 |
65- 99 |
 | JP1 |
Kyoto Hannaryz | - | Fukuoka Rizing | |
80 | 20 | 1.25 | 3.72 |
-8.5 | 67 | 33 |
159.0 | 30 | 70 | 167 |
83- 79 |
 | JP1 |
Nagoya D. Dolphins | - | Shiga Lakestars | |
83 | 17 | 1.25 | 3.76 |
-8.5 | 73 | 27 |
160.0 | 59 | 41 | 157 |
92- 65 |
 | JP1 |
Osaka Evessa | - | Ryukyu Golden Kings | |
41 | 59 | 2.70 | 1.40 |
6.5 | 59 | 41 |
137.0 | 59 | 41 | 134 |
59- 76 |
 | JP1 |
SeaHorses Mikawa | - | SAN-EN NeoPhoenix | |
76 | 24 | 1.15 | 4.83 |
-10.5 | 57 | 43 |
161.0 | 61 | 39 | 157 |
63- 50 |
 | KOS |
|
13 | 87 | | |
| | |
| | | 178 |
61- 93 |
 | KOS |
|
70 | 30 | | |
| | |
| | | 162 |
77- 81 |
 | LT1 |
|
64 | 36 | 1.68 | 2.08 |
-3.5 | 57 | 43 |
162.0 | 73 | 27 | 152 |
88- 78 |
 | LT1 |
Juventus | - | Lietuvos Rytas | |
32 | 68 | 3.08 | 1.33 |
7.5 | 52 | 48 |
163.0 | 40 | 60 | 167 |
87- 92 |
 | LT1 |
|
78 | 22 | 1.09 | 6.23 |
-12.5 | 54 | 46 |
162.0 | 40 | 60 | 165 |
101- 60 |
 | LV1 |
Jurmala Fenikss | - | University of Latvia | |
79 | 21 | 1.05 | 7.78 |
-15.5 | 48 | 52 |
142.0 | 42 | 58 | 145 |
90- 59 |
 | NBA |
Boston Celtics | - | Indiana Pacers | |
68 | 32 | 1.29 | 3.44 |
-7.5 | 52 | 48 |
210.0 | 36 | 64 | 216 |
84- 74 |
 | NBA |
Denver Nuggets | - | San Antonio Spurs | |
53 | 47 | 1.39 | 2.95 |
-6.5 | 36 | 64 |
212.0 | 57 | 43 | 210 |
96-101 |
 | NBA |
Golden State Warriors | - | Los Angeles Clippers | |
82 | 18 | 1.06 | 9.09 |
-14.5 | 57 | 43 |
233.0 | 45 | 55 | 235 |
121-104 |
 | NBA |
Portland Trailblazers | - | Oklahoma | |
53 | 47 | 1.59 | 2.28 |
-3.5 | 42 | 58 |
226.0 | 32 | 68 | 233 |
104- 99 |
 | PBC |
Rain or Shine | - | Purefoods Hotsots | |
50 | 50 | 1.80 | 1.85 |
-2.5 | 42 | 58 |
| | | 173 |
93- 80 |
 | PL1 |
Legia Warsaw | - | MKS Dabrowa Gornicza | |
36 | 64 | 1.34 | 3.18 |
-6.5 | 25 | 75 |
160.0 | 57 | 43 | 157 |
75- 77 |
 | PL1 |
Mosir Krosno | - | AZS Koszalin | |
62 | 38 | 2.01 | 1.70 |
3.5 | 69 | 31 |
172.0 | 57 | 43 | 169 |
93- 86 |
 | PL1 |
Asseco Gdynia | - | Wilki Morskie Szczecin | |
58 | 42 | 1.26 | 3.86 |
-8.5 | 36 | 64 |
| | | 166 |
72- 81 |
 | PL1 |
Gornik Walbrzych | - | Stal Ostrow | |
32 | 68 | 2.00 | 1.70 |
3.5 | 40 | 60 |
| | | 148 |
65- 86 |
 | RU1 |
MBA Moscow | - | Zenit Petersburg 2 | |
82 | 18 | 1.10 | 6.45 |
-12.5 | 61 | 39 |
170.0 | 22 | 78 | 183 |
97- 73 |
 | RU1 |
St. Petersburg | - | Vostok 65 | |
19 | 81 | 2.65 | 1.45 |
6.5 | 30 | 70 |
158.0 | 32 | 68 | 165 |
77- 70 |
 | RU1 |
Temp Sumz Revda | - | CSKA Samara | |
58 | 42 | 1.80 | 2.00 |
-2.5 | 52 | 48 |
160.0 | 42 | 58 | 162 |
66- 91 |
 | RU1 |
CSKA Moscow 2 | - | Spartak Primorje | |
62 | 38 | 2.30 | 1.60 |
4.5 | 71 | 29 |
| | | 151 |
77- 83 |
 | RU1 |
Khimky MB | - | Kupol Rodniki | |
74 | 26 | 1.50 | 2.55 |
-5.5 | 66 | 34 |
| | | 164 |
94-105 |
 | SI1 |
KK Primorska | - | Union Olimpija | |
84 | 16 | 1.11 | 6.00 |
-12.5 | 67 | 33 |
146.0 | 71 | 29 | 137 |
73- 69 |
 | TR1 |
|
64 | 36 | 1.30 | 3.50 |
-7.5 | 45 | 55 |
161.0 | 59 | 41 | 158 |
82- 89 |
 | TR1 |
Istanbul BB | - | Turk Telecom | |
43 | 57 | 3.46 | 1.31 |
6.5 | 61 | 39 |
165.0 | 42 | 58 | 167 |
82- 89 |
 | TR1 |
|
71 | 29 | 1.27 | 3.55 |
-7.5 | 57 | 43 |
| | | 152 |
80- 78 |
 | VTB |
 | Avtodor Saratov | - | Nizhny Novgorod |  | |
68 | 32 | 1.43 | 2.60 |
-5.5 | 57 | 43 |
183.0 | 30 | 70 | 191 |
85- 91 |
 | VTB |
 | Parma Perm | - | Kalev Cramo |  | |
21 | 79 | 3.41 | 1.29 |
7.5 | 34 | 66 |
177.0 | 67 | 33 | 169 |
75-105 |
 | VTB |
 | Unics Kazan | - | Zenit St. Petersburg |  | |
78 | 22 | 1.25 | 3.58 |
-8.5 | 64 | 36 |
161.0 | 57 | 43 | 158 |
74- 72 |
 | VTB |
 | VEF Riga | - | Tsmoki Minsk |  | |
86 | 14 | 1.08 | 6.68 |
-12.5 | 71 | 29 |
159.0 | 61 | 39 | 154 |
70- 66 |