| | |
| | | |
| | |
| | | |
|
 | AR1 |
Instituto AC Cordoba | - | San Lorenzo | |
36 | 64 | 1.90 | 1.75 |
2.5 | 42 | 58 |
160.0 | 57 | 43 | 157 |
71- 85 |
 | AR1 |
Weber Bahia | - | Boca Juniors | |
64 | 36 | 1.55 | 2.30 |
-4.5 | 54 | 46 |
151.0 | 76 | 24 | 138 |
78- 90 |
 | BG1 |
Academic Sofia | - | Levski Lukoil | |
10 | 90 | 1.02 | 10.0 |
20.5 | 34 | 66 |
180.0 | 66 | 34 | 173 |
105-108 |
 | BG1 |
Rilski Sportist | - | Academic Bultex | |
43 | 57 | 1.75 | 1.90 |
-3.5 | 36 | 64 |
177.0 | 77 | 23 | 163 |
83- 77 |
 | BG1 |
Spartak Pleven | - | Balkan Botevgrad | |
29 | 71 | 5.75 | 1.09 |
12.5 | 59 | 41 |
167.0 | 52 | 48 | 167 |
57- 71 |
 | BG1 |
|
29 | 71 | 4.40 | 1.20 |
10.5 | 54 | 46 |
164.0 | 28 | 72 | 173 |
64- 99 |
 | CA1 |
Halifax Hurricanes | - | Moncton Magic | |
74 | 26 | | |
| | |
| | | 195 |
89- 84 |
 | CZ1 |
|
68 | 32 | 1.13 | 4.97 |
-10.5 | 42 | 58 |
163.0 | 57 | 43 | 160 |
109- 71 |
 | DK1 |
Team FOG Naestved | - | Randers Cimbria | |
80 | 20 | 2.50 | 1.45 |
5.5 | 86 | 14 |
175.0 | 36 | 64 | 180 |
96- 90 |
 | EST |
|
27 | 73 | 5.00 | 1.14 |
11.5 | 54 | 46 |
171.0 | 64 | 36 | 166 |
62-102 |
 | FR1 |
|
82 | 18 | 1.22 | 4.06 |
-8.5 | 69 | 31 |
160.0 | 32 | 68 | 167 |
91- 74 8-11 |
 | IC1 |
KR Reykjavik | - | Iprottafelag | |
79 | 21 | 1.35 | 3.25 |
-7.5 | 67 | 33 |
167.0 | 82 | 18 | 149 |
78- 78 |
 | ISR |
Hapoel Beer Sheva | - | Hapoel Jerusalem | |
43 | 57 | 2.50 | 1.47 |
5.5 | 59 | 41 |
169.0 | 45 | 55 | 170 |
89-118 |
 | ISR |
Hapoel Eilat | - | Ironi Ness Ziona | |
78 | 22 | 1.27 | 3.51 |
-8.5 | 64 | 36 |
172.0 | 61 | 39 | 168 |
89- 77 |
 | ISR |
Hapoel Tel Aviv | - | Maccabi Ashdod | |
71 | 29 | 1.34 | 3.03 |
-7.5 | 57 | 43 |
170.0 | 26 | 74 | 180 |
104- 76 |
 | IT2 |
Legnano Knights | - | Benedetto XIV Cento | |
71 | 29 | 1.70 | 2.00 |
-2.5 | 67 | 33 |
160.0 | 59 | 41 | 156 |
95- 82 |
 | IT2 |
Orlandina | - | Ravenna Piero Manetti | |
70 | 30 | 1.10 | 5.55 |
-12.5 | 40 | 60 |
168.0 | 79 | 21 | 153 |
100- 83 |
 | IT2 |
Snaidero Udine | - | Angelico Biella | |
62 | 38 | 1.35 | 2.95 |
-7.5 | 42 | 58 |
149.0 | 71 | 29 | 140 |
73- 80 |
 | JP1 |
Ryukyu Golden Kings | - | Nagoya D. Dolphins | |
70 | 30 | 1.29 | 3.49 |
-7.5 | 54 | 46 |
142.0 | 57 | 43 | 139 |
67- 43 |
 | MN1 |
|
83 | 17 | | |
| | |
| | | 157 |
110- 63 |
 | MN1 |
Lovcen Cetinje | - | Jedinstvo | |
89 | 11 | | |
| | |
| | | 163 |
98- 71 |
 | MN1 |
|
74 | 26 | | |
| | |
| | | 157 |
106- 87 |
 | RU1 |
St. Petersburg | - | CSKA Samara | |
26 | 74 | 1.95 | 1.75 |
2.5 | 30 | 70 |
146.0 | 59 | 41 | 143 |
59- 66 |
 | RU1 |
Temp Sumz Revda | - | Vostok 65 | |
60 | 40 | | |
| | |
| | | 162 |
87- 82 |