| | |
| | | |
| | |
| | | |
|
 | AR1 |
Hispano Americano | - | San Lorenzo | |
24 | 76 | 4.15 | 1.20 |
10.5 | 45 | 55 |
172.0 | 66 | 34 | 166 |
83- 93 |
 | AR1 |
Libertad | - | Comunic. Mercedes | |
50 | 50 | 1.70 | 2.00 |
-3.5 | 40 | 60 |
161.0 | 45 | 55 | 162 |
66- 82 |
 | BG1 |
|
43 | 57 | 3.44 | 1.28 |
7.5 | 64 | 36 |
171.0 | 57 | 43 | 168 |
69- 94 |
 | DE1 |
Brose Bamberg | - | Rasta Vechta | |
80 | 20 | 1.18 | 4.33 |
-9.5 | 66 | 34 |
171.0 | 45 | 55 | 173 |
89- 89 13- 9 |
 | DE1 |
BS Energy Braunschweig | - | Bayern Munchen | |
26 | 74 | 5.00 | 1.18 |
10.5 | 48 | 52 |
162.5 | 42 | 58 | 165 |
|
 | ES1 |
Saski Baskonia | - | Joventut Badalona | |
82 | 18 | 1.22 | 3.80 |
-8.5 | 69 | 31 |
165.0 | 45 | 55 | 166 |
87- 81 |
 | ES2 |
|
74 | 26 | 1.20 | 4.25 |
-9.5 | 57 | 43 |
151.0 | 36 | 64 | 157 |
79- 61 |
 | ES2 |
|
64 | 36 | 1.40 | 2.70 |
-6.5 | 48 | 52 |
145.0 | 40 | 60 | 148 |
76- 75 |
 | EST |
Kalev Cramo | - | Tallinna Kalev | |
82 | 18 | 1.01 | 18.0 |
-24.5 | 34 | 66 |
175.0 | 52 | 48 | 175 |
105- 83 |
 | FI1 |
Karhut Kauhajoen | - | Kouvot | |
74 | 26 | 1.27 | 3.49 |
-7.5 | 59 | 41 |
168.0 | 42 | 58 | 171 |
85- 78 |
 | GR1 |
|
50 | 50 | 4.10 | 1.23 |
9.5 | 71 | 29 |
150.0 | 34 | 66 | 156 |
88- 72 |
 | GR1 |
Ifaistos Limnou | - | Peristeri | |
46 | 54 | 1.69 | 2.10 |
-2.5 | 40 | 60 |
153.0 | 57 | 43 | 150 |
77- 71 |
 | GR1 |
|
64 | 36 | 6.12 | 1.10 |
12.5 | 83 | 17 |
151.0 | 40 | 60 | 154 |
68- 76 |
 | GR2 |
|
80 | 20 | 1.16 | 5.03 |
-10.5 | 64 | 36 |
135.0 | 73 | 27 | 124 |
78- 60 |
 | GR2 |
|
79 | 21 | 1.08 | 7.40 |
-14.5 | 52 | 48 |
143.0 | 66 | 34 | 137 |
84- 61 |
 | GR2 |
Koroivos Amaliadas | - | Maroussi | |
79 | 21 | 1.18 | 4.40 |
-9.5 | 64 | 36 |
141.0 | 52 | 48 | 141 |
76- 70 |
 | HRS |
|
55 | 45 | 2.38 | 1.50 |
4.5 | 66 | 34 |
164.0 | 40 | 60 | 167 |
88- 84 |
 | HU1 |
|
43 | 57 | 1.95 | 1.75 |
3.5 | 54 | 46 |
154.0 | 74 | 26 | 143 |
77- 78 |
 | IT1 |
New Basket Brindisi | - | Dinamo Sassari | |
43 | 57 | 1.57 | 2.27 |
-4.5 | 34 | 66 |
171.0 | 73 | 27 | 160 |
87- 92 |
 | IT1 |
SSF Scandone Avellino | - | Olimpia Milano | |
62 | 38 | 2.40 | 1.52 |
4.5 | 71 | 29 |
166.0 | 57 | 43 | 164 |
69- 62 |
 | IT2 |
Blu Basket Treviglio | - | Scaligera Verona | |
58 | 42 | 1.48 | 2.45 |
-4.5 | 45 | 55 |
153.0 | 66 | 34 | 146 |
68- 68 13- 8 |
 | IT2 |
Pallacan. Piacentina | - | Legnano Knights | |
64 | 36 | 1.43 | 2.67 |
-5.5 | 52 | 48 |
163.0 | 45 | 55 | 164 |
66- 95 |
 | LT1 |
Neptunas | - | Lietuvos Rytas | |
62 | 38 | 1.71 | 2.01 |
-2.5 | 57 | 43 |
159.0 | 45 | 55 | 161 |
46- 75 |
 | NBA |
Toronto Raptors | - | Milwaukee Bucks | |
60 | 40 | 2.17 | 1.67 |
3.5 | 67 | 33 |
217.0 | 66 | 34 | 211 |
120-102 |
 | NM1 |
Blokotehna Gevgelija | - | Kumanovo 2009 | |
82 | 18 | | |
| | |
| | | 170 |
78- 55 |
 | NM1 |
|
90 | 10 | | |
| | |
| | | 153 |
85- 63 |
 | NM1 |
|
43 | 57 | | |
| | |
| | | 162 |
86- 89 |
 | NM1 |
|
74 | 26 | | |
| | |
| | | 159 |
88- 84 |
 | NM1 |
|
34 | 66 | | |
| | |
| | | 182 |
76- 87 |
 | PBA |
Global Port | - | Alaska Aces | |
62 | 38 | 3.15 | 1.38 |
6.5 | 74 | 26 |
202.0 | 61 | 39 | 197 |
103- 81 |
 | PBA |
NLEX Road Warriors | - | TNT Tropang Texters | |
50 | 50 | 3.60 | 1.25 |
8.5 | 69 | 31 |
200.0 | 67 | 33 | 192 |
87-102 |
 | PL1 |
Zielona Gora | - | Twarde Pierniki Torun | |
62 | 38 | 1.45 | 2.57 |
-5.5 | 48 | 52 |
169.0 | 32 | 68 | 177 |
81- 86 |
 | RS1 |
Dunav Stari Banovci | - | Borac Cacak | |
32 | 68 | 3.95 | 1.23 |
9.5 | 57 | 43 |
167.0 | 66 | 34 | 161 |
72- 80 |
 | RS1 |
FMP Beograd | - | Red Star Belgrade | |
55 | 45 | 3.05 | 1.35 |
6.5 | 69 | 31 |
151.0 | 69 | 31 | 142 |
62- 77 |
 | RS1 |
Zlatibor Cajetina | - | OKK Beograd | |
76 | 24 | 1.43 | 2.73 |
-6.5 | 66 | 34 |
161.0 | 61 | 39 | 157 |
74- 87 |
 | SK1 |
Prievidza | - | Inter Bratislava | |
36 | 64 | 3.45 | 1.25 |
8.5 | 59 | 41 |
159.0 | 69 | 31 | 151 |
69- 84 |
 | TR1 |
 | Anadolou Efes | - | Banvitspor |  | |
74 | 26 | 1.02 | 9.78 |
-17.5 | 36 | 64 |
168.0 | 61 | 39 | 164 |
81- 72 |
 | VTB |
 | Unics Kazan | - | Khimki Moscow |  | |
71 | 29 | 1.45 | 2.56 |
-5.5 | 61 | 39 |
159.0 | 26 | 74 | 170 |
96- 91 |