| | |
| | | |
| | |
| | | |
|
 | AR1 |
|
36 | 64 | 2.43 | 1.48 |
5.5 | 52 | 48 |
166.0 | 69 | 31 | 157 |
67- 71 |
 | BOS |
|
80 | 20 | 3.05 | 1.35 |
6.5 | 87 | 13 |
154.0 | 52 | 48 | 154 |
76- 63 |
 | BRA |
Paulistano | - | Minas Tenis Clube | |
74 | 26 | 1.53 | 2.35 |
-4.5 | 66 | 34 |
167.0 | 74 | 26 | 155 |
80- 76 |
 | CHN |
Liaoning Fly. Leopards | - | Zhejiang Lions | |
74 | 26 | 1.20 | 4.90 |
-9.5 | 54 | 46 |
208.0 | 52 | 48 | 207 |
90-103 |
 | CY1 |
Enosis Neon Paralimni | - | Omonia | |
64 | 36 | 1.58 | 2.33 |
-4.5 | 54 | 46 |
154.0 | 73 | 27 | 143 |
73- 68 |
 | FI1 |
Salon Vilpas Vikin. | - | Korihait | |
90 | 10 | | |
-28.5 | 61 | 39 |
175.0 | 59 | 41 | 171 |
92- 77 |
 | ISR |
Maccabi Tel Aviv | - | Ironi Nahariya | |
80 | 20 | 1.03 | 9.61 |
-17.5 | 45 | 55 |
158.0 | 69 | 31 | 150 |
86- 65 |
 | JP1 |
Levanga Hokkaido | - | Akita No Happinets | |
64 | 36 | 1.58 | 2.23 |
-4.5 | 54 | 46 |
147.0 | 71 | 29 | 138 |
82- 73 |
 | MN1 |
|
22 | 78 | 6.68 | 1.10 |
12.5 | 48 | 52 |
154.0 | 26 | 74 | 165 |
79-103 |
 | MX1 |
|
53 | 47 | 1.25 | 3.75 |
-8.5 | 32 | 68 |
170.0 | 76 | 24 | 158 |
92- 74 |
 | MX1 |
|
79 | 21 | 1.04 | 8.78 |
-16.5 | 45 | 55 |
189.0 | 48 | 52 | 189 |
84-107 |
 | MX1 |
Michoacan | - | Santos de San Luis | |
74 | 26 | 1.30 | 3.20 |
-7.5 | 61 | 39 |
173.0 | 61 | 39 | 169 |
83- 68 |
 | MX1 |
|
78 | 22 | 1.23 | 3.88 |
-8.5 | 64 | 36 |
172.0 | 77 | 23 | 159 |
94- 67 |
 | NBA |
Cleveland Cavaliers | - | Dallas Mavericks | |
64 | 36 | 2.68 | 1.43 |
5.5 | 74 | 26 |
216.0 | 54 | 46 | 214 |
111-131 |
 | NBA |
Los Angeles Clippers | - | Utah Jazz | |
68 | 32 | 1.49 | 2.57 |
-5.5 | 57 | 43 |
213.0 | 61 | 39 | 208 |
105- 94 |
 | NBA |
San Antonio Spurs | - | Los Angeles Lakers | |
74 | 26 | 1.98 | 1.77 |
1.5 | 76 | 24 |
220.0 | 71 | 29 | 211 |
96-103 |
 | NBL |
 | Melbourne United | - | Sydney Kings |  | |
55 | 45 | 1.75 | 2.01 |
-2.5 | 48 | 52 |
179.0 | 57 | 43 | 176 |
107-104 |
 | RO1 |
BC Timisoara | - | Dinamo Bucuresti | |
86 | 14 | 1.16 | 5.05 |
-10.5 | 73 | 27 |
166.0 | 40 | 60 | 169 |
64- 81 |
 | RU1 |
BC Novosibirsk | - | CSKA Samara | |
34 | 66 | 3.43 | 1.28 |
7.5 | 54 | 46 |
150.0 | 57 | 43 | 147 |
67- 83 |
 | RU1 |
Burevestnik Jaroslav | - | Uralmash Yekaterinburg | |
64 | 36 | 1.50 | 2.48 |
-5.5 | 52 | 48 |
164.0 | 88 | 12 | 140 |
90- 76 |
 | RU1 |
Spartak Primorje | - | Khimky MB | |
83 | 17 | 1.06 | 7.50 |
-16.5 | 57 | 43 |
153.0 | 23 | 77 | 165 |
94- 65 |
 | RU1 |
St. Petersburg | - | Temp Sumz Revda | |
38 | 62 | 1.60 | 2.23 |
-4.5 | 30 | 70 |
148.0 | 69 | 31 | 139 |
86- 88 |
 | RU1 |
|
82 | 18 | 1.20 | 4.55 |
-9.5 | 69 | 31 |
154.0 | 20 | 80 | 168 |
85- 57 |
 | SE1 |
Koping Stars | - | Norrkoping | |
32 | 68 | 1.45 | 2.63 |
-5.5 | 23 | 77 |
164.0 | 79 | 21 | 150 |
84- 79 |
 | SI1 |
|
79 | 21 | 1.23 | 4.00 |
-8.5 | 66 | 34 |
149.0 | 69 | 31 | 141 |
66- 73 |
 | URU |
|
58 | 42 | 1.50 | 2.50 |
-5.5 | 42 | 58 |
158.5 | 69 | 31 | 151 |
82- 77 |
 | URU |
Trouville | - | Atenas Cordoba | |
74 | 26 | 1.12 | 5.50 |
-11.5 | 52 | 48 |
163.5 | 36 | 64 | 169 |
94- 84 |
 | VTB |
 | Astana | - | Zenit St. Petersburg |  | |
55 | 45 | 2.70 | 1.40 |
5.5 | 67 | 33 |
161.0 | 52 | 48 | 161 |
96- 96 13-12 |
 | VTB |
 | CSKA Moscow | - | Avtodor Saratov |  | |
86 | 14 | 1.02 | 17.0 |
-22.5 | 48 | 52 |
177.0 | 38 | 62 | 182 |
103- 79 |