| | |
| | | |
| | |
| | | |
|
 | CHN |
Beijing Ducks | - | Jiangsu Monkey King | |
82 | 18 | 1.15 | 4.25 |
-10.5 | 67 | 33 |
192.5 | 74 | 26 | 181 |
90- 93 |
 | CHN |
Guangdong South Tigers | - | Jiangsu Dragons | |
90 | 10 | | |
-26.5 | 61 | 39 |
217.5 | 61 | 39 | 213 |
119- 71 |
 | CHN |
Liaoning Fly. Leopards | - | Guangzhou Long Lions | |
89 | 11 | 1.25 | 3.60 |
-9.5 | 83 | 17 |
205.5 | 40 | 60 | 210 |
102-106 |
 | CHN |
Zhejiang Golden Bulls | - | Zhejiang Lions | |
50 | 50 | 1.75 | 1.90 |
-2.5 | 42 | 58 |
210.5 | 26 | 74 | 222 |
93-118 |
 | CHN |
Fujian Sturgeons | - | Jilin Northeast Tigers | |
68 | 32 | 1.25 | 4.20 |
-8.5 | 48 | 52 |
| | | 228 |
107-112 |
 | CHN |
Shandong Golden Stars | - | Beikong Fly Dragons | |
83 | 17 | 2.70 | 1.45 |
6.5 | 88 | 12 |
| | | 201 |
94-103 |
 | DE1 |
Ludwigsburg | - | Ratiopharm ULM | |
58 | 42 | 1.03 | 8.45 |
-2.5 | 52 | 48 |
167.5 | 54 | 46 | 167 |
94- 85 |
 | ES1 |
Bilbao Basket | - | FC Barcelona | |
27 | 73 | 6.15 | 1.08 |
13.5 | 59 | 41 |
163.5 | 69 | 31 | 155 |
73- 85 |
 | ES1 |
Saski Baskonia | - | Unicaja Malaga | |
74 | 26 | 1.40 | 2.65 |
-5.5 | 66 | 34 |
156.5 | 42 | 58 | 160 |
87- 86 11-10 |
 | ES1 |
Tenerife | - | Joventut Badalona | |
79 | 21 | 2.35 | 1.63 |
4.5 | 84 | 16 |
166.0 | 77 | 23 | 153 |
82- 80 |
 | NZ1 |
Canterbury Rams | - | Auckland Huskies | |
88 | 12 | 2.30 | 1.55 |
5.5 | 90 | 10 |
163.5 | 69 | 31 | 155 |
102- 70 |
 | NZ1 |
Taranaki Mountainairs | - | Nelson Giants | |
29 | 71 | 1.90 | 1.75 |
3.5 | 36 | 64 |
178.5 | 38 | 62 | 183 |
112- 96 |