| | |
| | | |
| | |
| | | |
|
 | ADR |
 | Mornar Bar | - | FMP Beograd |  | |
38 | 62 | | |
| | |
| | | 178 |
102-113 |
 | ASL |
 | Saigon Heat | - | Macau Black Bears |  | |
34 | 66 | | |
| | |
| | | 188 |
84- 76 |
 | BRA |
|
38 | 62 | 3.85 | 1.25 |
8.5 | 61 | 39 |
162.0 | 34 | 66 | 168 |
89- 79 |
 | BRA |
|
55 | 45 | 1.50 | 2.50 |
-5.5 | 40 | 60 |
| | | 170 |
79- 66 |
 | CH1 |
Geneva Lions | - | Vevey Riviera | |
79 | 21 | 1.55 | 2.30 |
-4.5 | 73 | 27 |
163.0 | 64 | 36 | 157 |
85- 78 |
 | CHN |
Bayi Rockets | - | Shanghai Sharks | |
12 | 88 | 1.01 | 25.0 |
26.5 | 59 | 41 |
206.0 | 79 | 21 | 191 |
106- 97 |
 | CHN |
Qingdao Eagles | - | Jiangsu Dragons | |
84 | 16 | 3.20 | 1.32 |
-6.5 | 77 | 23 |
190.0 | 66 | 34 | 183 |
95-101 |
 | CHN |
Shenzhen Leopards | - | Zhejiang Lions | |
70 | 30 | 3.60 | 1.25 |
-7.5 | 54 | 46 |
193.0 | 40 | 60 | 197 |
89-100 |
 | CY1 |
|
19 | 81 | 5.75 | 1.11 |
13.5 | 45 | 55 |
146.0 | 30 | 70 | 155 |
70- 81 |
 | CY1 |
Keravnos Strovolou | - | ETHA Engomi | |
88 | 12 | 1.01 | 15.0 |
-23.5 | 54 | 46 |
158.0 | 57 | 43 | 155 |
108- 65 |
 | CY1 |
Omonia | - | Enosis Neon Paralimni | |
66 | 34 | 1.43 | 2.65 |
-5.5 | 54 | 46 |
143.0 | 79 | 21 | 129 |
80- 73 |
 | DE1 |
Alba Berlin | - | Frankfurt Skyliners | |
86 | 14 | 1.02 | 16.5 |
-19.5 | 57 | 43 |
169.0 | 81 | 19 | 152 |
99- 74 |
 | DE1 |
EWE Baskets Oldenburg | - | Chemnitz 99 | |
60 | 40 | 1.43 | 2.90 |
-6.5 | 42 | 58 |
169.0 | 52 | 48 | 169 |
83- 81 |
 | DE1 |
Ratiopharm ULM | - | Telekom Bonn | |
46 | 54 | 2.50 | 1.58 |
4.5 | 59 | 41 |
171.0 | 38 | 62 | 175 |
92-101 |
 | DE1 |
|
15 | 85 | 4.20 | 1.25 |
8.5 | 26 | 74 |
| | | 173 |
65- 78 |
 | DK1 |
Bakken Bears | - | E.B. Akademi Aarhus | |
90 | 10 | 1.01 | 16.0 |
-24.5 | 76 | 24 |
164.0 | 54 | 46 | 162 |
92- 78 |
 | DK1 |
Copenhagen Wolfpack | - | Holbaek | |
82 | 18 | 1.14 | 5.00 |
-12.5 | 61 | 39 |
170.0 | 73 | 27 | 159 |
77- 66 |
 | ECL |
 | CB Murcia | - | Pinar Karsiyaka |  | |
50 | 50 | 1.33 | 3.25 |
-7.5 | 32 | 68 |
162.0 | 64 | 36 | 157 |
97- 92 |
 | ECL |
 | JDA Dijon Bourgogne | - | Peristeri |  | |
74 | 26 | 1.38 | 2.85 |
-6.5 | 64 | 36 |
158.0 | 45 | 55 | 159 |
89- 80 |
 | ECL |
 | Lietuvos Rytas | - | PAOK |  | |
66 | 34 | | |
| | |
| | | 164 |
85- 62 |
 | ES1 |
C.B. Girona | - | Joventut Badalona | |
53 | 47 | 2.70 | 1.50 |
5.5 | 66 | 34 |
160.0 | 66 | 34 | 153 |
79- 66 |
 | ES1 |
C.B. Granada | - | Saski Baskonia | |
32 | 68 | 6.75 | 1.11 |
12.5 | 64 | 36 |
171.0 | 82 | 18 | 153 |
84- 95 |
 | ES1 |
Real Betis | - | Gran Canaria | |
41 | 59 | 2.70 | 1.50 |
5.5 | 57 | 43 |
159.0 | 42 | 58 | 161 |
88- 82 |
 | ES1 |
Valencia Basquet | - | Fuenlabrada | |
87 | 13 | 1.05 | 12.2 |
-16.5 | 67 | 33 |
171.0 | 34 | 66 | 178 |
92- 86 |
 | FI1 |
Helsinki Seagulls | - | Salon Vilpas Vikin. | |
68 | 32 | | |
| | |
| | | 174 |
101- 87 |
 | FI1 |
Honka | - | Lapuan Korikobrat | |
36 | 64 | | |
| | |
| | | 165 |
104- 98 |
 | FI1 |
Joensuun Kataja | - | Korihait | |
89 | 11 | | |
| | |
| | | 173 |
94- 59 |
 | FI1 |
Kouvot | - | Tampereen Pyrinto | |
70 | 30 | | |
| | |
| | | 173 |
128-103 |
 | FI1 |
KTP Basket | - | Karhut Kauhajoen | |
19 | 81 | | |
| | |
| | | 167 |
89-111 |
 | FI1 |
|
38 | 62 | | |
| | |
| | | 170 |
85- 85 9-5 |
 | ISR |
Hapoel Haifa | - | Maccabi Tel Aviv | |
24 | 76 | 3.85 | 1.25 |
8.5 | 40 | 60 |
| | | 151 |
59- 80 |
 | KR1 |
Jeonju KCC Egis | - | Goyang Orions | |
71 | 29 | 1.50 | 2.70 |
-5.5 | 61 | 39 |
167.0 | 42 | 58 | 170 |
79- 72 |
 | LTC |
|
50 | 50 | 1.90 | 1.76 |
2.5 | 57 | 43 |
168.0 | 52 | 48 | 168 |
81- 85 |
 | NBA |
Brooklyn Nets | - | San Antonio Spurs | |
89 | 11 | 1.13 | 6.50 |
-11.5 | 81 | 19 |
236.5 | 66 | 34 | 230 |
139-103 |
 | NBA |
Charlotte Hornets | - | Los Angeles Lakers | |
32 | 68 | 1.75 | 2.10 |
-3.5 | 26 | 74 |
241.5 | 64 | 36 | 236 |
115-121 |
 | NBA |
Cleveland Cavaliers | - | Chicago Bulls | |
62 | 38 | 1.55 | 2.55 |
-5.5 | 48 | 52 |
220.5 | 48 | 52 | 221 |
130-130 15-4 |
 | NBA |
Golden State Warriors | - | Atlanta Hawks | |
82 | 18 | 1.80 | 2.05 |
-2.5 | 80 | 20 |
236.5 | 57 | 43 | 234 |
121-121 22-20 |
 | NBA |
Houston Rockets | - | Dallas Mavericks | |
38 | 62 | 3.35 | 1.35 |
7.5 | 59 | 41 |
226.5 | 48 | 52 | 226 |
106-111 |
 | NBA |
Indiana Pacers | - | Toronto Raptors | |
71 | 29 | 1.85 | 2.00 |
-1.5 | 69 | 31 |
233.5 | 61 | 39 | 229 |
122-114 |
 | NBA |
Los Angeles Clippers | - | Miami Heat | |
62 | 38 | 1.80 | 2.05 |
-2.5 | 57 | 43 |
218.5 | 67 | 33 | 211 |
100-110 |
 | NBA |
Minnesota Timberwolves | - | Denver Nuggets | |
66 | 34 | 2.20 | 1.70 |
3.5 | 73 | 27 |
232.5 | 45 | 55 | 234 |
124-111 |
 | NBA |
Philadelphia 76ers | - | New Orleans Hornets | |
86 | 14 | 1.55 | 2.55 |
-5.5 | 80 | 20 |
228.5 | 45 | 55 | 230 |
120-111 |
 | NBA |
Portland Trailblazers | - | Detroit Pistons | |
89 | 11 | 1.20 | 4.50 |
-9.5 | 84 | 16 |
232.5 | 66 | 34 | 226 |
135-106 |
 | NO1 |
|
90 | 10 | | |
| | |
| | | 141 |
73- 50 |
 | COL |
Alabama State Hornets | - | Miss Valley St. Delta | |
83 | 17 | 1.27 | 3.80 |
-9.5 | 71 | 29 |
135.0 | 36 | 64 | 141 |
70- 61 |
 | COL |
Alcorn State Braves | - | Jackson State Tigers | |
55 | 45 | 1.60 | 2.45 |
-4.5 | 42 | 58 |
142.0 | 76 | 24 | 130 |
66- 67 |
 | COL |
Brown Bears | - | Pennsylvania Quakers | |
58 | 42 | 2.00 | 1.83 |
2.5 | 64 | 36 |
137.0 | 52 | 48 | 136 |
68- 76 |
 | COL |
Central Arkansas Bears | - | Florida Gulf Coast | |
32 | 68 | 4.20 | 1.25 |
9.5 | 57 | 43 |
154.0 | 54 | 46 | 153 |
75- 75 4-9 |
 | COL |
Florida A&M Rattlers | - | Bethune Cookman | |
74 | 26 | 2.15 | 1.74 |
3.5 | 79 | 21 |
136.0 | 52 | 48 | 135 |
59- 67 |
 | COL |
Jacksonville Dolphins | - | Jacksonville State | |
60 | 40 | 1.43 | 2.90 |
-6.5 | 42 | 58 |
128.0 | 67 | 33 | 120 |
62- 46 |
 | COL |
Lafayette Ragin Cajuns | - | Army West Point | |
60 | 40 | 1.83 | 2.00 |
-2.5 | 54 | 46 |
134.0 | 40 | 60 | 138 |
65- 82 |
 | COL |
Liberty Flames | - | Lipscomb Bisons | |
74 | 26 | 1.20 | 4.75 |
-11.5 | 48 | 52 |
140.0 | 52 | 48 | 139 |
77- 48 |
 | COL |
Oklahoma State Cowboys | - | West Virginia Mountain | |
66 | 34 | 1.66 | 2.30 |
-4.5 | 57 | 43 |
140.0 | 40 | 60 | 144 |
67- 60 |
 | COL |
Prairie View Panthers | - | Grambling State Tigers | |
66 | 34 | 1.76 | 2.10 |
-3.5 | 59 | 41 |
135.0 | 45 | 55 | 137 |
61- 60 |
 | COL |
Purdue Boilermakers | - | Rutgers Scarlet Knight | |
82 | 18 | 1.25 | 4.10 |
-9.5 | 69 | 31 |
133.0 | 54 | 46 | 132 |
64- 65 |
 | COL |
St. John's Red Storm | - | Marquette Golden Eagle | |
58 | 42 | 2.20 | 1.71 |
3.5 | 66 | 34 |
159.0 | 38 | 62 | 163 |
85- 96 |
 | COL |
Stetson Hatters | - | North Florida Ospreys | |
60 | 40 | 1.66 | 2.30 |
-4.5 | 48 | 52 |
147.0 | 42 | 58 | 149 |
68- 62 |
 | COL |
Texas Southern Tigers | - | Southern Uni. Jaguars | |
74 | 26 | 1.58 | 2.50 |
-5.5 | 66 | 34 |
142.0 | 59 | 41 | 139 |
63- 63 13-14 |
 | COL |
Alabama A&M Bulldogs | - | Arkansas Pine Bluff | |
78 | 22 | 1.35 | 3.30 |
-7.5 | 66 | 34 |
| | | 120 |
66- 59 |