| | |
| | | |
| | |
| | | |
|
 | AR1 |
Comunic. Mercedes | - | Boca Juniors | |
46 | 54 | 3.00 | 1.36 |
7.5 | 66 | 34 |
170.0 | 61 | 39 | 165 |
66- 88 |
 | AR1 |
Union de Formosa | - | Regatas Corrientes | |
55 | 45 | 1.53 | 2.40 |
-5.5 | 40 | 60 |
157.0 | 36 | 64 | 162 |
87- 83 |
 | AR1 |
Union De Santa Fe | - | Riachuelo | |
41 | 59 | | |
| | |
| | | 173 |
78- 80 |
 | BBL |
 | Caledonia Gladiators | - | Newcastle Eagles |  | |
71 | 29 | 1.15 | 4.50 |
-11.5 | 45 | 55 |
168.0 | 40 | 60 | 172 |
77- 83 |
 | BRA |
Bauru | - | Sao Jose Dos Campos | |
76 | 24 | 1.20 | 4.40 |
-9.5 | 59 | 41 |
157.0 | 34 | 66 | 164 |
79- 83 |
 | CHN |
Beijing Ducks | - | Liaoning Fly. Leopards | |
60 | 40 | 2.65 | 1.50 |
5.5 | 71 | 29 |
192.0 | 83 | 17 | 173 |
86-105 |
 | CHN |
Zhejiang Lions | - | Guangdong South Tigers | |
43 | 57 | 2.50 | 1.55 |
5.5 | 59 | 41 |
196.0 | 42 | 58 | 198 |
98- 87 |
 | DK1 |
Bakken Bears | - | BMS Herlev Wolfpack | |
90 | 10 | 31.0 | 1.01 |
-31.5 | 77 | 23 |
166.0 | 74 | 26 | 155 |
111- 71 |
 | DK1 |
Randers Cimbria | - | Horsens Idraets | |
74 | 26 | 1.21 | 4.25 |
-10.5 | 52 | 48 |
171.0 | 42 | 58 | 173 |
84- 72 |
 | DK1 |
Team FOG Naestved | - | Svendborg Rabbits | |
79 | 21 | 1.14 | 5.00 |
-12.5 | 57 | 43 |
186.0 | 67 | 33 | 178 |
90- 82 |
 | ES1 |
Breogan SAD | - | Unicaja Malaga | |
43 | 57 | 2.75 | 1.50 |
5.5 | 59 | 41 |
163.0 | 48 | 52 | 164 |
74- 90 |
 | ES1 |
|
78 | 22 | 1.36 | 3.20 |
-7.5 | 66 | 34 |
163.0 | 42 | 58 | 166 |
87- 77 |
 | EST |
|
78 | 22 | 1.40 | 2.85 |
-7.5 | 66 | 34 |
162.0 | 54 | 46 | 160 |
66- 60 |
 | FI1 |
Karhut Kauhajoen | - | Salon Vilpas Vikin. | |
78 | 22 | 1.07 | 7.50 |
-15.5 | 45 | 55 |
170.0 | 66 | 34 | 164 |
87- 90 |
 | FR1 |
|
82 | 18 | 1.07 | 9.50 |
-15.5 | 57 | 43 |
167.0 | 57 | 43 | 164 |
87- 87 2-11 |
 | GEO |
|
66 | 34 | 1.77 | 1.91 |
-2.5 | 61 | 39 |
168.0 | 45 | 55 | 169 |
90- 84 |
 | GEO |
Olimpi Tbilisi | - | Mega Tbilisi | |
76 | 24 | 1.31 | 3.30 |
-8.5 | 61 | 39 |
167.0 | 67 | 33 | 159 |
76- 58 |
 | GR1 |
|
90 | 10 | 1.01 | 23.0 |
-25.5 | 64 | 36 |
164.0 | 71 | 29 | 155 |
97- 73 |
 | IC1 |
Njarovik | - | UMF Tindastoll | |
58 | 42 | 1.45 | 2.60 |
-6.5 | 40 | 60 |
180.0 | 59 | 41 | 177 |
52- 85 |
 | ISR |
Ironi Ness Ziona | - | Maccabi Tel Aviv | |
27 | 73 | 3.50 | 1.30 |
7.5 | 42 | 58 |
174.0 | 54 | 46 | 172 |
66- 88 |
 | KOS |
|
82 | 18 | | |
| | |
| | | 149 |
87- 71 |
 | LT1 |
Lietuvos Rytas | - | BC Siauliai | |
86 | 14 | 1.07 | 7.50 |
-15.5 | 66 | 34 |
175.0 | 38 | 62 | 180 |
109- 84 |
 | LT1 |
Pieno Zvaigzdes | - | Zalgiris Kaunas | |
12 | 88 | 10.5 | 1.03 |
19.5 | 40 | 60 |
164.0 | 48 | 52 | 165 |
61- 88 |
 | LV1 |
VEF Riga | - | Liepajas Lauvas | |
90 | 10 | 1.07 | 7.75 |
-15.5 | 88 | 12 |
150.0 | 34 | 66 | 156 |
79- 64 |
 | MN1 |
Sutjeska | - | Studentski Centar | |
66 | 34 | | |
| | |
| | | 163 |
73- 75 |
 | NBA |
Denver Nuggets | - | Minnesota Timberwolves | |
71 | 29 | 1.28 | 3.82 |
-8.5 | 54 | 46 |
224.0 | 45 | 55 | 225 |
122-113 |
 | NBA |
Memphis Grizzlies | - | Los Angeles Lakers | |
41 | 59 | 1.92 | 1.91 |
1.5 | 45 | 55 |
228.0 | 34 | 66 | 234 |
103- 93 |
 | NBA |
Milwaukee Bucks | - | Miami Heat | |
70 | 30 | 1.39 | 3.24 |
-7.5 | 54 | 46 |
220.0 | 38 | 62 | 225 |
138-122 |
 | NZ1 |
Taylor Hawks | - | Canterbury Rams | |
70 | 30 | 1.55 | 2.30 |
-4.5 | 61 | 39 |
172.0 | 64 | 36 | 167 |
81- 81 22-29 |
 | PL1 |
Legia Warsaw | - | Asseco Gdynia | |
76 | 24 | 1.21 | 4.25 |
-9.5 | 59 | 41 |
169.0 | 59 | 41 | 165 |
90- 61 |
 | PL1 |
PTG Sokol Lancut | - | Zielona Gora | |
10 | 90 | 2.30 | 1.56 |
4.5 | 10 | 90 |
169.0 | 71 | 29 | 159 |
86- 74 |
 | RO1 |
Atlassib Sibiu | - | Voluntari | |
53 | 47 | 1.80 | 1.85 |
2.5 | 59 | 41 |
161.0 | 52 | 48 | 160 |
86- 87 |
 | RU1 |
Runa Moscow | - | Temp Sumz Revda | |
82 | 18 | | |
| | |
| | | 147 |
66- 60 |
 | RU1 |
Uralmash Yekaterinburg | - | Khimki Moscow | |
86 | 14 | | |
| | |
| | | 148 |
80- 72 |
 | VTB |
 | Lokomotiv Kuban | - | CSKA Moscow |  | |
30 | 70 | | |
| | |
| | | 164 |
84- 81 |