| | |
| | | |
| | |
| | | |
|
 | ADR |
 | Studentski Centar | - | Mega Vizura |  | |
53 | 47 | 1.65 | 2.05 |
-2.5 | 45 | 55 |
170.0 | 54 | 46 | 169 |
89- 82 |
 | AR1 |
Comunic. Mercedes | - | Ferrocarril O. | |
62 | 38 | 1.62 | 2.16 |
-3.5 | 54 | 46 |
157.0 | 52 | 48 | 156 |
82- 82 5-7 |
 | AR1 |
|
50 | 50 | 1.50 | 2.35 |
-5.5 | 36 | 64 |
146.0 | 61 | 39 | 142 |
85- 81 |
 | BG1 |
Rilski Sportist | - | Tundja Yambol | |
86 | 14 | 1.14 | 4.82 |
-12.5 | 71 | 29 |
161.0 | 40 | 60 | 164 |
96- 76 |
 | BRA |
Brasilia | - | Sao Jose Dos Campos | |
26 | 74 | 3.07 | 1.30 |
8.5 | 42 | 58 |
160.0 | 11 | 89 | 185 |
66- 92 |
 | BRA |
|
89 | 11 | 1.07 | 6.25 |
-14.5 | 76 | 24 |
161.0 | 52 | 48 | 161 |
78- 77 |
 | BRA |
|
21 | 79 | 3.15 | 1.30 |
8.5 | 36 | 64 |
153.0 | 30 | 70 | 162 |
64- 77 |
 | CHN |
Beikong Fly Dragons | - | Beijing Ducks | |
41 | 59 | 1.60 | 2.10 |
-4.5 | 32 | 68 |
202.0 | 82 | 18 | 185 |
96- 96 10-13 |
 | CHN |
Guangdong South Tigers | - | Fujian Sturgeons | |
86 | 14 | 1.11 | 5.25 |
-13.5 | 67 | 33 |
223.0 | 30 | 70 | 231 |
122-115 |
 | CHN |
Shanxi Brave Dragons | - | Sichuan Blue Whales | |
82 | 18 | 1.07 | 6.55 |
-15.5 | 57 | 43 |
226.0 | 67 | 33 | 219 |
115-107 |
 | CHN |
Tianjin Golden Lions | - | Qingdao Eagles | |
46 | 54 | 2.55 | 1.45 |
5.5 | 61 | 39 |
206.0 | 52 | 48 | 205 |
100- 83 |
 | CHN |
Zhejiang Lions | - | Jiangsu Monkey King | |
88 | 12 | 1.11 | 5.20 |
-13.5 | 76 | 24 |
194.0 | 40 | 60 | 198 |
93- 96 |
 | GR1 |
|
74 | 26 | 1.31 | 3.13 |
-7.5 | 59 | 41 |
155.0 | 38 | 62 | 159 |
93- 81 |
 | ISR |
Hapoel Eilat | - | Bnei Herzliya | |
58 | 42 | 1.70 | 2.00 |
-3.5 | 48 | 52 |
166.0 | 42 | 58 | 169 |
81- 91 |
 | ISR |
Ironi Kiryat | - | Hapoel Haifa | |
53 | 47 | 1.36 | 2.83 |
-6.5 | 36 | 64 |
170.0 | 28 | 72 | 180 |
100- 73 |
 | KR1 |
Wonju Dongbu Promy | - | Daegu KOGAS Pegasus | |
82 | 18 | 1.12 | 5.50 |
-11.5 | 66 | 34 |
172.0 | 66 | 34 | 166 |
88- 74 |
 | LT1 |
|
74 | 26 | 1.50 | 2.40 |
-5.5 | 64 | 36 |
170.0 | 48 | 52 | 171 |
92- 80 |
 | MN1 |
|
36 | 64 | | |
| | |
| | | 141 |
79- 94 |
 | SE1 |
|
43 | 57 | 2.10 | 1.67 |
2.5 | 52 | 48 |
173.0 | 69 | 31 | 165 |
78- 94 |
 | SI1 |
Helios Domzale | - | Hopsi Polzela | |
80 | 20 | | |
| | |
| | | 166 |
78- 66 |
 | SI1 |
Podcetrtek | - | Mercator Skofja | |
58 | 42 | | |
| | |
| | | 175 |
88- 91 |
 | SI1 |
|
50 | 50 | | |
| | |
| | | 156 |
84- 80 |
 | TR2 |
Yalova Bld | - | Mersin Buyuksehir | |
64 | 36 | 1.55 | 2.25 |
-4.5 | 54 | 46 |
155.0 | 52 | 48 | 154 |
91- 81 |
 | UA1 |
|
64 | 36 | | |
| | |
| | | 163 |
74- 80 |
 | UA1 |
|
62 | 38 | | |
| | |
| | | 153 |
70- 80 |
 | COL |
East Carolina Pirates | - | Maryland Eastern Shore | |
83 | 17 | 1.03 | 8.20 |
-17.5 | 54 | 46 |
148.0 | 71 | 29 | 138 |
63- 52 |
 | COL |
Hawaii Rainbow Warrior | - | Central Arkansas Bears | |
88 | 12 | 1.02 | 11.5 |
-20.5 | 64 | 36 |
146.0 | 48 | 52 | 146 |
95- 76 |
 | COL |
Riverside Highlanders | - | North Dakota Fighting | |
78 | 22 | 1.43 | 2.63 |
-5.5 | 69 | 31 |
137.0 | 45 | 55 | 138 |
68- 62 |
 | COL |
Stanford Cardinal | - | San Diego Toreros | |
82 | 18 | 1.06 | 7.45 |
-15.5 | 57 | 43 |
150.0 | 34 | 66 | 157 |
88- 64 |