|  |   | 
 |  |  |  | 
 |  |  | 
 |  |  |  | 
 | 
  | AR1 | 
 | Comunic. Mercedes      |  -  | Quimsa                 |    | 
24 | 76 | 3.86 | 1.20 | 
  9.5 | 42 | 58 | 
161.0 | 42 | 58 | 164 | 
 89- 96 |  
  | AR1 | 
 | Regatas Corrientes     |  -  | Independ. de Oliva     |    | 
53 | 47 | 1.35 | 2.97 | 
 -7.5 | 34 | 66 | 
157.0 | 20 | 80 | 171 | 
 75- 67 |  
  | BLR | 
 | Tsmoki Minsk II        |  -  | Grodno 93              |    | 
19 | 81 |      |      | 
 |  |  | 
 |  |  | 147 | 
 71- 86 |  
  | BRA | 
 | 
76 | 24 | 1.40 | 2.74 | 
 -6.5 | 66 | 34 | 
156.0 | 61 | 39 | 151 | 
 76- 76 17-12 |  
  | BRA | 
 | 
64 | 36 | 1.61 | 2.19 | 
 -3.5 | 57 | 43 | 
157.0 | 67 | 33 | 149 | 
 76- 82 |  
  | BRA | 
 | Mogi das Cruzes        |  -  | Corinthians            |    | 
55 | 45 | 2.39 | 1.51 | 
  5.5 | 67 | 33 | 
157.0 | 38 | 62 | 162 | 
 70- 77 |  
  | CHN | 
 | Guangzhou Long Lions   |  -  | Zhejiang Golden Bulls  |    | 
32 | 68 | 3.20 | 1.30 | 
  7.5 | 52 | 48 | 
195.0 | 30 | 70 | 203 | 
123-113 |  
  | CHN | 
 | Sichuan Blue Whales    |  -  | Beikong Fly Dragons    |    | 
32 | 68 | 3.09 | 1.30 | 
  7.5 | 52 | 48 | 
206.0 | 66 | 34 | 199 | 
102-119 |  
  | E-L | 
   | Tartu Rock             |  -  | KK Viimsi              |   |    | 
84 | 16 | 1.02 | 9.76 | 
-19.5 | 52 | 48 | 
151.0 | 61 | 39 | 146 | 
 76- 24 |  
  | EUL | 
   | Alba Berlin            |  -  | Bayern Munchen         |   |    | 
58 | 42 | 2.32 | 1.52 | 
  3.5 | 66 | 34 | 
162.0 | 59 | 41 | 158 | 
 65- 82 |  
  | EUL | 
   | Anadolu Efes           |  -  | FC Barcelona           |   |    | 
64 | 36 | 1.82 | 1.86 | 
  1.5 | 67 | 33 | 
167.0 | 52 | 48 | 166 | 
 98- 74 |  
  | EUL | 
   | Olympiakos             |  -  | Maccabi Tel Aviv       |   |    | 
79 | 21 | 1.46 | 2.47 | 
 -5.5 | 71 | 29 | 
163.0 | 45 | 55 | 165 | 
 89- 72 |  
  | EUL | 
   | Red Star Belgrade      |  -  | Saski Baskonia         |   |    | 
79 | 21 | 1.46 | 2.56 | 
 -5.5 | 71 | 29 | 
165.0 | 66 | 34 | 158 | 
 90- 91 |  
  | EUL | 
   | Virtus Bologna         |  -  | Lyon Villeurbanne      |   |    | 
76 | 24 | 1.26 | 3.61 | 
 -7.5 | 64 | 36 | 
164.0 | 61 | 39 | 159 | 
 73- 63 |  
  | GBC | 
   | Caledonia Gladiators   |  -  | Surrey Scorchers       |   |    | 
78 | 22 |      |      | 
 |  |  | 
 |  |  | 170 | 
 99- 74 |  
  | HU1 | 
 | 
78 | 22 | 1.25 | 3.30 | 
 -8.5 | 64 | 36 | 
166.0 | 48 | 52 | 166 | 
 90- 83 |  
  | IC1 | 
 | 
36 | 64 | 1.75 | 1.95 | 
 -2.5 | 32 | 68 | 
172.0 | 66 | 34 | 165 | 
 85- 88 |  
  | IC1 | 
 | 
89 | 11 | 1.04 | 7.80 | 
-15.5 | 77 | 23 | 
178.0 | 80 | 20 | 163 | 
101- 75 |  
  | IC1 | 
 | UMF Tindastoll         |  -  | Grindavikur            |    | 
80 | 20 | 1.70 | 2.00 | 
 -3.5 | 76 | 24 | 
169.0 | 59 | 41 | 166 | 
 87- 87  9-14 |  
  | IC1 | 
 | 
58 | 42 | 1.70 | 2.00 | 
 -2.5 | 52 | 48 | 
185.0 | 77 | 23 | 171 | 
105- 82 |  
  | IC1 | 
 | 
90 | 10 |      |      | 
 |  |  | 
 |  |  | 174 | 
 89- 89 17-11 |  
  | ISR | 
 | Hapoel Haifa           |  -  | Ironi Kiryat           |    | 
46 | 54 | 1.85 | 1.81 | 
  2.5 | 54 | 46 | 
167.0 | 32 | 68 | 175 | 
 92- 93 |  
  | KR1 | 
 | Seoul SK Knights       |  -  | Ulsan Mobis Phoebus    |    | 
66 | 34 | 1.41 | 2.69 | 
 -6.5 | 52 | 48 | 
160.0 | 36 | 64 | 165 | 
 94- 97 |  
  | KR1 | 
 | Daegu KOGAS Pegasus    |  -  | Suwon KT Wiz           |    | 
55 | 45 | 2.90 | 1.45 | 
  6.5 | 69 | 31 | 
 |  |  | 168 | 
 80- 69 |  
  | NBA | 
 | Atlanta Hawks          |  -  | Orlando Magic          |    | 
58 | 42 | 1.60 | 2.30 | 
 -4.5 | 45 | 55 | 
234.0 | 30 | 70 | 242 | 
106-104 |  
  | NBA | 
 | Boston Celtics         |  -  | San Antonio Spurs      |    | 
86 | 14 | 1.05 | 9.00 | 
-16.5 | 66 | 34 | 
239.0 | 71 | 29 | 229 | 
117- 98 |  
  | NBA | 
 | Cleveland Cavaliers    |  -  | Milwaukee Bucks        |    | 
55 | 45 | 2.40 | 1.55 | 
  5.5 | 67 | 33 | 
239.0 | 66 | 34 | 233 | 
135- 95 |  
  | NBA | 
 | Detroit Pistons        |  -  | Minnesota Timberwolves |    | 
30 | 70 | 6.30 | 1.11 | 
 12.5 | 61 | 39 | 
223.0 | 34 | 66 | 229 | 
117-124 |  
  | NBA | 
 | Los Angeles Lakers     |  -  | Dallas Mavericks       |    | 
62 | 38 | 1.58 | 2.30 | 
 -4.5 | 52 | 48 | 
242.0 | 83 | 17 | 223 | 
127-110 |  
  | NBA | 
 | New Orleans Hornets    |  -  | Charlotte Hornets      |    | 
83 | 17 | 1.11 | 6.13 | 
-12.5 | 66 | 34 | 
231.0 | 73 | 27 | 221 | 
132-112 |  
  | NBA | 
 | New York Knicks        |  -  | Houston Rockets        |    | 
68 | 32 | 1.50 | 2.53 | 
 -5.5 | 57 | 43 | 
221.0 | 38 | 62 | 225 | 
109- 94 |  
  | NBA | 
 | Portland Trailblazers  |  -  | Brooklyn Nets          |    | 
62 | 38 | 2.53 | 1.50 | 
  5.5 | 73 | 27 | 
225.0 | 34 | 66 | 231 | 
105-103 |  
  | NBA | 
 | Toronto Raptors        |  -  | Miami Heat             |    | 
64 | 36 | 2.00 | 1.75 | 
  2.5 | 69 | 31 | 
229.0 | 71 | 29 | 220 | 
121- 97 |  
  | NBL | 
   | Illawarra Hawks        |  -  | Cairns Taipans         |   |    | 
70 | 30 | 1.42 | 2.67 | 
 -5.5 | 59 | 41 | 
180.0 | 34 | 66 | 187 | 
 92- 93 |  
  | NL1 | 
 | Zorg Leiden            |  -  | Shoeters Den Bosh      |    | 
66 | 34 |      |      | 
 |  |  | 
 |  |  | 143 | 
 70- 58 |  
  | PL1 | 
 | Dziki Warszawa         |  -  | Twarde Pierniki Torun  |    | 
46 | 54 | 1.79 | 1.92 | 
 -2.5 | 40 | 60 | 
164.0 | 15 | 85 | 183 | 
 78- 56 |  
  | PL1 | 
 | Stal Ostrow            |  -  | Spojnia Stargard       |    | 
82 | 18 | 1.26 | 3.25 | 
 -7.5 | 71 | 29 | 
159.0 | 40 | 60 | 163 | 
 77- 73 |  
  | VTB | 
   | CSKA Moscow            |  -  | Runa Moscow            |   |    | 
82 | 18 | 1.06 | 6.85 | 
-15.5 | 57 | 43 | 
166.0 | 52 | 48 | 165 | 
 89- 79 |  
  | COL | 
 | Arizona St Sun Devils  |  -  | UCLA Bruins            |    | 
43 | 57 | 1.55 | 2.43 | 
 -4.5 | 34 | 66 | 
131.0 | 32 | 68 | 138 | 
 66- 68 |  
  | COL | 
 | Arizona Wildcats       |  -  | USC  Trojans           |    | 
83 | 17 | 1.02 | 13.8 | 
-20.5 | 45 | 55 | 
160.0 | 52 | 48 | 159 | 
 82- 67 |  
  | COL | 
 | Belmont Bruins         |  -  | Northern Iowa Panthers |    | 
78 | 22 | 1.83 | 1.93 | 
  1.5 | 80 | 20 | 
151.0 | 45 | 55 | 152 | 
 72- 83 |  
  | COL | 
 | Boston U. Terriers     |  -  | Bucknell Bison         |    | 
64 | 36 | 1.53 | 2.45 | 
 -5.5 | 52 | 48 | 
133.0 | 42 | 58 | 136 | 
 57- 73 |  
  | COL | 
 | Connecticut Huskies    |  -  | Creighton Bluejays     |    | 
70 | 30 | 1.35 | 3.01 | 
 -6.5 | 57 | 43 | 
144.0 | 54 | 46 | 143 | 
 62- 48 |  
  | COL | 
 | DePaul Blue Demons     |  -  | Providence Friars      |    | 
30 | 70 | 4.08 | 1.23 | 
  9.5 | 54 | 46 | 
140.0 | 59 | 41 | 136 | 
 62-100 |  
  | COL | 
 | East Carolina Pirates  |  -  | North Texas Mean Green |    | 
27 | 73 | 2.39 | 1.56 | 
  4.5 | 36 | 64 | 
126.0 | 66 | 34 | 120 | 
 59- 60 |  
  | COL | 
 | Evansville Aces        |  -  | Valparaiso Crusaders   |    | 
62 | 38 | 1.38 | 2.93 | 
 -6.5 | 45 | 55 | 
142.0 | 69 | 31 | 133 | 
 78- 75 |  
  | COL | 
 | Fordham Rams           |  -  | Davidson Wildcats      |    | 
29 | 71 | 1.65 | 2.14 | 
 -3.5 | 23 | 77 | 
142.0 | 67 | 33 | 135 | 
 69- 79 |  
  | COL | 
 | Houston Cougars        |  -  | Texas Tech Red Raiders |    | 
86 | 14 | 1.11 | 6.18 | 
-12.5 | 69 | 31 | 
130.0 | 61 | 39 | 125 | 
 77- 54 |  
  | COL | 
 | Illinois CHI Flames    |  -  | Murray State Racers    |    | 
60 | 40 | 1.75 | 1.90 | 
 -2.5 | 54 | 46 | 
138.5 | 54 | 46 | 137 | 
 | 
  | COL | 
 | Illinois St. Redbirds  |  -  | Drake Bulldogs         |    | 
38 | 62 | 3.70 | 1.25 | 
  8.5 | 61 | 39 | 
139.0 | 52 | 48 | 138 | 
 56- 77 |  
  | COL | 
 | IPFW Mastodons         |  -  | IUPUI Jaguars          |    | 
89 | 11 | 1.03 | 10.1 | 
-17.5 | 71 | 29 | 
151.0 | 42 | 58 | 154 | 
 79- 85 |  
  | COL | 
 | Kentucky Wildcats      |  -  | Mississippi St Bulldog |    | 
80 | 20 | 1.36 | 2.97 | 
 -7.5 | 69 | 31 | 
156.0 | 79 | 21 | 142 | 
 90- 77 |  
  | COL | 
 | Loyola Chicago Rambler |  -  | Massachusett Minutem.  |    | 
74 | 26 | 1.69 | 2.08 | 
 -3.5 | 67 | 33 | 
147.0 | 66 | 34 | 141 | 
 79- 78 |  
  | COL | 
 | LSU Tigers             |  -  | Ole Mississippi Rebels |    | 
70 | 30 | 1.65 | 2.18 | 
 -3.5 | 64 | 36 | 
151.0 | 57 | 43 | 149 | 
 89- 80 |  
  | COL | 
 | Mercer Bears           |  -  | Chattanooga Mocs       |    | 
60 | 40 | 2.09 | 1.69 | 
  2.5 | 66 | 34 | 
139.0 | 66 | 34 | 133 | 
 60- 74 |  
  | COL | 
 | Miami (FL) Hurricanes  |  -  | Florida St Seminoles   |    | 
74 | 26 | 1.28 | 3.33 | 
 -8.5 | 57 | 43 | 
158.0 | 87 | 13 | 135 | 
75 - 84 |  
  | COL | 
 | Michigan St. Spartans  |  -  | Minnesota Gold Gopher  |    | 
87 | 13 | 1.15 | 4.78 | 
-11.5 | 76 | 24 | 
144.0 | 52 | 48 | 144 | 
76 - 66 |  
  | COL | 
 | Navy Midshipmen        |  -  | Lehigh Mountain Hawks  |    | 
74 | 26 | 1.70 | 2.08 | 
 -3.5 | 69 | 31 | 
145.0 | 64 | 36 | 140 | 
 71- 69 |  
  | COL | 
 | NC Greensboro Spartans |  -  | Citadel Bulldogs       |    | 
84 | 16 | 1.15 | 5.05 | 
-11.5 | 69 | 31 | 
133.0 | 28 | 72 | 142 | 
 73- 67 |  
  | COL | 
 | No Carolina Tar Heels  |  -  | Louisville Cardinals   |    | 
86 | 14 |      |      | 
-22.5 | 52 | 48 | 
157.0 | 40 | 60 | 161 | 
 86- 70 |  
  | COL | 
 | Northwestern Wildcats  |  -  | Maryland Terrapins     |    | 
58 | 42 | 1.55 | 2.40 | 
 -4.5 | 45 | 55 | 
130.0 | 66 | 34 | 124 | 
 72- 69 |  
  | COL | 
 | Oakland Gol. Grizzlies |  -  | Youngstown St Penguins |    | 
55 | 45 | 1.57 | 2.34 | 
 -4.5 | 42 | 58 | 
152.0 | 34 | 66 | 159 | 
 70- 67 |  
  | COL | 
 | Oklahoma Sooners       |  -  | West Virginia Mountain |    | 
74 | 26 | 1.12 | 6.05 | 
-12.5 | 48 | 52 | 
145.0 | 54 | 46 | 144 | 
 77- 63 |  
  | COL | 
 | Presbyterian Blue Hose |  -  | High Point Panthers    |    | 
32 | 68 | 4.25 | 1.20 | 
  9.5 | 57 | 43 | 
152.0 | 69 | 31 | 144 | 
 83- 86 |  
  | COL | 
 | Radford Highlander     |  -  | Gardner Webb R Bulldog |    | 
62 | 38 | 1.43 | 2.78 | 
 -6.5 | 45 | 55 | 
141.0 | 67 | 33 | 134 | 
 68- 74 |  
  | COL | 
 | Robert Morris Colonial |  -  | Detroit Titans         |    | 
79 | 21 | 1.25 | 3.82 | 
 -8.5 | 66 | 34 | 
143.0 | 45 | 55 | 144 | 
 74- 74 28-25 |  
  | COL | 
 | Rutgers Scarlet Knight |  -  | Nebraska               |    | 
71 | 29 | 1.67 | 2.12 | 
 -3.5 | 66 | 34 | 
142.0 | 67 | 33 | 134 | 
 69- 69 18-13 |  
  | COL | 
 | San Diego State Aztecs |  -  | Nevada Wolf Pack       |    | 
66 | 34 | 1.35 | 2.90 | 
 -7.5 | 48 | 52 | 
140.0 | 40 | 60 | 143 | 
 71- 59 |  
  | COL | 
 | So Illinois Salukis    |  -  | Bradley Braves         |    | 
64 | 36 | 2.13 | 1.68 | 
  3.5 | 71 | 29 | 
134.0 | 73 | 27 | 124 | 
 69- 70 |  
  | COL | 
 | So Miss Golden Eagles  |  -  | Arkansas St Red Wolves |    | 
60 | 40 | 1.96 | 1.80 | 
  1.5 | 64 | 36 | 
151.0 | 76 | 24 | 138 | 
 69- 66 |  
  | COL | 
 | St Bonaventure Bonnies |  -  | Rhode Island Rams      |    | 
80 | 20 | 1.23 | 4.01 | 
 -9.5 | 66 | 34 | 
144.0 | 66 | 34 | 137 | 
 99- 64 |  
  | COL | 
 | Texas Longhorns        |  -  | UCF Knights            |    | 
74 | 26 | 1.23 | 4.00 | 
 -9.5 | 54 | 46 | 
139.0 | 66 | 34 | 132 | 
 71- 77 |  
  | COL | 
 | Texas State Bobcats    |  -  | Louisiana Lafayette    |    | 
60 | 40 | 1.80 | 1.90 | 
 -2.5 | 54 | 46 | 
136.5 | 69 | 31 | 128 | 
68 - 86 |  
  | COL | 
 | Tulsa Golden Hurricane |  -  | UTSA Roadrunners       |    | 
78 | 22 | 1.35 | 3.08 | 
 -7.5 | 66 | 34 | 
155.0 | 64 | 36 | 150 | 
107- 78 |  
  | COL | 
 | Vanderbilt Commodores  |  -  | Auburn Tigers          |    | 
18 | 82 | 5.93 | 1.12 | 
 12.5 | 40 | 60 | 
149.0 | 52 | 48 | 149 | 
 65- 80 |  
  | COL | 
 | Virginia Cavaliers     |  -  | Virginia Tech Hokies   |    | 
79 | 21 | 1.55 | 2.37 | 
 -3.5 | 74 | 26 | 
125.0 | 84 | 16 | 105 | 
 65- 57 |  
  | COL | 
 | Wofford Terriers       |  -  | East Tenn Buccaneers   |    | 
62 | 38 | 1.57 | 2.36 | 
 -4.5 | 52 | 48 | 
149.0 | 57 | 43 | 147 | 
 75- 73 |  
  | COL | 
 | Holy Cross Crusaders   |  -  | Louisiana Lafayette    |    | 
24 | 76 | 2.90 | 1.45 | 
  6.5 | 36 | 64 | 
 |  |  | 138 | 
 68- 72 |  
  | COL | 
 | Illinois Fighting      |  -  | Murray State Racers    |    | 
66 | 34 | 1.85 | 1.95 | 
  1.5 | 69 | 31 | 
 |  |  | 149 | 
 58- 73 |  
  | COL | 
 | Texas State Bobcats    |  -  | Lafayette Ragin Cajuns |    | 
66 | 34 | 1.85 | 1.95 | 
  1.5 | 69 | 31 | 
 |  |  | 121 | 
 68- 86 |  
  | COL | 
 | UAB Blazers            |  -  | Tulane Green Wave      |    | 
74 | 26 | 1.75 | 2.10 | 
 -3.5 | 69 | 31 | 
 |  |  | 162 | 
 83- 69 |  
  | COL | 
 | USC Upstate Spartans   |  -  | Longwood Lancers       |    | 
36 | 64 | 2.75 | 1.50 | 
  5.5 | 52 | 48 | 
 |  |  | 135 | 
 73- 71 |