| | |
| | | |
| | |
| | | |
|
 | AR1 |
Boca Juniors | - | Independ. de Oliva | |
80 | 20 | 1.11 | 5.73 |
-13.5 | 57 | 43 |
160.0 | 52 | 48 | 160 |
81- 73 |
 | BG1 |
Spartak Pleven | - | Rilski Sportist | |
36 | 64 | 2.00 | 1.70 |
2.5 | 42 | 58 |
164.0 | 30 | 70 | 173 |
83- 81 |
 | BOS |
|
74 | 26 | 2.30 | 1.55 |
4.5 | 81 | 19 |
145.5 | 34 | 66 | 152 |
77- 84 |
 | CZ1 |
|
62 | 38 | 1.50 | 2.38 |
-4.5 | 52 | 48 |
165.0 | 54 | 46 | 163 |
79- 66 |
 | DE1 |
EWE Baskets Oldenburg | - | Hamburg | |
79 | 21 | 1.35 | 2.90 |
-7.5 | 67 | 33 |
168.0 | 52 | 48 | 167 |
81- 93 |
 | DE1 |
Telekom Bonn | - | Ludwigsburg | |
76 | 24 | 1.45 | 2.50 |
-5.5 | 67 | 33 |
169.0 | 48 | 52 | 169 |
90- 69 |
 | GEO |
|
53 | 47 | 2.10 | 1.55 |
2.5 | 59 | 41 |
164.5 | 76 | 24 | 151 |
97- 85 |
 | GEO |
|
43 | 57 | 2.10 | 1.70 |
2.5 | 52 | 48 |
179.5 | 59 | 41 | 176 |
90- 92 |
 | HU1 |
|
74 | 26 | 1.25 | 3.35 |
-8.5 | 57 | 43 |
176.0 | 54 | 46 | 175 |
99- 76 |
 | HU1 |
|
41 | 59 | 3.30 | 1.25 |
8.5 | 64 | 36 |
168.0 | 66 | 34 | 161 |
100- 87 |
 | HU1 |
Zalakeramia | - | Alba Fehervar | |
53 | 47 | 3.15 | 1.30 |
8.5 | 71 | 29 |
175.0 | 38 | 62 | 179 |
67- 83 |
 | IC1 |
|
78 | 22 | 1.25 | 3.40 |
-8.5 | 64 | 36 |
186.0 | 52 | 48 | 186 |
112- 63 |
 | IC1 |
|
46 | 54 | 1.46 | 2.52 |
-5.5 | 34 | 66 |
174.0 | 67 | 33 | 167 |
85- 82 |
 | ISR |
|
74 | 26 | 1.83 | 1.85 |
1.5 | 76 | 24 |
165.0 | 66 | 34 | 159 |
68- 65 |
 | ISR |
Hapoel Eilat | - | Galil Elyon | |
62 | 38 | 1.45 | 2.55 |
-6.5 | 45 | 55 |
165.0 | 64 | 36 | 159 |
77- 87 |
 | ISR |
Ironi Ness Ziona | - | Hapoel Beer Sheva | |
66 | 34 | 1.55 | 2.30 |
-4.5 | 57 | 43 |
170.0 | 38 | 62 | 175 |
85- 70 |
 | IT1 |
Brescia Leonessa | - | Pistoia Basket 2000 | |
74 | 26 | 1.15 | 4.45 |
-10.5 | 54 | 46 |
164.0 | 57 | 43 | 162 |
97- 75 |
 | IT1 |
Olimpia Milano | - | Aquila Trento | |
82 | 18 | 1.07 | 6.45 |
-12.5 | 64 | 36 |
162.0 | 36 | 64 | 167 |
104- 93 |
 | KAZ |
Tobol Kostanay | - | Irbis Almaty | |
21 | 79 | | |
| | |
| | | 174 |
89-105 |
 | LT1 |
|
70 | 30 | 1.35 | 2.95 |
-8.5 | 52 | 48 |
166.0 | 36 | 64 | 171 |
88- 89 |
 | LT1 |
Mazeikiai | - | Zalgiris Kaunas | |
12 | 88 | | |
20.5 | 42 | 58 |
163.0 | 82 | 18 | 145 |
58- 76 |
 | LV1 |
Liepajas Lauvas | - | Ventspils | |
21 | 79 | 2.55 | 1.45 |
5.5 | 30 | 70 |
169.0 | 54 | 46 | 168 |
76- 83 |
 | NBA |
Cleveland Cavaliers | - | Boston Celtics | |
34 | 66 | 4.08 | 1.25 |
1.5 | 38 | 62 |
207.0 | 57 | 43 | 205 |
102-109 |
 | NBA |
Dallas Mavericks | - | Oklahoma | |
66 | 34 | 1.83 | 1.98 |
1.5 | 69 | 31 |
214.0 | 54 | 46 | 213 |
96-100 |
 | PL1 |
Anwil Wloclawek | - | Spojnia Stargard | |
76 | 24 | 1.20 | 3.75 |
-10.5 | 57 | 43 |
159.0 | 26 | 74 | 169 |
77- 81 |
 | PT1 |
CD Povoae | - | UD Oliveirense | |
68 | 32 | 2.60 | 1.45 |
6.5 | 79 | 21 |
160.0 | 30 | 70 | 168 |
85- 84 |
 | PT1 |
Vitoria Guimaraes | - | SL Benfica | |
12 | 88 | 8.20 | 1.05 |
16.5 | 34 | 66 |
161.5 | 28 | 72 | 171 |
71- 93 |
 | RO1 |
|
76 | 24 | | |
| | |
| | | 159 |
74- 69 |
 | SE1 |
Boras Basket | - | Norrkoping | |
64 | 36 | 2.05 | 1.65 |
2.5 | 69 | 31 |
160.0 | 54 | 46 | 158 |
97- 70 |
 | SI1 |
|
71 | 29 | 1.25 | 3.55 |
-9.5 | 52 | 48 |
169.0 | 79 | 21 | 155 |
70- 86 |
 | SK1 |
|
53 | 47 | 1.65 | 2.10 |
-3.5 | 42 | 58 |
165.0 | 52 | 48 | 164 |
67- 90 |
 | TR2 |
|
70 | 30 | 2.25 | 1.55 |
4.5 | 77 | 23 |
148.5 | 64 | 36 | 143 |
71- 79 |
 | URU |
Penarol Montevideo | - | Defensor | |
74 | 26 | 1.32 | 3.20 |
-6.5 | 64 | 36 |
157.5 | 57 | 43 | 155 |
89- 74 |