| | |
| | | |
| | |
| | | |
|
 | AR1 |
Gimnasia Comodoro | - | Boca Juniors | |
68 | 32 | 1.74 | 1.95 |
-2.5 | 64 | 36 |
159.0 | 79 | 21 | 144 |
90- 85 |
 | AR1 |
Union de Formosa | - | San Lorenzo | |
55 | 45 | 1.71 | 2.02 |
-3.5 | 45 | 55 |
156.0 | 45 | 55 | 158 |
92- 79 |
 | AR1 |
Zarate | - | Comunic. Mercedes | |
55 | 45 | 1.56 | 2.28 |
-3.5 | 45 | 55 |
155.0 | 45 | 55 | 157 |
66- 60 |
 | BE1 |
|
18 | 82 | | |
| | |
| | | 167 |
72- 77 |
 | BE1 |
Limburg United | - | Antwerp Giants | |
50 | 50 | | |
| | |
| | | 162 |
66- 77 |
 | BG1 |
Rilski Sportist | - | Spartak Pleven | |
82 | 18 | 1.23 | 3.55 |
-9.5 | 67 | 33 |
164.0 | 52 | 48 | 163 |
84- 52 |
 | BLR |
|
10 | 90 | | |
| | |
| | | 157 |
88- 79 |
 | BNX |
 | Donar Groningen | - | Shoeters Den Bosh |  | |
50 | 50 | 2.55 | 1.45 |
5.5 | 64 | 36 |
151.0 | 54 | 46 | 150 |
82- 75 |
 | BNX |
 | Landstede Zwolle | - | Zorg Leiden |  | |
55 | 45 | 1.50 | 2.35 |
-5.5 | 40 | 60 |
147.0 | 45 | 55 | 148 |
58- 64 |
 | BRA |
Franca | - | Minas Tenis Clube | |
74 | 26 | 1.45 | 2.53 |
-5.5 | 64 | 36 |
163.0 | 30 | 70 | 171 |
87- 63 |
 | CHN |
Liaoning Fly. Leopards | - | Xinjiang Flying Tigers | |
76 | 24 | 1.33 | 2.98 |
-6.5 | 66 | 34 |
202.0 | 67 | 33 | 195 |
97- 86 |
 | DE1 |
Alba Berlin | - | Telekom Bonn | |
76 | 24 | 1.20 | 3.95 |
-9.5 | 59 | 41 |
169.0 | 57 | 43 | 167 |
94- 68 |
 | DE1 |
Chemnitz 99 | - | Rasta Vechta | |
78 | 22 | 1.28 | 3.30 |
-8.5 | 64 | 36 |
166.0 | 54 | 46 | 165 |
83- 77 |
 | ES1 |
Gran Canaria | - | Real Madrid | |
38 | 62 | 3.35 | 1.25 |
7.5 | 59 | 41 |
170.0 | 40 | 60 | 173 |
71- 73 |
 | ES2 |
CB Estudiantes | - | Real Betis | |
74 | 26 | 1.18 | 4.03 |
-9.5 | 54 | 46 |
160.0 | 38 | 62 | 165 |
86- 77 |
 | ES2 |
Forca Lleida | - | Lucentum Alicante | |
76 | 24 | 1.23 | 3.77 |
-8.5 | 61 | 39 |
156.0 | 40 | 60 | 160 |
84- 73 |
 | ES2 |
San Pablo Burgos | - | Valladolid CB | |
84 | 16 | 1.05 | 7.30 |
-15.5 | 61 | 39 |
159.0 | 59 | 41 | 156 |
81- 59 |
 | ES2 |
Tizona Burgos | - | SS Gipuzkoa | |
82 | 18 | 1.32 | 3.08 |
-7.5 | 73 | 27 |
167.0 | 28 | 72 | 177 |
108- 90 |
 | EST |
|
74 | 26 | 1.55 | 2.25 |
-4.5 | 66 | 34 |
153.0 | 67 | 33 | 146 |
59- 68 |
 | GR1 |
|
79 | 21 | 1.25 | 3.50 |
-9.5 | 64 | 36 |
151.0 | 61 | 39 | 147 |
79- 60 |
 | GR2 |
Iraklis | - | Ermis Schimatari | |
74 | 26 | 1.25 | 3.45 |
-8.5 | 57 | 43 |
150.0 | 52 | 48 | 149 |
80- 73 |
 | GR2 |
|
60 | 40 | 1.30 | 3.05 |
-8.5 | 40 | 60 |
150.0 | 52 | 48 | 149 |
79- 87 |
 | HU1 |
Alba Fehervar | - | Zalakeramia | |
84 | 16 | 1.04 | 8.00 |
-17.5 | 57 | 43 |
176.0 | 38 | 62 | 180 |
109- 78 |
 | HU1 |
|
83 | 17 | 1.05 | 7.30 |
-16.5 | 57 | 43 |
167.0 | 69 | 31 | 159 |
100- 76 |
 | IC1 |
|
55 | 45 | 1.60 | 2.15 |
-3.5 | 45 | 55 |
173.0 | 61 | 39 | 169 |
89- 79 |
 | ISR |
Bnei Herzliya | - | Ironi Ness Ziona | |
55 | 45 | 1.45 | 2.45 |
-5.5 | 40 | 60 |
169.0 | 38 | 62 | 174 |
75- 91 |
 | ISR |
Hapoel Beer Sheva | - | Hapoel Eilat | |
74 | 26 | 1.35 | 2.75 |
-6.5 | 61 | 39 |
165.0 | 66 | 34 | 159 |
100- 91 |
 | ISR |
|
41 | 59 | 1.65 | 2.08 |
-3.5 | 34 | 66 |
168.0 | 69 | 31 | 159 |
88- 80 |
 | IT1 |
Aquila Trento | - | Olimpia Milano | |
32 | 68 | 3.18 | 1.29 |
7.5 | 52 | 48 |
163.0 | 57 | 43 | 161 |
68- 83 |
 | IT1 |
Pistoia Basket 2000 | - | Brescia Leonessa | |
58 | 42 | 2.60 | 1.43 |
5.5 | 69 | 31 |
164.0 | 64 | 36 | 159 |
77- 98 |
 | LT1 |
|
62 | 38 | 1.70 | 1.95 |
-2.5 | 57 | 43 |
170.0 | 45 | 55 | 171 |
88- 88 11-12 |
 | LV1 |
Ventspils | - | Liepajas Lauvas | |
88 | 12 | 1.08 | 6.28 |
-14.5 | 74 | 26 |
169.0 | 38 | 62 | 174 |
88- 77 |
 | NBA |
Minnesota Timberwolves | - | Denver Nuggets | |
53 | 47 | 1.72 | 2.05 |
-3.5 | 42 | 58 |
205.0 | 25 | 75 | 216 |
115- 70 |
 | PBC |
Meralco Bolts | - | Barangay Ginebra | |
60 | 40 | 2.40 | 1.48 |
5.5 | 71 | 29 |
177.0 | 76 | 24 | 164 |
88- 92 |
 | PBC |
Rain or Shine | - | San Miguel Beermen | |
53 | 47 | 3.23 | 1.28 |
8.5 | 71 | 29 |
215.0 | 76 | 24 | 203 |
98-101 |
 | PT1 |
UD Oliveirense | - | CD Povoae | |
74 | 26 | | |
| | |
| | | 158 |
78- 69 |
 | RO1 |
Arges Pitesti | - | Voluntari | |
38 | 62 | 5.45 | 1.10 |
13.5 | 71 | 29 |
156.0 | 54 | 46 | 154 |
58- 71 |
 | RO1 |
Laguna Bucuresti | - | Targu Jiu | |
30 | 70 | 3.10 | 1.30 |
7.5 | 48 | 52 |
161.0 | 52 | 48 | 160 |
80- 90 |
 | SK1 |
|
82 | 18 | 1.09 | 5.95 |
-12.5 | 64 | 36 |
166.0 | 54 | 46 | 165 |
72- 75 |
 | TR1 |
Galatasaray | - | Pinar Karsiyaka | |
60 | 40 | 1.45 | 2.47 |
-5.5 | 45 | 55 |
176.0 | 38 | 62 | 180 |
87- 90 |
 | TR1 |
Turk Telecom | - | Anadolu Efes | |
34 | 66 | 2.64 | 1.40 |
6.5 | 52 | 48 |
169.0 | 48 | 52 | 170 |
78- 86 |
 | TR2 |
Gaziantep | - | Mersin Buyuksehir | |
41 | 59 | | |
| | |
| | | 156 |
74- 91 |
 | URU |
Defensor | - | Penarol Montevideo | |
38 | 62 | 2.40 | 1.50 |
5.5 | 54 | 46 |
158.0 | 64 | 36 | 152 |
87- 68 |