| | |
| | | |
| | |
| | | |
|
| ADR |
| Mega Vizura | - | Partizan Belgrade | | |
43 | 57 | 5.50 | 1.13 |
12.5 | 73 | 27 |
168.0 | 52 | 48 | 168 |
90-100 |
| AUT |
|
34 | 66 | 2.20 | 1.63 |
3.5 | 42 | 58 |
160.0 | 45 | 55 | 162 |
74- 81 |
| AUT |
|
88 | 12 | 1.15 | 4.75 |
-12.5 | 76 | 24 |
164.0 | 25 | 75 | 175 |
95- 88 |
| BG1 |
Academic Plovdiv | - | Balkan Botevgrad | |
38 | 62 | 5.00 | 1.15 |
12.5 | 69 | 31 |
162.0 | 59 | 41 | 158 |
91-101 |
| CHN |
Bayi Rockets | - | Beijing Ducks | |
16 | 84 | 6.00 | 1.10 |
14.5 | 40 | 60 |
207.0 | 89 | 11 | 180 |
89-100 |
| CHN |
Beikong Fly Dragons | - | Jilin Northeast Tigers | |
83 | 17 | 1.02 | 16.0 |
-20.5 | 45 | 55 |
208.0 | 52 | 48 | 207 |
109- 92 |
| CHN |
Liaoning Fly. Leopards | - | Zhejiang Lions | |
74 | 26 | 1.55 | 2.35 |
-4.5 | 66 | 34 |
196.0 | 64 | 36 | 191 |
88-101 |
| CHN |
Shenzhen Leopards | - | Guangdong South Tigers | |
30 | 70 | 3.00 | 1.35 |
7.5 | 48 | 52 |
208.0 | 32 | 68 | 216 |
84- 91 |
| CHN |
Tianjin Golden Lions | - | Shanghai Sharks | |
32 | 68 | 4.40 | 1.20 |
11.5 | 61 | 39 |
220.0 | 67 | 33 | 213 |
108-132 |
| DE1 |
|
80 | 20 | 1.45 | 2.75 |
-6.5 | 71 | 29 |
162.0 | 40 | 60 | 166 |
80- 83 |
| ES1 |
Saski Baskonia | - | Real Madrid | |
43 | 57 | 2.55 | 1.55 |
4.5 | 57 | 43 |
171.0 | 59 | 41 | 167 |
82- 89 |
| ISR |
Galil Elyon | - | Hapoel Beer Sheva | |
70 | 30 | 1.65 | 2.20 |
-3.5 | 64 | 36 |
165.0 | 66 | 34 | 158 |
60- 74 |
| ISR |
H. Afula | - | Maccabi Tel Aviv | |
50 | 50 | 4.20 | 1.20 |
10.5 | 73 | 27 |
168.0 | 52 | 48 | 168 |
75- 87 |
| KAZ |
|
68 | 32 | 2.30 | 1.55 |
7.5 | 80 | 20 |
151.0 | 19 | 81 | 166 |
91- 88 |
| KAZ |
Tobol Kostanay | - | Pavlodar | |
79 | 21 | 1.03 | 10.5 |
-19.5 | 38 | 62 |
150.0 | 19 | 81 | 165 |
89- 75 |
| KR1 |
Seoul Samsung Thunders | - | Jeonju KCC Egis | |
36 | 64 | 2.15 | 1.74 |
3.5 | 45 | 55 |
160.0 | 71 | 29 | 151 |
86- 72 |
| NBA |
Golden State Warriors | - | Sacramento Kings | |
66 | 34 | 1.67 | 2.25 |
-4.5 | 57 | 43 |
227.0 | 48 | 52 | 227 |
99-129 |
| NBA |
Houston Rockets | - | Los Angeles Lakers | |
70 | 30 | 1.45 | 2.80 |
-6.5 | 57 | 43 |
219.0 | 48 | 52 | 219 |
119-115 |
| SI1 |
|
64 | 36 | 1.42 | 2.70 |
-6.5 | 48 | 52 |
150.0 | 30 | 70 | 158 |
70- 68 |
| TR1 |
|
60 | 40 | 1.32 | 3.15 |
-7.5 | 40 | 60 |
168.0 | 45 | 55 | 169 |
85- 78 |
| TR1 |
|
66 | 34 | 1.83 | 1.83 |
-2.5 | 61 | 39 |
167.0 | 69 | 31 | 159 |
75- 70 |
| URU |
Atletico Welcome | - | Alletico Aguada | |
11 | 89 | | |
| | |
| | | 178 |
|
| COL |
Delaware State Hornets | - | Norfolk State Spartans | |
27 | 73 | 3.40 | 1.33 |
8.5 | 45 | 55 |
148.0 | 59 | 41 | 145 |
|
| COL |
Memphis Tigers | - | North Texas Mean Green | |
71 | 29 | 1.22 | 4.50 |
-10.5 | 48 | 52 |
137.0 | 54 | 46 | 135 |
68- 64 |