| | |
| | | |
| | |
| | | |
|
 | BLR |
| RCOP Tsmoki | - | Borisfen Mogilev | |
13 | 87 | | |
| | |
| | | 158 |
|
 | FRC |
| Hyeres Toulon | - | JDA Dijon Bourgogne | |
36 | 64 | | |
| | |
| | | 160 |
|
 | FRC |
| La Rochelle | - | Le Mans SC Moderne | |
46 | 54 | | |
| | |
| | | 154 |
|
 | FRC |
|
70 | 30 | 1.30 | 3.40 |
-7.5 | 54 | 46 |
175.5 | 32 | 68 | 183 |
|
 | KAZ |
|
10 | 90 | | |
| | |
| | | 142 |
|
 | NBA |
| Brooklyn Nets | - | Charlotte Hornets | |
62 | 38 | 2.55 | 1.55 |
4.5 | 71 | 29 |
228.5 | 59 | 41 | 225 |
116-103 |
 | NBA |
| Denver Nuggets | - | Dallas Mavericks | |
76 | 24 | 1.20 | 5.00 |
-10.5 | 57 | 43 |
235.5 | 52 | 48 | 235 |
121-131 |
 | NBA |
| Detroit Pistons | - | Atlanta Hawks | |
66 | 34 | 1.25 | 4.20 |
-9.5 | 42 | 58 |
233.5 | 36 | 64 | 239 |
99- 98 |
 | NBA |
| Indiana Pacers | - | Cleveland Cavaliers | |
55 | 45 | 2.60 | 1.55 |
4.5 | 66 | 34 |
231.5 | 57 | 43 | 229 |
119-135 |
 | NBA |
| Los Angeles Lakers | - | Phoenix Suns | |
70 | 30 | 1.45 | 2.85 |
-5.5 | 59 | 41 |
231.5 | 40 | 60 | 235 |
108-125 |
 | NBA |
| Miami Heat | - | Los Angeles Clippers | |
71 | 29 | 1.40 | 3.00 |
-6.5 | 59 | 41 |
235.5 | 61 | 39 | 232 |
140-123 |
 | NBA |
| Orlando Magic | - | Chicago Bulls | |
79 | 21 | 1.25 | 4.20 |
-9.5 | 64 | 36 |
239.5 | 69 | 31 | 231 |
125-120 |
 | NBA |
| Utah Jazz | - | Houston Rockets | |
34 | 66 | 5.25 | 1.15 |
10.5 | 61 | 39 |
234.5 | 54 | 46 | 232 |
133-125 |
 | NBA |
| Washington Wizards | - | Milwaukee Bucks | |
34 | 66 | 4.50 | 1.20 |
10.5 | 61 | 39 |
232.5 | 34 | 66 | 240 |
129-126 |
 | PL1 |
| Gtk Gliwice | - | Trefl Sopot | |
38 | 62 | | |
| | |
| | | 170 |
|
 | SK1 |
| Prievidza | - | Rieker Komarno | |
84 | 16 | 1.10 | 6.50 |
-13.5 | 66 | 34 |
167.5 | 61 | 39 | 163 |
|
 | TR2 |
| I.T.U. | - | Ankaragucu Mamak | |
70 | 30 | 1.80 | 1.90 |
1.5 | 73 | 27 |
163.5 | 59 | 41 | 160 |
|
 | WCQ |
 | Canada | - | Bahamas |  | |
90 | 10 | 1.01 | 18.0 |
-30.5 | 76 | 24 |
176.5 | 66 | 34 | 170 |
94- 88 |
 | WCQ |
 | Dominican Rep. | - | Mexico |  | |
68 | 32 | 1.15 | 5.00 |
-11.5 | 40 | 60 |
163.5 | 40 | 60 | 167 |
88- 89 |
 | WCQ |
 | USA | - | Nicaragua |  | |
90 | 10 | | |
41.5 | 90 | 10 |
177.5 | 76 | 24 | 165 |
123- 93 |
 | COL |
| Army West Point | - | George Washington | |
30 | 70 | 19.0 | 1.01 |
20.5 | 76 | 24 |
156.5 | 40 | 60 | 160 |
|
 | COL |
| Cincinnati Bearcats | - | Tarleton | |
82 | 18 | 1.01 | 19.0 |
-24.5 | 32 | 68 |
142.5 | 61 | 39 | 139 |
76- 58 |
 | COL |
| Colorado Buffaloes | - | California Baptist | |
74 | 26 | 1.10 | 8.00 |
-12.5 | 48 | 52 |
150.5 | 61 | 39 | 146 |
|
 | COL |
| Delaware F. Blue Hens | - | Iona Gaels | |
53 | 47 | 2.10 | 1.75 |
1.5 | 57 | 43 |
149.5 | 25 | 75 | 161 |
66- 89 |
 | COL |
| Jacksonville State | - | North Alabama | |
70 | 30 | 1.35 | 3.40 |
-6.5 | 57 | 43 |
134.5 | 42 | 58 | 137 |
66- 73 |
 | COL |
| Kansas State Wildcats | - | Bowling Green Falcons | |
76 | 24 | 1.10 | 7.25 |
-12.5 | 52 | 48 |
159.5 | 59 | 41 | 155 |
66- 82 |
 | COL |
| Middle Tennessee State | - | UAB Blazers | |
41 | 59 | 1.80 | 1.90 |
-1.5 | 38 | 62 |
153.5 | 48 | 52 | 155 |
76- 61 |
 | COL |
| Stanford Cardinal | - | Portland Pilots | |
87 | 13 | | |
| | |
| | | 157 |
94- 72 |
 | COL |
| Tenne Martin Skyhawks | - | Charleston Southern | |
66 | 34 | 1.40 | 3.05 |
-6.5 | 52 | 48 |
150.0 | 48 | 52 | 151 |
|
 | COL |
| Xavier Musketeers | - | Saint Francis (PA) | |
86 | 14 | | |
| | |
| | | 157 |
96- 74 |
 | COL |
| Binghamton Bearcats | - | Lehigh Mountain Hawks | |
50 | 50 | 2.50 | 1.55 |
| | |
| | | 145 |
|
 | COL |
| Bryant Bulldogs | - | Stonehill | |
84 | 16 | 1.40 | 3.10 |
| | |
| | | 150 |
|
 | COL |
| Penn St. Nittany Lions | - | Campbell Fighting | |
86 | 14 | 1.08 | 8.50 |
| | |
| | | 151 |
|